Rudisha sets new African record, threatens Kipketer’s world record

Submitted by Yomi Omogbeja on 11 July 2010 - 1:23pm

Kenya's David Lekuta Rudisha smashed his 800m personal best and posted a new African record of 1:41.51 - the fastest time in the world this year at the KBC Night of Athletics in Heusden-Zolder, Belgium.

Rudisha thus became the second fastest man ever over 800m since former Kenyan Wilson Kipketer, now of Denmark, broke the World record (1:41.11) at two occasions in 1997.

The 22-year-old is only the fourth man to go under the barrier of 1 min 42sec over two laps of the track, leaping in front of Britain's Sebastian Coe and Brazil's Joaquim Cruz, who were both former Olympic 800m champions.

His 1:42.04 at the Bislett Games in Oslo last month was already the world leading mark of 2010.

After the race Rudisha said: "Today I wanted to do something that I had never done before.

"In the final stages it is always tough and I will need to improve on my last 50m if I want to break the World record. I do not feel disappointed at all about not breaking the world record. I enjoy to run well and to gradually become better and better.

"Today I wanted to run in the 1:41 and that is what I achieved and I feel great about that."

"But I'm confident that I will still improve and that is why breaking the World record is the next step in my development. It will happen," he added.

Rudisha's winning time is also the 3rd fastest on record, behind Wilson Kipketer's 1:41.24 from Zurich in 1997 and his world record of 1:41.11 from Cologne in the same year.

Selected results

100 m  Women Nat heats  Time :17:08
Heat:1      Wind : -0.2 
	1	636	EFONYE KIMBERLEY       94	BEL  	12.46
	2	642	MOONEN SANNE            90	BEL  	12.56			
	3	639	HUYSMANS JANE           93	BEL  	12.70			
	4	643	PAUWELS LAURANNE     92	BEL  	12.85
	5	640	LEMMENS KAROLIEN      89	BEL  	12.86			
	6	638	HUYNEN C/LINE            88	BEL  	13.14			
	7	779	SNYERS HANNE             94	BEL  	13.17

100 m  Women Nat heats  Time :17:08
Heat:2      Wind : -0.9 
	1	644	PENEN FRAUKE             85	BEL  	11.65			
	2	22	ZAGRE ANNE               	 93	BEL   	11.93
	3	641	MADUANGELE CYNTHIA  93	BEL  	12.09			
	4	645	VAN LEEUWEN NIKKI      89	NED  	12.22			
	5	637	FEYEN GWENDOLINE      89	BEL  	12.37			
	6	758	VERBOVEN AN              86	BEL  	12.99			

100 m  Men Nat heats  Time :17:16
Heat:1      Wind : -0.3 
	1	650	DA SILVA FRANCISCO    89	BEL  	10.97			
	2	648	BRUYLANDTS YANN        92	BEL  	11.12			
	3	652	LOSSIE YAHNICK           91	BEL  	11.17			
	4	658	WILLAERT MICHIEL       78	NED  	11.27			
	5	654	SMOLDERS PIETER        89	BEL  	11.31			
	6	651	DE CAUWER NIKKI         85	BEL  	11.63			

100 m  Men Nat heats  Time :17:16
Heat:2      Wind : -0.6 
	1	657	VERHOEVEN WOUT       88	BEL  	10.68			
	2	649	CLAES FREDERIK          92	BEL  	10.91			
	3	656	VERHELST JENS            88	BEL  	10.97			
	4	757	DEVRINDT SANDER        05	BEL  	11.05			
	5	781	CHARLEMAGNE CHRIS   82	NED  	11.34			
		653	OTIS MCDANIEL           86	USA  	DNS   			

1500 m  B  Men  Time :17:36
Heat:1 
	1	152	BALOYI MTHOBISI         85	RSA  	3:41.58			
	2	564	BEUGNET GREGORY        87	FRA  	3:41.99			
	3	604	VERWER NIELS              89	NED  	3:42.75			
	4	660	MURAKAMI YASUNORI    83	JPN  	3:42.99			
	5	581	MUNKHOLM MORTEN      85	DEN  	3:43.00			
	6	603	VELDE MORTEN              84	NOR  3:43.89			
	7	154	VANDERBURGT ATE        78	NED  	3:48.02			
	8	602	VANDERMARLIERE KOEN  85	BEL  	3:52.33			
	9	599	VAN DYCK MAARTEN       91	BEL  	3:55.02			
	10	593	TAKAYA MASAHIRO        86	JPN  	4:02.62			
		773	FOX MATTHEW              87	AUS  	DNF   			
		   			

200 m  Men  Nat  Time :17:59
Heat:1      Wind : -1.0 
	1	57	HURTAULT ERISON     84	DMA  21.15			
	2	50	GILLET ANTOINE         88	BEL  	21.30			
	3	49	DESTATTE ARNAUD      88	BEL  	21.48			
	4	56	SAFER IZZET              	90	TUR  	21.51			
	5	43	HAECK JORIS             89	BEL  	21.53			
	6	52	OYOWE WILL             87	BEL  	23.14			
		337	BENNETT LARON          82	USA  	DNS   			

Pole Vault   Men  Time :20:32
Heat:1 
	1	319	GRUBER HENDRIK           	86	GER  	5.70			
	2	316	SCOTT JEREMY             	81	USA  	5.60			
	3	324	RANS KEVIN               		82	BEL  	5.40			
	4	318	SPIEGELBURG RICHARD      	77	GER  	5.40			
	4	321	WURSTER JASON            	84	CAN  	5.40			
	6	326	GOMES DA SILVA FABIO     	83	BRA  	5.30			
	7	329	KOUFIDIS STEFANOS        	88	GRE  	5.30			
	8	325	HOLLIS MARK              	84	USA  	5.30			
	8	317	NIEDERMEYER DARREN       	82	USA  	5.30			
	10	323	JANSEN  ROBBERT JAN      	83	NED  	5.30			
	11	320	VAN WENGERDEN WOUT       	87	NED  	5.10			
	11	322	SINTNICOLAAS EELCO       	87	NED  	5.10			
		327	STRAUB ALEXANDER         	83	GER  	NM   			
		330	KOUROUPAKIS STRAVOS      83	GRE  	NM   			

200 m  Men  Time :18:18
Heat:1      Wind : -1.3 
	1	42	FORSYTHE MARIO           	85	JAM  	20.43			
	2	41	CARTER  XAVIER           	85	USA  	20.47			
	3	44	CONNAUGHTON JARED        	85	CAN  	20.65			
	4	48	MULLINGS STEVE           	82	JAM  	20.66			
	5	45	BORLEE KEVIN             	88	BEL  	20.94			
	6	58	VAN LUIJK PATRICK        	84	NED  	21.13			
	7	51	GHISLAIN ARNAUD          	88	BEL  	21.24			
	8	55	KAYAS EKBER              	87	TUR  	21.86			

200 m  Women  Nat  Time :18:26
Heat:1      Wind : -0.3 
	1	31	BARBER ME'LISA           	80	USA  	23.18			
	2	32	BORLEE OLIVIA            	86	BEL  	23.32			
	3	39	DAMOLA OSAYOMI           	86	NGR  	23.44			
	4	33	ROBINSON MOUSHAUMI       81	USA  	23.61			
	5	36	LALOVA IVET              		84	BUL  	23.71			
	6	35	MARIEN HANNA             	82	BEL  	23.83			
	7	37	OUEDRAOGO ELODIE         	81	BEL  	23.88			
	8	40	HAJAR AIT HASSOU         	89	MAR  25.18			

High Jump  Women  Time :20:22
Heat:1 
	1	11	FRIEDRICH ARIANNE        	84	GER  	2.02			
	2	1	HELLEBAUT TIA            	78	BEL  	1.95			
	3	3	STYOPINA VITA            	76	UKR  	1.92			
	4	8	PATTERSON LIZ            	88	USA  	1.86			
	5	10	DESMET HANNELORE         	89	BEL  	1.83			
	6	9	VAN HESSCHE  HANNE       	91	BEL  	1.83			
	7	4	KR/GER MEIKE             	86	GER  	1.83			
	7	5	RYAN DEIRDRE             	82	IRE  	1.83			
	9	6	FORRESTER NICOLE         	76	CAN  	1.80			
	10	2	CAKOVA NATALJA           	80	LAT  	1.80			

100m Hurdles  Women  Time :18:41
Heat:1      Wind : -0.1 
	1	19	CHERRY DAMU              	77	USA  	12.67			
	2	17	WELLS KELLIE             	82	USA  	12.93			
	3	21	BERINGS ELINE            	86	BEL  	13.14			
	4	18	BLISS ANDREA             	80	JAM  	13.23			
	5	16	TOMIC MARINA             	82	SLO  	13.33			
	6	20	DAVIN ELISABETH          	81	BEL  	13.53			
	7	22	ZAGRE ANNE               		93	BEL  	13.59			
	8	24	BENNETT GEMMA            	84	GBR  	13.64			

800 m  Women  - 23  Time :19:00
Heat:1 
	1	79	HARRER CORINNA           	91	GER  	2:04.89			
	2	76	/BERG SOFIA              	90	SWE  2:05.72			
	3	77	DE  BLEECKER CAMILLA     	94	BEL  	2:06.89			
	4	81	VANGANSBEKE ZENOBIE      	92	BEL  	2:07.28			
	5	80	PAREWYCK MARISKA         	88	BEL  	2:08.00			
	6	82	KOSTER MAUREEN           	92	NED  	2:08.20			
	7	85	VAN DER STRICHT LYNN     	88	BEL  	2:08.63			
	8	83	VANDENBERGHE YENTL       	91	BEL  	2:09.12			
		86	VAN DER VEEN JOSE        	80	NED  	DNF   			

Shot Put  Women  Time :19:52
Heat:1 
	1	291	BOEKELMAN MELISSA        	89	NED  	17.96			
	2	292	SCHWANITZ CHRISTINA      	85	GER  	17.69			
	3	293	KLEEBERG SOPHIE          	90	GER  	16.50			
	4	286	NORTHOVER ZARA           	84	JAM  	16.10			
	5	289	TIMMERMANS  CATHERINE    86	BEL  	16.03			
	6	290	VALESOVA ANDREA          	80	CZE  	14.78			
	7	287	ANGELL MARY              	89	USA  	14.34			
	8	294	AERTS SARA               	84	BEL  	13.14			

Javelin  Men  Time :20:33
Heat:1 
	1	301	VADLEJCH JAKUB           	90	CZE  	78.57			
	2	308	ESENWEIN PETER           	67	GER  	76.50			
	3	306	GOYVAERTS TOM            	84	BEL  	76.46			
	4	311	FARQUHAR STUART          	82	NZL  	75.47			
	5	307	BLOMMERDE BJORN          	87	NED  	74.14			
	6	303	YAMAMOTO KAZUKI          	83	JPN  	72.28			
	7	302	KOSYNSKIY DMYTRO         	89	UKR  	71.77			
	8	309	ILTSIOS YEORGIOS         	81	GRE  	71.11			
	9	305	HERMAN TIMOTHY           	90	BEL  	67.19			
	10	304	TAMBERI GIANLUCA         	90	ITA  	66.97			
	11	353	JILEK JAROSLAV           	89	CZE  	64.26			
	12	312	VAN ALPHEN  HANS         	82	BEL  	60.84			

800 m  Men  - 23  Time :19:11
Heat:1 
	1	103	YOKOTA MASATO            	87	JPN  	1:46.63			
	2	117	WINDY JONAS              	90	RSA  	1:46.64			
	3	124	LUDOLPH S/REN            	88	GER  	1:47.29			
	4	96	VAN DEN BROECK JAN       	89	BEL  	1:48.77			
	5	98	ROTH THOMAS              	91	NOR  1:48.89			
	6	100	HAMDI ALI                		89	BEL  	1:48.91			
	7	101	STUBBE MATHIAS           	90	BEL  	1:49.24			
	8	105	SMOUT ANDREAS            	90	BEL  	1:49.28			
	9	99	EKHAMRE THOBIAS          	88	SWE  1:49.78			
	10	123	MOUKRIME TARIK           	92	BEL  	1:50.46			
	11	106	BLAHUT MATEJ             	89	CZE  	1:50.71			
	12	102	CIRNARU ADRIAN           	91	ROM  1:51.37			
		97	SANG ALEX                		84	KEN  	DNF   			

800 m  Men  Nat  Time :19:18
Heat:1 
	1	120	RUDISHA DAVID            	88	KEN  	1:41.51			
	2	126	MANSOOR BELAL            	84	QAT  	1:44.95			
	3	125	MANSEUR NADJIM           	88	ALG  	1:46.97			
	4	116	ROSSEEUW MATTHIAS        	85	BEL  	1:47.44			
	5	118	LATHOUWERS ROBERT        	83	NED  	1:47.90			
		121	TANGUI SAMMY             	85	KEN  	DNF   			
		122	LALANG BOAZ              	89	KEN  	DNF   			

400 m  Women  Time :19:28
Heat:1 
	1	61	LLOYD SHEREEFA           	82	JAM  	51.48			
	2	33	ROBINSON MOUSHAUMI       	81	USA  	51.49			
	3	62	WILLIAMS CLORA           	83	USA  	52.72			
	4	63	LE-ROY ANASTICIA         	87	JAM  	53.26			
	5	67	NWACHUKU SORINA          	87	GER  	53.50			
	6	69	EL HABZ LAMAE            	84	MAR  55.02			
	7	71	COZIJNS LINDSEY          	91	BEL  	55.85			
	8	70	DESONDRE JUSTINE         	88	BEL  	56.78			

4 x 400 m  Men  Time :19:42
Heat:1 
	1				BEL 1               	3:02.82  
		50	GILLET ANTOINE	88	
		45	BORLEE KEVIN	88	
		51	GHISLAIN ARNAUD	88	
		340	DUERINCK NILS	84	
	2				USA                 	3:02.95  
		339	SANFORD DONALD	87	
		57	HURTAULT ERISON	84	DMA 	
		355	DANIELS MATT	87	
		337	BENNETT LARON	82	
	3				NED                 	3:06.37  
		345	MOERMAN JOERI	87	
		347	RIETVELD PELLE	85	
		346	SPILLEKOM DENNIS	90	
		348	BLAUWHOF BJORN	90	
	4				CZE                 	3:14.72  
		334	BRYDL IVO	89	
		335	VINKLER MIROSLAV	80	
		332	NIX TOMAS	82	
		333	PODOBA TOMAS	82	
					BEL 2               	DNF     
		49	DESTATTE ARNAUD	88	
		43	HAECK JORIS	89	
		52	OYOWE WILL	87	
		657	VERHOEVEN WOUT	88	

3000m steeple  Men  Time :20:09
Heat:1 
	1	208	TALEB BRAHIM             	85	MAR  8:17.71			
	2	203	CHEMLAL ABDELLATIF       	82	MAR  8:18.36			
	3	214	YEGO HILLARY             	92	KEN  	8:19.50			
	4	198	MOHAMED MUSTAFA          	79	SWE  8:22.99			
	5	201	PAULO ALBERTO            	85	POR  8:24.06			
	6	218	LAGAT HARON              	83	KEN  	8:25.04			
	7	210	MARTIN ELISEO            	73	ESP  	8:25.11			
	8	209	AYEKO SIMON              	87	UGA  	8:25.94			
	9	215	KOSGEI COLLINS           	86	KEN  	8:27.33			
	10	216	VAN KOOLWIJK KRIJN       	81	BEL  	8:30.88			
	11	206	OLINGER BRYAN            	83	USA  	8:38.86			
	12	197	JACOBSEN PER             	77	SWE  8:39.26			
	13	200	TAMAYO DIEGO             	83	ESP  	8:42.51			
	14	212	KILIMO DAVID             	85	KEN  	8:52.81			
		217	JIMENEZ ANTONIO DAVID    	77	ESP  	DNF   			
		199	RIBEIRO PEDRO            	81	POR  	DNF   			

1500 m  Men  Nat  Time :20:16
Heat:1 
	1	151	KOMEN DANIEL             	76	KEN  	3:32.16			
	2	149	KOMBICH ISMAEL           	85	KEN  	3:33.31			
	3	155	ACOSTA AJ                		88	USA  	3:36.48			
	4	145	VAN MALDEREN KRISTOF     	83	BEL  	3:37.13			
	5	146	LOHSE KRISTOF            	83	GER  	3:37.60			
	6	143	CHOGE RAYMOND            	83	KEN  	3:37.93			
	7	141	LOMONG LOPEZ             	85	USA  	3:38.39			
	8	136	RUELL KIM                		87	BEL  	3:38.85			
	9	147	STOKVIS  RENE            	87	NED  	3:39.72			
	10	140	EMANUEL LEE              		85	GBR  	3:40.66			
	11	137	D HOEDT JEROEN           	90	BEL  	3:42.62			
	12	138	BODEN JOEL               		83	SWE  3:43.54			
		150	KIMUTAI PHILOMON         	83	KEN  	DNF   			
		148	BETT REUBEN              	84	KEN  	DNF   			
		153	JANSEN GUUS              	81	NED  	DNS   			
		144	DIRSHE RIZAK             	72	SWE  DNS   			

1500 m  Women  Time :20:31
Heat:1 
	1	185	ARIGAWI ABEBE            	90	ETH  	4:01.96			
	2	170	DONOHUE ERIN             	83	USA  	4:03.91			
	3	172	HAMBLIN NIKKI            	88	NZL  	4:05.93			
	4	176	BELETE ALMENSH           	89	ETH  	4:06.87			
	5	354	KALMER RENE              	80	RSA  	4:07.57			
	6	356	MAPASEKA MAKHANYA        	80	RSA  	4:08.18			
	7	167	MCKNIGHT KAILA           	86	AUS  	4:08.95			
	8	168	MORTIMER AMY             	81	USA  	4:10.54			
	9	178	MAGNANI MARGHERITA       	87	ITA  	4:12.54			
	10	180	DE GRANDE LINDSEY        	89	BEL  	4:12.92			
	11	184	FOLLETT KATIE            	87	USA  	4:14.78			
	12	171	DELANEY BRIDEY           	89	AUS  	4:16.26			
	13	166	JELIZAROVA POLINA        	89	LAT  	4:19.11			
	14	177	KREBS DENISE             	87	GER  	4:20.90			
	15	173	LEHMANN VALERIE          	80	SUI  	4:21.43			
	16	179	MAVEAU BARBARA           	87	BEL  	4:25.46			
		169	DORNIDEN HEATHER         	87	USA  	DNF   			

5000 m  Men  Time :20:46
Heat:1 
	1	242	CHESHARI JACOB           	84	KEN  	12:59.72			
	2	234	MENJO JOSPHAT            	79	KEN  	13:00.67			
	3	237	KOMON  LEONARD           	88	KEN  	13:17.32			
	4	241	KORIR JAPHET             	93	KEN  	13:19.43			
	5	238	BETT JOSPHAT             	90	KEN  	13:19.77			
	6	236	NELSON  TIM              		84	USA  	13:20.33			
	7	247	LEBED SERGEY             	75	UKR  	13:23.66			
	8	248	BELLANI HICHAM           	79	MAR  13:24.20			
	9	230	SATO YUKI                		86	JPN  	13:27.36			
	10	228	TASAMA DAME              	87	ETH  	13:28.19			
	11	231	BERHANU DELALE           	84	ETH  	13:30.28			
	12	229	MOTTRAM CRAIG            	80	AUS  	13:36.03			
	13	239	CHERUIYOT JONAS          	84	KEN  	13:44.94			
	14	246	EL HIMER DRISS           	74	FRA  	14:00.57			
		245	ZIOINE BADRE             	76	FRA  	DNF   			
		233	GABIUS ARNE              	81	GER  	DNF   			
		227	RIZKI MONDER             	79	BEL  	DNF   			
		243	EMANUEL MESEL            	90	ERI  	DNF   			
		244	PLANQUE THOMAS           	79	FRA  	DNF   			
		240	RONO  VINCENT            	90	KEN  	DNF