Many African champions came up from the five-day African Athletics Championships in Nairobi to score significant victories at the DN Galan - Samsung Diamond League event in Stockholm, Sweden today.
Mark Kiptoo earned a dramatic victory in a personal best of 12:53.46 after a finish which saw the lead change twice in the final 50 metres of the men's 5000m.
Ethiopian Dejen Gebremeskel clocked a personal best time of 12:53.56 for second place, with Samsung Diamond Race leader, Ethiopia's Imane Merga also running a personal best in beating Kenya's Eliud Kipchoge to third place in 12:53.58. Kipchoge finished fourth in 12:54.36.
Kenya's Olympic champion Nancy Langat bounced back to winning form with a convincing victory after the hiccup of losing over 1500m on the Lausanne leg of the Samsung Diamond League series.
Langat scored a third victory, winning in 4:00.70 from Anna Alminova, the Russian champion who last month achieved a runaway victory in Paris, and Bahrain's Mimi Belete, who clocked 4:01.53 and 4:01.64, respectively.
Paul Kipsiele Koech led a Kenyan sweep of the 3,000m Steeplechase winning in 8:02.18. The 28-year-old failed to break his own 7:59.42 stadium record and take home the evening’s first one carat diamond.
Compatriots Silas Kosgei Kitum was second in a personal best 8:12.42 and Elijah Chelimo was third in a season's best 8:12.93.
In other results, African record holder Gary Kikaya of Congo won the men's 400m in 45.81 and Meseret Defar of Ethiopia took the women's 5,000m in 14:42.46.
Complete Results
Men's 100m
Final, wind: 0.0
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Tyson GAY | USA | 82 | 9.84 |
2. | Usain BOLT | JAM | 86 | 9.97 |
3. | Richard THOMPSON | TRI | 85 | 10.10 |
4. | Trell KIMMONS | USA | 85 | 10.11 |
5. | Mario FORSYTHE | JAM | 85 | 10.20 |
6. | Michael RODGERS | USA | 85 | 10.21 |
7. | Travis PADGETT | USA | 86 | 10.22 |
8. | Rae Monzavous EDWARDS | USA | 81 | 10.29 |
Heat 1, wind: -0.7
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Usain BOLT | JAM | 86 | 10.10 |
2. | Richard THOMPSON | TRI | 85 | 10.10 |
3. | Michael RODGERS | USA | 85 | 10.22 |
4. | Travis PADGETT | USA | 86 | 10.31 |
5. | Marlon DEVONISH | GBR | 76 | 10.32 |
6. | Emmanuel CALLANDER | TRI | 84 | 10.39 |
7. | Tony DARKWAH | SWE | 86 | 10.81 |
Heat 2, wind: -0.1
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Tyson GAY | USA | 82 | 10.02 |
2. | Trell KIMMONS | USA | 85 | 10.11 |
3. | Mario FORSYTHE | JAM | 85 | 10.23 |
4. | Rae Monzavous EDWARDS | USA | 81 | 10.30 |
5. | Aaron ARMSTRONG | TRI | 77 | 10.44 |
6. | Brian DZINGAI | ZIM | 81 | 10.47 |
7. | Ryan MOSELEY | AUT | 82 | 10.57 |
8. | Alexander NORDKVIST | SWE | 90 | 10.63 |
Men's 800m
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Marcin LEWANDOWSKI | POL | 87 | 1:45.06 |
2. | Michael RIMMER | GBR | 86 | 1:45.11 |
3. | Jackson Mumbwa KIVUNA | KEN | 89 | 1:45.28 |
4. | Boaz LALANG | KEN | 89 | 1:45.31 |
5. | Nick SYMMONDS | USA | 83 | 1:45.32 |
6. | Leonel MANZANO | USA | 84 | 1:45.41 |
7. | Alfred Kirwa YEGO | KEN | 86 | 1:46.41 |
8. | Andrew WHEATING | USA | 87 | 1:46.51 |
9. | Youssef Saad KAMEL | BRN | 83 | 1:46.86 |
- | Khadevis ROBINSON | USA | 76 | DNF |
- | Abubaker KAKI KHAMIS | SUD | 89 | DNF |
Men's 5000m
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Mark KIPTOO | KEN | 76 | 12:53.46 |
2. | Dejen GEBREMESKEL | ETH | 89 | 12:53.56 |
3. | Imane MERGA | ETH | 88 | 12:53.58 |
4. | Eliud KIPCHOGE | KEN | 84 | 12:54.36 |
5. | Chris SOLINSKY | USA | 84 | 12:55.53 |
6. | Vincent Kiprop CHEPKOK | KEN | 88 | 12:58.17 |
7. | Titus MBISHEI | KEN | 90 | 13:00.04 |
8. | Augustine Kiprono CHOGE | KEN | 87 | 13:04.64 |
9. | Thomas Pkemei LONGOSIWA | KEN | 88 | 13:05.60 |
10. | Vincent YATOR | KEN | 89 | 13:06.15 |
11. | Joseph EBUYA | KEN | 87 | 13:13.14 |
12. | Matthew Kipkoech KISORIO | KEN | 89 | 13:14.72 |
13. | Ed MORAN | USA | 81 | 13:20.25 |
14. | James Kwalia C'KURUI | QAT | 84 | 13:21.05 |
15. | Juan VAN DEVENTER | RSA | 83 | 13:22.64 |
16. | Yusuf Kibet BIWOTT | KEN | 86 | 13:25.03 |
17. | Lucas Kimeli ROTICH | KEN | 90 | 13:31.89 |
18. | Collis BIRMINGHAM | AUS | 84 | 13:31.96 |
- | Suleiman Kipses SIMOTWO | KEN | 80 | DNF |
- | Gideon GATHIMBA | KEN | 80 | DNF |
- | Galen RUPP | USA | 86 | DNF |
Men's 400mH
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Bershawn JACKSON | USA | 83 | 47.65 |
2. | Javier CULSON | PUR | 84 | 48.50 |
3. | Angelo TAYLOR | USA | 78 | 49.57 |
4. | Jehue GORDON | TRI | 91 | 49.66 |
5. | Michael TINSLEY | USA | 84 | 49.83 |
6. | Richard YATES | GBR | 86 | 49.93 |
7. | Isa PHILLIPS | JAM | 84 | 50.00 |
- | Félix SÁNCHEZ | DOM | 77 | DQ |
Men's 3000mSC
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Paul Kipsiele KOECH | KEN | 81 | 8:02.18 |
2. | Silas Kosgei KITUM | KEN | 90 | 8:12.42 |
3. | Elijah CHELIMO | KEN | 87 | 8:12.93 |
4. | Tareq Mubarak TAHER | BRN | 86 | 8:17.21 |
5. | Linus CHUMBA | KEN | 80 | 8:18.48 |
6. | Tomasz SZYMKOWIAK | POL | 83 | 8:21.05 |
7. | Youcef ABDI | AUS | 77 | 8:29.40 |
8. | Mustafa MOHAMED | SWE | 79 | 8:29.95 |
9. | Patrick Kipkurui LANGAT | KEN | 88 | 8:33.54 |
- | Haron LAGAT | KEN | 83 | DNF |
- | Hillary Kipsang YEGO | KEN | 92 | DNF |
Men's Triple Jump
Final
Pl. | Athlete | Nat. | Birth | Result | Wind |
---|---|---|---|---|---|
1. | Teddy TAMGHO | FRA | 89 | 17.36 | -0.3 |
2. | Christian OLSSON | SWE | 80 | 17.32 | +0.4 |
3. | Alexis COPELLO | CUB | 85 | 17.22 | +0.6 |
4. | Viktor KUZNYETSOV | UKR | 86 | 16.81 | -0.1 |
5. | Randy LEWIS | GRN | 80 | 16.81 | +0.5 |
6. | David GIRALT | CUB | 84 | 16.74 | -0.6 |
7. | Aleksey FYODOROV | RUS | 91 | 16.74 | 0.0 |
8. | Momchil KARAILIEV | BUL | 82 | 16.54 | 0.0 |
9. | Yoandri BETANZOS | CUB | 82 | 16.43 | +0.4 |
10. | Lyukman ADAMS | RUS | 88 | 16.28 | -0.4 |
11. | Tosin OKE | NGR | 80 | 16.24 | -0.8 |
Men's Shot Put
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Christian CANTWELL | USA | 80 | 22.09 |
2. | Tomasz MAJEWSKI | POL | 81 | 21.01 |
3. | Cory MARTIN | USA | 85 | 20.73 |
4. | Reese HOFFA | USA | 77 | 20.68 |
5. | Dylan ARMSTRONG | CAN | 81 | 20.61 |
6. | Ryan WHITING | USA | 86 | 20.56 |
7. | Daniel TAYLOR | USA | 82 | 20.28 |
8. | Pavel LYZHYN | BLR | 81 | 20.01 |
9. | Maris URTANS | LAT | 81 | 19.63 |
10. | Dorian SCOTT | JAM | 82 | 19.07 |
11. | Niklas ARRHENIUS | SWE | 82 | 18.92 |
- | Adam NELSON | USA | 75 | NM |
Men's Javelin Throw
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Tero PITKÄMÄKI | FIN | 82 | 84.41 |
2. | Andreas THORKILDSEN | NOR | 82 | 83.63 |
3. | Matthias DE ZORDO | GER | 88 | 82.05 |
4. | Ainars KOVALS | LAT | 81 | 81.18 |
5. | Teemu WIRKKALA | FIN | 84 | 79.90 |
6. | Jarrod BANNISTER | AUS | 84 | 77.89 |
7. | Oleksandr PYATNYTSYA | UKR | 85 | 77.53 |
8. | Ari MANNIO | FIN | 87 | 76.68 |
9. | Petr FRYDRYCH | CZE | 88 | 75.18 |
10. | Gabriel WALLIN | SWE | 81 | 73.35 |
11. | Eriks RAGS | LAT | 75 | 72.67 |
12. | Sergey MAKAROV | RUS | 73 | 70.00 |
Women's 200m
Final, wind: -0.2
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Allyson FELIX | USA | 85 | 22.41 |
2. | Shalonda SOLOMON | USA | 85 | 22.51 |
3. | Bianca KNIGHT | USA | 89 | 22.59 |
4. | Aleksandra FEDORIVA | RUS | 88 | 22.79 |
5. | Yuliya CHERMOSHANSKAYA | RUS | 86 | 22.95 |
6. | Debbie FERGUSON-MCKENZIE | BAH | 76 | 22.97 |
7. | Consuella MOORE | USA | 81 | 23.32 |
8. | Monica HARGROVE | USA | 82 | 23.66 |
Women's 400m
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Tatyana FIROVA | RUS | 82 | 50.46 |
2. | Debbie DUNN | USA | 78 | 50.59 |
3. | Francena MCCORORY | USA | 88 | 50.66 |
4. | Shericka WILLIAMS | JAM | 85 | 50.71 |
5. | Amantle MONTSHO | BOT | 83 | 50.74 |
6. | Novlene WILLIAMS-MILLS | JAM | 82 | 51.18 |
7. | Antonina KRIVOSHAPKA | RUS | 87 | 51.19 |
8. | Natalya NAZAROVA | RUS | 79 | 52.97 |
Women's 1500m
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Nancy Jebet LANGAT | KEN | 81 | 4:00.70 |
2. | Anna ALMINOVA | RUS | 85 | 4:01.53 |
3. | Mimi BELETE | BRN | 88 | 4:01.64 |
4. | Abeba AREGAWI | ETH | 90 | 4:01.98 |
5. | Morgan UCENY | USA | 85 | 4:02.72 |
6. | Gelete BURKA | ETH | 86 | 4:02.84 |
7. | Shannon ROWBURY | USA | 84 | 4:02.95 |
8. | Maryam Yusuf JAMAL | BRN | 84 | 4:03.29 |
9. | Stephanie TWELL | GBR | 89 | 4:04.25 |
10. | Anna PIERCE | USA | 84 | 4:04.52 |
11. | Christin WURTH-THOMAS | USA | 80 | 4:04.56 |
12. | Ingvill MÅKESTAD | NOR | 81 | 4:04.92 |
13. | Natalya YEVDOKIMOVA | RUS | 78 | 4:07.13 |
14. | Hannah ENGLAND | GBR | 87 | 4:07.86 |
15. | Charlotte SCHÖNBECK | SWE | 84 | 4:11.29 |
- | Tamara TVERDOSTUP | UKR | 79 | DNF |
Women's 5000m
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Meseret DEFAR | ETH | 83 | 14:42.46 |
2. | Alemitu BEKELE | TUR | 77 | 14:42.62 |
3. | Emebet ANTENEH | ETH | 92 | 14:55.65 |
4. | Sule UTURA | ETH | 90 | 14:56.18 |
5. | Margaret MURIUKI | KEN | 86 | 14:57.26 |
6. | Alice Aprot NAWOWUNA | KEN | 94 | 15:16.74 |
7. | Shitaye ESHETE | BRN | 90 | 15:25.67 |
8. | Jennifer RHINES | USA | 74 | 15:50.55 |
- | Lauren FLESHMAN | USA | 81 | DNF |
- | Renata PLIŚ | POL | 85 | DNF |
Women's 100mH
Final, wind: +0.2
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Sally PEARSON | AUS | 86 | 12.57 |
2. | Priscilla LOPES-SCHLIEP | CAN | 82 | 12.59 |
3. | Lolo JONES | USA | 82 | 12.70 |
4. | Queen HARRISON | USA | 88 | 12.78 |
5. | Perdita FELICIEN | CAN | 80 | 12.79 |
6. | Danielle CARRUTHERS | USA | 79 | 12.96 |
7. | Vonette DIXON | JAM | 75 | 12.98 |
8. | Yevheniya SNIHUR | UKR | 84 | 13.05 |
Heat 1, wind: -0.7
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Lolo JONES | USA | 82 | 12.78 |
2. | Perdita FELICIEN | CAN | 80 | 12.89 |
3. | Vonette DIXON | JAM | 75 | 12.90 |
4. | Virginia POWELL-CRAWFORD | USA | 83 | 12.90 |
5. | Tatyana DEKTYARYOVA | RUS | 81 | 12.92 |
6. | Christina VUKICEVIC | NOR | 87 | 12.99 |
7. | Aleesha BARBER | TRI | 87 | 13.05 |
8. | Nichole DENBY | USA | 82 | 13.24 |
Heat 2, wind: 0.0
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Priscilla LOPES-SCHLIEP | CAN | 82 | 12.66 |
2. | Queen HARRISON | USA | 88 | 12.70 |
3. | Sally PEARSON | AUS | 86 | 12.70 |
4. | Danielle CARRUTHERS | USA | 79 | 12.83 |
5. | Yevheniya SNIHUR | UKR | 84 | 12.89 |
6. | Tiffany OFILI | USA | 87 | 13.39 |
- | Kellie WELLS | USA | 82 | DNF |
Women's 3000mSC
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Yuliya ZARUDNEVA | RUS | 86 | 9:17.59 |
2. | Milcah Chemos CHEIYWA | KEN | 86 | 9:19.32 |
3. | Lydia Jebet ROTICH | KEN | 88 | 9:21.25 |
4. | Sofia ASSEFA | ETH | 87 | 9:22.09 |
5. | Gladys Jerotich KIPKEMOI | KEN | 86 | 9:24.96 |
6. | Mercy Wanjiku NJOROGE | KEN | 86 | 9:26.64 |
7. | Katarzyna KOWALSKA | POL | 85 | 9:37.00 |
8. | Lisa AGUILERA | USA | 79 | 9:37.98 |
9. | Bridget FRANEK | USA | 87 | 9:42.17 |
10. | Karoline Bjerkeli GRØVDAL | NOR | 90 | 9:47.07 |
11. | Korene HINDS | JAM | 76 | 10:06.41 |
- | Mardrea HYMAN | JAM | 72 | DNF |
- | Wioletta FRANKIEWICZ | POL | 77 | DNF |
Women's High Jump
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Blanka VLAŠIĆ | CRO | 83 | 2.02 |
2. | Chaunte HOWARD-LOWE | USA | 84 | 2.00 |
3. | Emma GREEN | SWE | 84 | 1.94 |
4. | Svetlana SHKOLINA | RUS | 86 | 1.94 |
5. | Irina GORDEYEVA | RUS | 86 | 1.90 |
6. | Ebba JUNGMARK | SWE | 87 | 1.90 |
7. | Stine KUFAAS | NOR | 86 | 1.90 |
8. | Airiné PALŠYTÉ | LTU | 92 | 1.85 |
9. | Anna ILJUŠTŠENKO | EST | 85 | 1.85 |
- | Lavern SPENCER | LCA | 84 | NH |
Women's Pole Vault
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Svetlana FEOFANOVA | RUS | 80 | 4.71 |
2. | Silke SPIEGELBURG | GER | 86 | 4.61 |
3. | Fabiana MURER | BRA | 81 | 4.51 |
4. | Kristina GADSCHIEW | GER | 84 | 4.51 |
5. | Yuliya GOLUBCHIKOVA | RUS | 83 | 4.51 |
6. | Aleksandra KIRYASHOVA | RUS | 85 | 4.41 |
7. | Kate DENNISON | GBR | 84 | 4.41 |
8. | Jiřina PTÁČNÍKOVÁ | CZE | 86 | 4.41 |
9. | Lisa RYZIH | GER | 88 | 4.41 |
10. | Lacy JANSON | USA | 83 | 4.41 |
11. | Carolin HINGST | GER | 80 | 4.21 |
Women's Long Jump
Final
Pl. | Athlete | Nat. | Birth | Result | Wind |
---|---|---|---|---|---|
1. | Darya KLISHINA | RUS | 91 | 6.78 | +1.7 |
2. | Brittney REESE | USA | 86 | 6.75 | +0.3 |
3. | Naide GOMES | POR | 79 | 6.72 | -0.2 |
4. | Lyudmila KOLCHANOVA | RUS | 79 | 6.70 | +0.4 |
5. | Ineta RADEVIČA | LAT | 81 | 6.70 | -1.2 |
6. | Funmi JIMOH | USA | 84 | 6.61 | +1.8 |
7. | Carolina KLÜFT | SWE | 83 | 6.57 | +0.7 |
8. | Olga KUCHERENKO | RUS | 85 | 6.46 | -0.3 |
9. | Brianna GLENN | USA | 80 | 6.36 | -0.1 |
10. | Ivana SPANOVIĆ | SRB | 90 | 6.26 | +1.7 |
11. | Tatyana KOTOVA | RUS | 76 | 6.24 | -0.2 |
12. | Chaunte HOWARD-LOWE | USA | 84 | 6.20 | -0.4 |
Women's Shot Put
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Nadezhda OSTAPCHUK | BLR | 80 | 20.63 |
2. | Valerie VILI | NZL | 84 | 19.79 |
3. | Natalya KHORONEKO-MIKHNEVICH | BLR | 82 | 19.57 |
4. | Nadine KLEINERT | GER | 75 | 18.78 |
5. | Jillian CAMARENA-WILLIAM | USA | 82 | 18.74 |
6. | Cleopatra BOREL-BROWN | TRI | 79 | 18.57 |
7. | Helena ENGMAN | SWE | 76 | 17.97 |
International Events
Men's 400m
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Gary KIKAYA | COD | 78 | 45.81 |
2. | Andretti BAIN | BAH | 85 | 46.03 |
3. | Erison HURTAULT | DMA | 84 | 46.16 |
4. | Ben OFFEREINS | AUS | 86 | 46.21 |
5. | Oral THOMPSON | JAM | 82 | 46.48 |
6. | Michael MATHIEU | BAH | 84 | 46.57 |
7. | Danny MCFARLANE | JAM | 72 | 47.66 |
Women's Long Jump
Final
Pl. | Athlete | Nat. | Birth | Result | Wind |
---|---|---|---|---|---|
1. | Anastasiya MIRONCHIK | BLR | 89 | 6.72 | +1.7 |
2. | Yelena SOKOLOVA | RUS | 86 | 6.64 | -0.9 |
3. | Hyleas FOUNTAIN | USA | 81 | 6.56 | -0.4 |
4. | Rhonda WATKINS | TRI | 87 | 6.43 | -0.5 |
5. | Viktoriya RYBALKO | UKR | 82 | 6.36 | -1.1 |
6. | Tianna MADISON | USA | 85 | 6.35 | -0.4 |