Welcome to the event page for 2026 African Senior Athletics Championships from May 12–17 at the University of Ghana Stadium, Legon in Accra, Ghana.
| Rank | Country | 🥇 | 🥈 | 🥉 | Total |
|---|---|---|---|---|---|
| 1 | South Africa (RSA) | 9 | 3 | 10 | 22 |
| 2 | Kenya (KEN) | 6 | 5 | 7 | 18 |
| 3 | Ethiopia (ETH) | 5 | 4 | 5 | 14 |
| 4 | Nigeria (NGR) | 4 | 5 | 3 | 12 |
| 5 | Cameroon (CMR) | 4 | 1 | 2 | 7 |
| 6 | Côte d’Ivoire (CIV) | 3 | 2 | 1 | 6 |
| 7 | Botswana (BOT) | 2 | 5 | 0 | 7 |
| 8 | Egypt (EGY) | 2 | 2 | 2 | 6 |
| 9 | Senegal (SEN) | 2 | 2 | 1 | 5 |
| 10 | Algeria (ALG) | 2 | 0 | 2 | 4 |
| 11 | Zimbabwe (ZIM) | 1 | 2 | 1 | 4 |
| 12 | Burkina Faso (BUR) | 1 | 1 | 0 | 2 |
| 13 | Benin (BEN) | 1 | 0 | 1 | 2 |
| 14 | Namibia (NAM) | 1 | 0 | 1 | 2 |
| 15 | Niger (NIG) | 1 | 0 | 1 | 2 |
| 16 | Eritrea (ERI) | 1 | 0 | 0 | 1 |
| 17 | Lesotho (LES) | 1 | 0 | 0 | 1 |
| 18 | Morocco (MAR) | 0 | 2 | 2 | 4 |
| 19 | Mauritius (MRI) | 0 | 2 | 0 | 2 |
| 20 | Ghana (GHA) | 0 | 1 | 4 | 5 |
| 21 | Liberia (LBR) | 0 | 1 | 2 | 3 |
| 22 | Cabo Verde (CPV) | 0 | 1 | 0 | 1 |
| 23 | Gabon (GAB) | 0 | 1 | 0 | 1 |
| 24 | Mali (MLI) | 0 | 1 | 0 | 1 |
| 25 | Rwanda (RWA) | 0 | 1 | 0 | 1 |
| 26 | Tunisia (TUN) | 0 | 1 | 0 | 1 |
| — | Angola (ANG) | 0 | 0 | 0 | 0 |
| — | Burundi (BDI) | 0 | 0 | 0 | 0 |
| — | Central African Republic (CAF) | 0 | 0 | 0 | 0 |
| — | Chad (CHA) | 0 | 0 | 0 | 0 |
| — | Comoros (COM) | 0 | 0 | 0 | 0 |
| — | Congo (CGO) | 0 | 0 | 0 | 0 |
| — | Djibouti (DJI) | 0 | 0 | 0 | 0 |
| — | DR Congo (COD) | 0 | 0 | 0 | 0 |
| — | Equatorial Guinea (GEQ) | 0 | 0 | 0 | 0 |
| — | Eswatini (SWZ) | 0 | 0 | 0 | 0 |
| — | Gambia (GAM) | 0 | 0 | 0 | 0 |
| — | Guinea (GUI) | 0 | 0 | 0 | 0 |
| — | Guinea-Bissau (GBS) | 0 | 0 | 0 | 0 |
| — | Madagascar (MAD) | 0 | 0 | 0 | 0 |
| — | Malawi (MAW) | 0 | 0 | 0 | 0 |
| — | São Tomé and Príncipe (STP) | 0 | 0 | 0 | 0 |
| — | Seychelles (SEY) | 0 | 0 | 0 | 0 |
| — | Somalia (SOM) | 0 | 0 | 0 | 0 |
| — | South Sudan (SSD) | 0 | 0 | 0 | 0 |
| — | Tanzania (TAN) | 0 | 0 | 0 | 0 |
DAY 1 – RESULTS
(Legend: DNF — Did Not Finish DNS — Did Not Start DQ — Disqualified — Wind in m/s)
DECATHLON – MEN
| Pos | Bib | Athlete | Nat | 100m | Long Jump | Shot Put | High Jump | 400m | 110m Hurdles | Discus Throw | Pole Vault | Javelin Throw | 1500m | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | BOUDOUMI Dhia Cherif | ALG | 10.97 997 | 7.67 977 | — | — | — | — | — | — | — | — | 1,974 |
| 2 | 91 | AABOBE Tshwanelo | BOT | 10.97 997 | 7.11 840 | — | — | — | — | — | — | — | — | 1,837 |
| 3 | 488 | TOO Edween | KEN | 11.12 835 | 7.47 927 | — | — | — | — | — | — | — | — | 1,762 |
| 4 | 178 | HUYS Nicolas | CIV | 11.22 813 | 7.49 932 | — | — | — | — | — | — | — | — | 1,745 |
| 5 | 64 | ADJAGBODJOU Aldo Mariano Sèdjlo | BEN | 11.23 811 | 6.89 788 | — | — | — | — | — | — | — | — | 1,599 |
| 6 | 664 | VAN AS Morne | RSA | 11.04 852 | 6.59 718 | — | — | — | — | — | — | — | — | 1,570 |
| 7 | 211 | TOVAGLIARO Fadi | COM | 11.44 766 | 6.21 632 | — | — | — | — | — | — | — | — | 1,398 |
| DNS | 11 | TOUATI Walid | ALG | 0 | 0 | — | — | — | — | — | — | — | — | DNS |
400m HURDLES – MEN · Heat 1
| Rank | Bib | Lane | Name | Country | Time | Status |
|---|---|---|---|---|---|---|
| 1 | 88 | 7 | KEMORERA Tisang | Botswana | 50.00 | |
| 2 | 409 | 5 | BABA Seidu Mammoudou | Ghana | 51.05 | |
| 3 | 477 | 4 | EDWARD Wadaki Ngunjjiri | Kenya | 51.30 | |
| 4 | 108 | 3 | ALI Berte Z. B. | Burkina Faso | 51.91 | |
| 5 | 331 | 6 | TADESE Deme Getahun | Ethiopia | 53.30 | |
| 6 | 154 | 2 | MAHAMAT Sani Adamou | Chad | 54.30 |
400m HURDLES – MEN · Heat 2
| Rank | Bib | Lane | Name | Country | Time | Status |
|---|---|---|---|---|---|---|
| 1 | 476 | 5 | KIPKORIR Rotich | Kenya | 49.21 | |
| 2 | 93 | 7 | VICTOR Ntweng | Botswana | 49.71 | |
| 3 | 653 | 3 | WERNICH Van Rensburg | South Africa | 50.35 | |
| 4 | 525 | 6 | MEHDI Dimokrati El | Morocco | 50.82 | |
| 5 | 410 | 4 | OSBORN Turkson | Ghana | 52.10 | |
| 6 | 142 | 2 | EMMANUEL Tamba Elenga | Congo | – | DNS |
| 7 | 419 | 1 | PORTIA Aboagye | Ghana | – | DNS |
100m – WOMEN · Heat 1
| Rank | Bib | Lane | Name | Country | Time | Status |
|---|---|---|---|---|---|---|
| 1 | 738 | 7 | KARO Moris Lucia William | South Sudan | 11.76 | |
| 2 | 745 | 4 | GORETE Borges Tavares Semedo | São Tomé and Príncipe | 11.831 | |
| 3 | 162 | 3 | CHANTAL Djehi Lou Yonan | Côte d’Ivoire | 11.837 | |
| 4 | 420 | 1 | ESTHER Mbalari | Kenya | 12.19 | |
| 5 | 50 | 2 | ELSIANE Adjinda Abadjayé | Benin | 12.56 | |
| 6 | 100 | 6 | AWA Zongo | Burkina Faso | – | DNS |
| 7 | 392 | 5 | DARKWAH Kwatey Janet | Ghana | – | DNS |
100m – WOMEN · Heat 2
| Rank | Bib | Lane | Name | Country | Time | Status |
|---|---|---|---|---|---|---|
| 1 | 580 | 4 | ROSEMARY Chukwuma | Nigeria | 11.44 | |
| 2 | 361 | 7 | NYIMASATA Jawneh | Gambia | 11.64 | |
| 3 | 421 | 2 | DIANA Aoko Awako Lilian | Kenya | 12.08 | |
| 4 | 761 | 3 | PHILIPO Makenji Winfrida | Tanzania | 12.15 | |
| 5 | 535 | 5 | MADJO Doumbia | Mali | 12.18 | |
| 6 | 281 | 1 | TAKELE Fufa Telile | Ethiopia | 12.26 | |
| 7 | 836 | 6 | HELLEN Makumba | Zambia | 12.60 |
100m – WOMEN · Heat 3
| Rank | Bib | Lane | Name | Country | Time | Status |
|---|---|---|---|---|---|---|
| 1 | 180 | 7 | TONJOCK Kole Etame Herverge | Cameroon | 11.43 | |
| 2 | 710 | 2 | ARAME Toure Ndèye | Senegal | 11.64 | |
| 3 | 582 | 5 | TEJIRI Ugoh Praise | Nigeria | 11.66 | |
| 4 | 711 | 6 | MAÏMOUNA Badji | Senegal | 11.89 | |
| 5 | 530 | 3 | ASIMENYE Simwaka | Malawi | 11.98 | |
| 6 | 70 | 4 | KELAPILE Boishepiso | Botswana | 12.00 | |
| 7 | 422 | 8 | EUNICE Murandafu Kadogo | Kenya | 12.04 |
100m – WOMEN · Heat 4
| Rank | Bib | Lane | Name | Country | Time | Status |
|---|---|---|---|---|---|---|
| 1 | 501 | 3 | DESTINY Smith-barnett | Liberia | 11.70 | |
| 2 | 510 | 6 | CLAUDINE Njarasoa Nomenjanahary | Madagascar | 11.97 | |
| 3 | 835 | 2 | EDNA Ngandula | Zambia | 11.99 | |
| 4 | 540 | 4 | LYDIAOCEANE Moirt Marie | Mauritius | 12.43 | |
| 5 | 750 | 5 | BONGIWE Mahlalela | Eswatini | 12.464 | |
| 6 | 160 | 1 | JULIANA Dubois | Côte d’Ivoire | 12.464 | |
| 7 | 131 | 8 | FREJUSTANIE Taty Mbikou | Congo | – | DNS |
| 8 | 760 | 7 | HOSEA Saulo Emmy | Tanzania |
100m – WOMEN · Heat 5
| Rank | Bib | Lane | Name | Country | Time | Status |
|---|---|---|---|---|---|---|
| 1 | 500 | 3 | THELMA Davis | Liberia | 11.36 | |
| 2 | 630 | 5 | JOVIALE Mbisha | South Africa | 11.84 | |
| 3 | 855 | 6 | NDEBELE Samkeliso | Zimbabwe | 11.961 | |
| 4 | 391 | 7 | AISHATU Jaffar | Ghana | 11.962 | |
| 5 | 541 | 2 | AMÉLIE Anthony Marie | Mauritius | 12.15 | |
| 6 | 560 | 4 | NDAWANA Haitembu | Namibia | 12.25 | |
| 7 | 51 | 1 | BÉATRICE Midomide Yénoukounmè | Benin | 12.60 | |
| 8 | 132 | 8 | NATACHA Ngoye Akamabi | Congo | – | DNS |
100m – WOMEN · Heat 6
| Rank | Bib | Lane | Name | Country | Time | Status |
|---|---|---|---|---|---|---|
| 1 | 581 | 4 | ELUEBUBE Ezechukwu Miracle | Nigeria | 11.56 | |
| 2 | 240 | 8 | MARAM Mahmoud Ahmed Mahmoud Eissa | Egypt | 11.74 | |
| 3 | 350 | 2 | PIERRICK Moulin Linda | Gabon | 11.90 | |
| 4 | 71 | 7 | KAISARA Katlego | Botswana | 12.04 | |
| 5 | 561 | 5 | JADE Nangula | Namibia | 12.30 | |
| 6 | 3 | KOKEB Zeleke Selamawit | Ethiopia | 12.52 | ||
| 7 | 220 | 6 | SOFIA Dos Reis Lopes Luciana | Cape Verde | 12.65 | |
| 8 | 380 | 1 | ROSANA Nchama Mbo Alba | Equatorial Guinea | 12.88 |
100m – WOMEN · Heat 7
| Rank | Bib | Lane | Name | Country | Time | Status |
|---|---|---|---|---|---|---|
| 1 | 163 | 6 | MABOUNDOU Kone | Côte d’Ivoire | 11.53 | |
| 2 | 360 | 8 | ISATOU Sey | Gambia | 11.91 | |
| 3 | 712 | 3 | SAFIÉTOU Faboure Saly | Senegal | 12.03 | |
| 4 | 790 | 4 | FAYZA Issaka Abdoul Erim | Togo | 12.12 | |
| 5 | 72 | 7 | MADZIMULE Lone | Botswana | 12.28 | |
| 6 | 390 | 2 | LETICIA Ohenewaa | Ghana | 12.32 | |
| 7 | 837 | 5 | RUTH Chanda | Zambia | 12.60 |
100m – MEN · Heat 1
| Rank | Bib | Lane | Name | Country | Time | Status |
|---|---|---|---|---|---|---|
| 1 | 506 | 5 | MOJELA Koneshe | Lesotho | 10.55 | |
| 2 | 89 | 7 | PHAEZEL Selepe | Botswana | 10.62 | |
| 3 | 860 | 3 | MAKUSHA Ngona | Zimbabwe | 10.70 | |
| 4 | 818 | 2 | EMMANUEL Aboda | Uganda | 10.72 | |
| 5 | 718 | 4 | DONATIEN Manga | Senegal | 10.85 | |
| 6 | 44 | 8 | THEODORE Izerimana | Burundi | 11.37 | |
| 7 | 740 | 6 | MALEK Deng Thiep Deng | South Sudan | – | DNS |
| 8 | 187 | 1 | RAPHAEL Ngaguele Mberlina | Cameroon | – | DNS |
100m – MEN · Heat 2
| Rank | Bib | Lane | Name | Country | Time | Status |
|---|---|---|---|---|---|---|
| 1 | 649 | 3 | MIHLALI Xotyeni | South Africa | 10.60 | |
| 2 | 791 | 7 | MEDARD Nayo Kossi | Togo | 10.75 | |
| 3 | 567 | 5 | MAGANO Naseb | Namibia | 10.88 | |
| 4 | 199 | 2 | IBRAHIMA Hamayadji | Cameroon | 11.23 | |
| 5 | 746 | 1 | GLORIA Eduley Filipe Fernandes Da | São Tomé and Príncipe | 11.77 | |
| 6 | 604 | 4 | FAVOUR Ashe | Nigeria | – | DNS |
| 7 | 121 | 8 | HERVÉ Toumandji | Central African Republic | – | DNS |
| 8 | 729 | 6 | JERROLD Alexis | Seychelles | – | DNS |
100m – MEN · Heat 3
| Rank | Bib | Lane | Name | Country | Time | Status |
|---|---|---|---|---|---|---|
| 1 | 859 | 5 | TSHUMA Methembe | Zimbabwe | 10.47 | |
| 2 | 403 | 2 | KWABLA Gadayi Edwin | Ghana | 10.65 | |
| 3 | 843 | 4 | JUSTICE Chivumbwa | Zambia | 10.69 | |
| 4 | 170 | 6 | IBRAHIM Diomande | Côte d’Ivoire | 10.855 | |
| 5 | 453 | 7 | MARK Odhiambo Otieno | Kenya | 10.859 | |
| 6 | 717 | 3 | OMAR Ndoye | Senegal | 10.91 | |
| 7 | 201 | 1 | MARDOCHE Kayinda Mulunda | Congo (DR) | 10.99 | |
| 8 | 203 | 8 | MOISE Musonge Banza | Congo (DR) | 11.49 |
100m – MEN · Heat 4
| Rank | Bib | Lane | Name | Country | Time | Status |
|---|---|---|---|---|---|---|
| 1 | 454 | 5 | MOSES Onyango Wasike | Kenya | 10.63 | |
| 2 | 73 | 1 | KEVIN Lobatlamang | Botswana | 10.68 | |
| 3 | 548 | 4 | JAMAICA Topize Jesus Orphee | Mauritius | 10.70 | |
| 4 | 365 | 6 | ANSOU Badji | Gambia | 10.81 | |
| 5 | 223 | 3 | M. Eid Geoge | Cape Verde | 10.84 | |
| 6 | 353 | 2 | FRANCK Hoye Yenda Wissy | Gabon | 10.90 | |
| 7 | 381 | 8 | GREGORIO Ndong Oye | Equatorial Guinea | 11.90 | |
| 8 | 313 | 7 | PHILIPOS Bia Biniyam | Ethiopia | – | DNS |
100m – MEN · Heat 5
| Rank | Bib | Lane | Name | Country | Time | Status |
|---|---|---|---|---|---|---|
| 1 | 186 | 7 | ALOWEDE Eseme Emmanuel | Cameroon | 10.28 | |
| 2 | 401 | 6 | PAUL Amoah Joseph | Ghana | 10.32 | |
| 3 | 74 | 1 | JAYSON Mandoze | Botswana | 10.42 | |
| 4 | 27 | 2 | ARAO Simao | Angola | 10.45 | |
| 5 | 452 | 8 | RONALD Koech Kiprono | Kenya | 10.47 | |
| 6 | 842 | 3 | STALI Kakene | Zambia | 10.52 | |
| 7 | 716 | 5 | FALL Sarr Mamadou | Senegal | 10.66 | |
| 8 | 549 | 4 | JOSHAN Vencatasamy | Mauritius | 10.86 |
100m – MEN · Heat 8
| Rank | Bib | Lane | Name | Country | Time | Status |
|---|---|---|---|---|---|---|
| 1 | 516 | 2 | YASSINE Hssine | Morocco | 10.53 | |
| 2 | 172 | 6 | ISMAEL Kone Abdoul Razack | Côte d’Ivoire | 10.60 | |
| 3 | 571 | 4 | CHARLEY Matundu | Namibia | 10.78 | |
| 4 | 59 | 8 | SAMUEL Aguessy William Adewole | Benin | 10.88 | |
| 5 | 122 | 7 | CALEB Adonai | Central African Republic | 11.20 | |
| 6 | 23 | 1 | FERNANDO Satelula | ANG | 11.31 | |
| 7 | 531 | 5 | NOEL Liffa Stern | Malawi | 11.66 | |
| 8 | 138 | 3 | LIFE Dikabou Bethuel | Congo | – | DNS |
400m – WOMEN · Heat 1
| Rank | Bib | Lane | Name | Country | Time | Status |
|---|---|---|---|---|---|---|
| 1 | 633 | 4 | VILJOEN Marlie | South Africa | 52.20 | |
| 2 | 588 | 3 | OKON Peter Esther | Nigeria | 52.42 | |
| 3 | 810 | 6 | AKULLO Monica | Uganda | 53.32 | |
| 4 | 285 | 1 | AYALE Desalegn Genet | Ethiopia | 54.36 | |
| 5 | 428 | 5 | OWUND Lanolin | Kenya | 54.49 | |
| 6 | 389 | 2 | NKRUMAH Portia | Ghana | 55.59 | |
| 7 | 150 | 7 | OKON Mingueyam Esther | Chad | 57.69 |
400m – WOMEN · Heat 2
| Rank | Bib | Lane | Name | Country | Time | Status |
|---|---|---|---|---|---|---|
| 1 | 283 | 1 | ALIYE Ahmed Ajayba | Ethiopia | 52.03 | |
| 2 | 396 | 7 | FLORENCE Agyemang | Ghana | 52.40 | |
| 3 | 504 | 4 | MAMAKOLI Senauoane | Lesotho | 53.14 | |
| 4 | 811 | 2 | SHINDA Leni | Uganda | 53.99 | |
| 5 | 77 | 6 | MONTHE Naledi | Botswana | 54.87 | |
| 6 | 351 | 8 | JUANELLE Amoussou Josee | Gabon | 54.92 | |
| 7 | 200 | 5 | DIVINE Kandomba Elos | Congo (DR) | 55.90 | |
| 8 | 150 | 3 | OKON Mingueyam Esther | Chad | – | DNS |
400m – WOMEN · Heat 3
| Rank | Bib | Lane | Name | Country | Time | Status |
|---|---|---|---|---|---|---|
| 1 | 426 | 1 | CHEBET Mercy | Kenya | 53.05 | |
| 2 | 78 | 7 | KENNEKAE Batisani | Botswana | 53.81 | |
| 3 | 812 | 6 | BANURA Maureen | Uganda | 53.81 | |
| 4 | 419 | 5 | ABOAGYE Portia | Ghana | 54.01 | |
| 5 | 839 | 4 | KAPUNJILA Emeldah | Zambia | 55.69 | |
| 6 | 364 | 2 | SOIREY Kijera | Gambia | 57.62 | |
| 7 | 166 | 3 | KLAHDAWA Ella | Côte d’Ivoire | – | DNS |
SHOT PUT – MEN · FINAL
| Rank | Bib | Name | Country | Distance |
|---|---|---|---|---|
| GOLD | AIDEN Smith | South Africa | 20.01m | |
| SILVER | MOSTAFA Amr Ahmed Hassan | Egypt | 18.89m | |
| BRONZE | JOSPIN Takouboum Billy | Cameroon | 17.01m | |
| 4 | BERNARD Babtiste Henry | Mauritius | 16.99m | |
| 5 | EMMANUEL Audu | Nigeria | 15.95m | |
| 6 | GINDABA Senbata Nanawe | Ethiopia | 15.29m |
DISCUS THROW – WOMEN · FINAL
| Rank | Bib | Name | Country | Distance |
|---|---|---|---|---|
| GOLD | 184 | MONIE Nora Atim | Cameroon | 57.00m |
| SILVER | 601 | OLADIPUPO Divine | Nigeria | 55.37m |
| BRONZE | 600 | AMAECHI Obiageri | Nigeria | 53.32m |
| 4 | 645 | UYS Collette | South Africa | 52.58m |
| 5 | 450 | CHEROTICH Caroline | Kenya | 50.52m |
| 6 | 57 | NONDJIGNON Brigitte | Benin | 44.37m |
| 7 | 310 | ALEMITU Tekleslassie | Ethiopia | 42.59m |
| 8 | 21 | RUAS Suraia | Angola | X |
5000m – WOMEN · FINAL
| Rank | Bib | Lane | Name | Country | Time | Status |
|---|---|---|---|---|---|---|
| GOLD | 701 | 1 | IMANIZABA Emeline | Rwanda | 15:46.7 | |
| SILVER | 230 | 7 | HASSAN N. Samia | Djibouti | 15:47.1 | |
| BRONZE | 294 | 17 | YGEZAW Ziyn Ayele | Ethiopia | 15:48.0 | |
| 4 | 435 | 3 | CHEPKEMO Mercy | Kenya | 15:51.3 | |
| 5 | 815 | 5 | CHEBET Esther | Uganda | 15.52.0 | |
| 6 | 293 | 13 | KESETE Birtukan M | Ethiopia | 15.53.0 | |
| 7 | 762 | 2 | PANGA Sisilia Gino | Tanzania | 15:55.5 | |
| 8 | 263 | 10 | DANIEK GH Rachel | Eritrea | 15:56.8 | |
| 9 | 262 | 16 | SHISHAY E Diana | Eritrea | 16:30.1 | |
| 10 | 80 | 6 | KEFILWE Galeltsewe | Botswana | 16:51.4 | |
| 56 | 4 | AYADE Collette M | Benin | XXX | DNS |
DAY 2 – RESULTS
800m – WOMEN · HEAT 1
| Rank | Bib | Lane | Name | Country | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 79 | 1 | ORATILE Nowe | Botswana | 2:01.324 | – |
| 2 | 616 | 7 | SAMIRA Awali Boubacar | Niger | 2:01.480 | +0.156 |
| 3 | 288 | 8 | GEBEYEHU Alehegn Habtam | Ethiopia | 2:02.303 | +0.979 |
| 4 | 54 | 5 | DITCHAKOU Yarigo Noéli | Benin | 2:02.706 | +1.382 |
| 5 | 431 | 6 | PAULINE Ndusu Muhonja | Kenya | 2:06.005 | +4.681 |
| 6 | 589 | 2 | ANIETIE James Comfort | Nigeria | 2:06.247 | +4.923 |
| 7 | 841 | 9 | CHRISTABEL Kunda | Zambia | 2:06.345 | +5.021 |
| 8 | 563 | 3 | TULIIKI Angela | Namibia | 2:08.635 | +7.311 |
| 9 | 286 | 4 | HAYLOU Zemedkun Mesgana | Ethiopia | 2:09.02 | +7.696 |
| 10 | 260 | 10 | KANARI Teclemaryam Estifanos | Eritrea | DNF | – |
100m HURDLES – WOMEN · FINAL
| Rank | Bib | Lane | Name | Country | Time |
|---|---|---|---|---|---|
| 1 | 591 | 5 | AMUSAN Tobi | Nigeria | 12.83 |
| 2 | 957 | 6 | MILLER Ashley | Zimbabwe | 13.25 |
| 3 | 592 | 7 | TABUGBO Adaobi | Nigeria | 13.26 |
| 4 | 399 | 3 | BRITTON Evonne | Ghana | 13.43 |
| 5 | 511 | 4 | FIADANANTSOA SidonieI | Madagascar | 13.49 |
| 6 | 593 | 2 | SUNDAY Janet | Nigeria | 13.78 |
| 7 | 714 | 8 | BOYE Safiétou | Senegal | 13.90 |
| 8 | 167 | 1 | FOFANA Ornella Koutouan Sarah | Côte d’Ivoire | 19.20 |
10000m – MEN · FINAL
| Rank | Bib | Lane | Name | Country | Time |
|---|---|---|---|---|---|
| 1 | 470 | 4 | CHESANG Kelvin | Kenya | 28:30.44 |
| 2 | 327 | 18 | GARED Hagos Eyob | Ethiopia | 28:30.57 |
| 3 | 471 | 5 | SENCHURA Silas | Kenya | 28:32.66 |
| 4 | 826 | 8 | KIBET Dan | Uganda | 28:34.97 |
| 5 | 233 | 15 | HANI Idriss Hersi | Djibouti | 28:41.44 |
| 6 | 267 | 11 | TESFAGIORGIS Saymon | Eritrea | 28:41.92 |
| 7 | 326 | 20 | GEBRESILASIE Tadese Werku | Ethiopia | 28:46.88 |
| 8 | 269 | 13 | BERHANYKUN Dawits Seare | Eritrea | 28:57.83 |
100m – WOMEN · FINAL
| Rank | Bib | Lane | Name | Country | Time |
|---|---|---|---|---|---|
| 1 | 180 | 5 | TONJOCK Kole Etame Herverge | Cameroon | 11.485 |
| 2 | 580 | 2 | ROSEMARY Chukwuma | Nigeria | 11.489 |
| 3 | 500 | 6 | THELMA Davis | Liberia | 11.50 |
| 4 | 581 | 4 | ELUEBUBE Ezechukwu Miracle | Nigeria | 11.57 |
| 5 | 163 | 7 | MABOUNDOU Kone | Côte d’Ivoire | 11.61 |
| 6 | 501 | 3 | DESTINY Smith-barnett | Liberia | 11.62 |
| 7 | 350 | 1 | PIERRICK Moulin Linda | Gabon | 11.90 |
| 8 | 710 | 8 | ARAME Toure Ndèye | Senegal | 11.92 |
100m – MEN · FINAL
| Rank | Bib | Lane | Name | Country | Time |
|---|---|---|---|---|---|
| 1 | 186 | ALOWEDE Eseme Emmanuel | Cameroon | 10.26 | |
| 2 | 648 | BRADLEY Nkoana | South Africa | 10.312 | |
| 3 | 603 | CHIDERA Ezeakor | Nigeria | 10.318 | |
| 4 | 401 | PAUL Amoah Joseph | Ghana | 10.322 | |
| 5 | 858 | MAKARAWU Tapiwanashe | Zimbabwe | 10.324 | |
| 6 | 402 | SAMINU Abdul-rasheed | Ghana | 10.36 | |
| 7 | 172 | ISMAEL Kone Abdoul Razack | Côte d’Ivoire | 10.37 | |
| 8 | 27 | ARAO Simao | Angola | 10.55 |
Hammer Throw – WOMEN · FINAL
| Rank | Bib | Name | Country | Distance | Gap |
|---|---|---|---|---|---|
| 1 | 3 | ZAHRA Tatar | Algeria | 69.82m | – |
| 2 | 599 | OYESADE Olatoye | Nigeria | 69.60m | -0.22 |
| 3 | 644 | LEANDRI Holtzhausen | South Africa | 66.99m | -2.83 |
| 4 | 645 | COLLETTE Uys | South Africa | 64.17m | -5.65 |
| 5 | 247 | RAWAN Ayman Ibrahim Barkat | Egypt | 61.23m | -8.59 |
| 6 | 536 | EMILIE Dia | Mali | 53.01m | -16.81 |
| 7 | 547 | JULINA Clair | Mauritius | 51.03m | -18.79 |
| 8 | 566 | MICHELLE Koussalouka Kanzi | Namibia | DNS | – |
| 9 | 184 | ATIM Monie Nora | Cameroon | DNS | – |
Long Jump – MEN · FINAL
| Rank | Bib | Name | Country | Distance | Gap |
|---|---|---|---|---|---|
| 1 | 574 | LIONEL Coetzee Chenoult | Namibia | 7.95m | – |
| 2 | 411 | MENSAH Otchere Yeboah | Ghana | 7.49m | -0.46 |
| 3 | 478 | ISSAC Kimunu Ndute | Kenya | 7.48m | -0.47 |
| 4 | 794 | BERNARD Konou Komi | Togo | 7.33m | -0.62 |
| 5 | 192 | APPOLINAIRE Yinra | Cameroon | 7.26m | -0.69 |
4x400m RELAY – MIXED · FINAL
| Rank | Bib | Lane | Name | Country | Time |
|---|---|---|---|---|---|
| 1 | 876 | 3 | NGR | Nigeria | 3:16.44 |
| 2 | 875 | 4 | BOT | Botswana | 3:17.88 |
| 3 | 874 | 6 | KEN | Kenya | 3:17.98 |
| 4 | 872 | 5 | GHA | Ghana | 3:18.03 |
| 5 | 867 | 7 | UGA | Uganda | 3:20.33 |
| 6 | 128 | 2 | ZAM | Zambia | 3:25.10 |
DAY 3 – RESULTS
400m – MEN · FINAL
| Rank | Bib | Lane | Name | Country | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 83 | 5 | LEE B Eppie | Botswana | 44.66 | – |
| 2 | 865 | 7 | DENIS Hove | Zimbabwe | 44.92 | +0.26 |
| 3 | 866 | 3 | LEEFORD Zuze | Zimbabwe | 45.03 | +0.37 |
| 4 | 519 | 8 | YASSINE Zarhoume | Morocco | 45.23 | +0.57 |
| 5 | 84 | 6 | JUSTICE Oratile | Botswana | 45.26 | +0.60 |
| 6 | 458 | 1 | KELVIN Tonui Kiprotich | Kenya | 45.37 | +0.71 |
| 7 | 864 | 4 | THANDAZANI Ndhlovu | Zimbabwe | 45.38 | +0.72 |
| 8 | 606 | 2 | EMMANUEL Ojeli Ifeanyi | Nigeria | 46.27 | +1.61 |
400m – WOMEN · FINAL
| Rank | Bib | Lane | Name | Country | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 283 | 6 | ALIYE Ahmed Ajayba | Ethiopia | 51.54 | – |
| 2 | 76 | 7 | OBAKENG Kamberuka | Botswana | 51.79 | +0.25 |
| 3 | 396 | 8 | FLORENCE Agyemang | Ghana | 51.87 | +0.33 |
| 4 | 241 | 4 | BASANT Mohamed | Egypt | 52.00 | +0.46 |
| 5 | 633 | 5 | MARLIE Viljoen | South Africa | 52.41 | +0.87 |
| 6 | 134 | 3 | DHRITELLA Malessara Elodie | Congo | 52.97 | +1.43 |
| 7 | 101 | 2 | SITA Sibiri | Burkina Faso | 53.65 | +2.11 |
| 8 | 426 | 1 | MERCY Chebet | Kenya |
High Jump – WOMEN · FINAL
| Rank | Bib | Name | Country | Height | Gap |
|---|---|---|---|---|---|
| 1 | 641 | SNYMAN Christi | South Africa | 1.84m | – |
| 2 | 400 | ESTHER Obenewaa | Ghana | 1.81m | -0.03 |
| 3 | 308 | ALEMAYEHU Kibret Betselot | Ethiopia | 1.75m | -0.09 |
| 4 | 447 | FAITH Kipsang Jepkemboi | Kenya | 1.70m | -0.14 |
| 4 | 597 | TREASURE Omosivwe | Nigeria | 1.70m | -0.14 |
| 4 | 309 | NYNINGIEW Othoy Sara | Ethiopia | 1.70m | -0.14 |
| 4 | 596 | CLERGY Edet | Nigeria | 1.70m | -0.14 |
| 8 | 82 | JOEL Goitseone | Botswana | 1.65m | -0.19 |
Long Jump – WOMEN · FINAL
| Rank | Bib | Name | Country | Distance | Gap |
|---|---|---|---|---|---|
| 1 | 102 | NEMATA Niiema | Burkina Faso | 6.76m | – |
| 1 | 103 | MARTHE Koala | Burkina Faso | 6.76m | – |
