Complete Results for Day 1 & Day 2 - April 9 -10, 2011 made by TimeTronics, Belgium
Day 2: Sunday April 09, 2011
Shot Put 4,000kg Sen Women WCQA: 18.30. B: 17.30 Time :10:15
Heat:1
1 728 Veronica Abrahamse 80 KZN 15.19
2 322 Sonia Smuts 91 AGN 14.00
3 173 Sonnika Knoetze 87 CNW 13.51
4 156 Justine Robbeson 85 CNW 13.45
5 333 Marga Vermaak 93 AGN 12.79
6 665 Senekal Ischke 93 EPA 12.78
7 610 Alanah Crafford 91 CGA 12.75
8 791 Salome Magabe MOZ 12.48
9 609 Elzaan Mostert 90 CGA 11.87
611 Tanya Treurnicht 80 CGA NM
222 Eunice Olevano 92 AFS NM
100 meter Sen Men WCQA: 10.18. B: 10.25 Time :10:16
Heat:1 Wind : 1.9 CORRECTED
1 651 Leigh Julius 85 EPA 10.45 Q
2 112 Simon Magakwe 85 CNW 10.46 Q
3 766 Lehata Mosito LES 10.57 Q
4 478 Heinrich Fortuin 90 BOLI 10.84 q
5 531 Rudi De Ru 84 CGA 10.86 q
6 747 Ntene Frans 88 LIMA 11.02
7 750 Moloto Mpho 83 LIMA 11.36
8 387 Kgotso Motlhakwe 89 NWN 11.94
100 meter Sen Men WCQA: 10.18. B: 10.25 Time :10:16
Heat:2 Wind : -0.1 CORRECTED
1 249 Hannes Dreyer 85 AGN 10.50 Q
2 251 Emile Erasmus 92 AGN 10.55 Q
3 383 Tshegofatso Meshoe 87 NWN 10.84 Q
4 490 Peter Schoeman 90 BOLI 10.96
5 405 Yola Mpuhlu 92 TRA 11.26
6 742 Mampa Tshepiso LIMA 11.29
7 386 Mogomatsi Rakuba 91 NWN 11.33
134 Berty Visser 88 CNW DNS
100 meter Sen Men WCQA: 10.18. B: 10.25 Time :10:16
Heat:3 Wind : 1.7 CORRECTED
1 204 Thuso Mpuang 85 AFS 10.67 Q
2 781 Marvin Kamuingona NAM 10.77 Q
3 653 Harmse Che 87 EPA 10.91 Q
4 287 Pierre Truter 89 AGN 11.34
5 406 Sanele Maham 89 TRA 11.58
265 Thabo Mathibedi 82 AGN DNS
100 meter Sen Men WCQA: 10.18. B: 10.25 Time :10:16
Heat:4 Wind : 2.2 CORRECTED
1 650 Mullins Sergio 80 EPA 10.54 Q
2 501 Antonio Alkana 90 WPA 10.62 Q
3 701 Dean MacMinn 93 KZN 10.97 Q
4 795 Antonio Fingia MOZ 11.28
5 746 Bopape Phutiane 85 LIMA 11.45
745 Lebepe Solomon LIMA DNS
700 Quinton Hitge 93 KZN DNS
100 meter Sen Men WCQA: 10.18. B: 10.25 Time :10:16
Heat:5 Wind : 1.6 CORRECTED
1 500 Roscoe Engel 89 WPA 10.49 Q
2 126 Rapula Sepanyetso 88 CNW 10.67 Q
3 780 Hitjivirue Kaanjuka NAM 10.75 Q
4 502 Brent Stevens 90 WPA 10.76 q
5 485 Denver Miller 82 BOLI 10.96
6 128 JP van der Schyff 89 CNW 11.07
748 Rasekutuma Owen LIMA DNS
100 meter Sen Men WCQA: 10.18. B: 10.25 Time :10:16
Heat:6 Wind : 1.6 CORRECTED
1 384 Bokamoso Chauke 89 NWN 10.67 Q
2 342 Roedolf Germishuys AGNI 10.89 Q
3 385 Sylvester Abraham 84 NWN 10.93 Q
4 362 Mackson Matlala 88 MPU 10.95
5 203 Ashford Motsau 90 AFS 11.02
6 897 Oratile Moalusi NWN 11.29
7 536 Edwin Msipa 74 CGA 11.64
533 Lavine Morgan 90 CGA DNS
100 meter Sen Men WCQA: 10.18. B: 10.25 Time :10:16
Heat:7 Wind : 1.4 CORRECTED
1 135 Patrick Vosloo 90 CNW 10.64 Q
2 703 Brendan Joubert 90 KZN 10.75 Q
3 782 Joseph Lundulukeni NAM 11.08 Q
4 740 Maetisa Collen 89 LIMA 11.88
436 Danie Bester 88 AVT DNS
127 Thumelo Thagane 84 CNW DNS
532 Pierre Truter 89 CGA DNS
800 meter Sen Women WCQA: 1:59.80. B: 2:01.30 Time :10:33
Heat:1
1 319 Caster Semenya 91 AGN 2:08.09 Q
2 617 Thato Makhafula 94 CGA 2:08.66 Q
3 314 Anushka Nice 91 AGN 2:09.62 Q
4 662 Coetzee Annica 92 EPA 2:11.10
5 495 Sunel Jacobs 93 BOLI 2:14.45
6 721 Lushano Smit 94 KZN 2:16.39
7 760 Masaile Makampong LES 2:16.90
800 meter Sen Women WCQA: 1:59.80. B: 2:01.30 Time :10:33
Heat:2
1 593 Mapaseka Makhanya 85 CGA 2:07.66 Q
2 591 Mandie Brandt 82 CGA 2:07.79 Q
3 140 Juanee Cilliers 82 CNW 2:08.05 Q
4 332 Done Vermaak 90 AGN 2:08.13 q
5 311 Happiness Mkhize 92 AGN 2:10.13 q
6 761 Makhatseane Liteboho LES 2:16.72
722 Kelly Fletcher 94 KZN DNS
400m Hurdles 0,914m Sen Men WCQA: 49.40. B: 49.80 Time :10:50
Heat:1
1 293 LJ Van Zyl 85 AGN 49.98 Q
2 190 PC Beneke 90 AFS 51.13 Q
3 506 Taariq Solomons 93 WPA 52.34 Q
4 282 Bernard Pretorius 93 AGN 52.55 q
5 110 Pieter Koekemoer 82 CNW 53.03
6 488 Francois Retief 91 BOLI 53.12
7 256 Le Roux Hamman 92 AGN 53.36
8 556 Stephen Sekae 91 CGA 56.35
400m Hurdles 0,914m Sen Men WCQA: 49.40. B: 49.80 Time :10:50
Heat:2
1 451 Cornell Fredericks 90 BOL 50.88 Q
2 794 Kurt Couto MOZ 52.18 Q
3 132 Shaun van Wyk 92 CNW 52.51 Q
4 711 Thabiso Kekana 90 KZN 53.00 q
5 277 Katlego Nkoana AGN 53.59
6 270 Jurie Moolman 91 AGN 53.73
7 124 Ian Schoonwinkel 91 CNW 54.93
123 Lloyd Qwaba 93 CNW DNF
800 meter Sen Men WCQA: 1:45.40. B: 1:46.30 Time :10:51
Heat:1
1 363 Samson Ngoepe 85 MPU 1:51.36
2 125 Zwelakhe Seboto 88 CNW 1:51.57
3 444 Nathan Beukes 86 BOL 1:51.66
4 241 Brad Bonner 87 AGN 1:51.66
5 888 Tsitsetso Masehle 90 CGA 1:53.53
6 895 Adrien Mukaza 94 KZNI 1:55.01
7 197 Khaphetsi Mahasa 82 AFS 1:57.25
8 744 Sekakampa Mpho 84 LIMA 1:59.29
762 Mahasa Khaphetsi LES DNS
706 Tebogo Khanye 88 KZN DNS
800 meter Sen Men WCQA: 1:45.40. B: 1:46.30 Time :10:51
Heat:2
1 202 William Mothosola 90 AFS 1:50.10
2 540 Henk Beukes 90 CGA 1:50.34
3 291 Rynhardt Van Rooyen 91 AGN 1:50.61
4 263 Themba Madima 89 AGN 1:50.80
5 382 Donald Sedise 90 NWN 1:50.82
6 283 Rikus Ras 88 AGN 1:51.29
7 360 Jan Masanamela 88 MPU 1:51.63
8 707 Xolani Mabhida 90 KZN 1:51.84
9 487 Emile Pieterse 93 BOLI 1:54.53
10 785 Petrus Lipula NAM 1:58.49
800 meter Sen Men WCQA: 1:45.40. B: 1:46.30 Time :10:51
Heat:3
1 121 Andre Olivier 89 CNW 1:47.95
2 538 Tlou Seloba 85 CGA 1:48.04
3 783 Daniel Nghipandulwa NAM 1:48.23
4 213 Rynard van Rensburg 92 AFS 1:48.87
5 205 Hannes Naude 90 AFS 1:49.12
6 482 Rick Hambridge 90 BOLI 1:51.03
7 544 Stephen Mhlongo 91 CGA 1:51.50
8 131 Thinus Van Rensburg 90 CNW 1:52.43
9 195 Windy Jonas 90 AFS 1:53.33
10 407 James Dingile 86 TRA 2:04.10
100 meter Jun Men Time :10:56
Heat:1 Wind : 0.0
0 338 Jason Roux AGN 11.22 812 P
0 229 FP Koekemoer 93 AFS 12.14 624 P
0 626 Jd Kruger 93 CGA 11.00 861 P
0 180 Estiaan du Preez 93 CNW 11.67 717 P
100 meter Jun Men Time :10:56
Heat:2 Wind : 0.0
0 527 Andre September 93 WPAI 11.71 709 P
0 628 Waldo Posthumus CGA 11.17 823 P
0 179 Justin Kruger 93 CNW 10.92 878 P
0 181 Tyron Garvie 93 CNW 11.14 830 P
0 627 Armandt Du Preez 93 CGA 11.27 801 P
400 meter Sen Women WCQA: 51.50. B: 52.30 Time :10:57
Heat:1
1 720 Justine Palframan 93 KZN 54.92 Q
2 514 Alet Van Wyk 85 WPA 55.03 Q
3 718 Zoe Engler 92 KZN 55.30 q
4 335 Tihanna Vorster 85 AGN 56.21
5 770 Silba Tjingaete NAM 57.19
6 659 Loubser Jolanda 88 EPA 58.33
7 423 Senzeni Mngxanyelwa 91 TRA 73.18
400 meter Sen Women WCQA: 51.50. B: 52.30 Time :10:57
Heat:2
1 155 Rorisang Ramonnye 90 CNW 53.59 Q
2 769 Tjipekapora Herunga NAM 53.74 Q
3 396 Rone Reyncke 86 NWN 55.88
4 658 Hufkie Tasquane 85 EPA 58.03
5 310 Soandri Meyer 88 AGN 58.65
424 Nontsebenzo Sulwana 91 TRA DNS
336 Stephanie Wicksell 94 AGN DNS
400 meter Sen Women WCQA: 51.50. B: 52.30 Time :10:57
Heat:3
1 589 Anri Steyn 93 CGA 55.00 Q
2 513 Sonja Van der Merwe 92 WPA 55.36 Q
3 660 Steyn Lize 93 EPA 55.78 q
4 789 Elisa Cossa MOZ 55.99
5 516 Mareike Wolhuter 94 WPA 58.85
6 661 Gerber Aleesha 93 EPA 59.53
7 588 Rita Obisi 88 CGA 61.60
400 meter Sen Men WCQA: 45.25. B: 45.70 Time :11:11
Heat:1
1 392 Ofentse Mogawane 82 NWN 46.29 Q
2 443 Sibusiso Sishi 85 BOL 46.70 Q
3 704 Shane Victor 88 KZN 46.73 Q
4 391 Jacob Ramokoka 83 NWN 47.18 q
5 344 Nelton Ndebele 85 AGNI 47.57 q
6 196 Thomas Jonda 91 AFS 48.36
7 394 Kerabetswe Pitsoe 91 NWN 52.01
8 896 Sobekwa Mgcina TRA 54.14
400 meter Sen Men WCQA: 45.25. B: 45.70 Time :11:11
Heat:2
1 749 Dikgale Ranti 87 LIMA 46.66 Q
2 891 Basilus Karupu NAM 47.45 Q
3 280 Oscar Pistorius 86 AGN 48.28 Q
4 481 Lumardt Groeneveld 90 BOLI 48.88
5 793 Salvador Chitondzo MOZ 49.22
6 655 Botha Kevin 93 EPA 50.01
705 Sandile Mpisi 87 KZN DNF
400 meter Sen Men WCQA: 45.25. B: 45.70 Time :11:11
Heat:3
1 246 Willie De Beer 88 AGN 46.92 Q
2 537 Richard Breukel 87 CGA 48.00 Q
3 285 Pieter Smith 87 AGN 48.76 Q
4 784 Armandus Gaweseb NAM 49.04
5 395 Aron Dingoko 88 NWN 49.21
6 741 Legodi Biko 91 LIMA 50.82
7 407 James Dingile 86 TRA 54.96
400 meter Sen Men WCQA: 45.25. B: 45.70 Time :11:11
Heat:4
1 388 Lebogang Moeng 89 NWN 46.32 Q
2 442 Shaun De Jager 91 BOL 46.88 Q
3 247 Jacques De Swart 92 AGN 47.56 Q
4 445 Jannie Briers-Louw 93 BOL 47.95 q
5 782 Joseph Lundulukeni NAM 48.18 q
6 393 Koketso Moimane 90 NWN 48.39
7 702 Braam van Tubbergh 92 KZN 49.19
Long Jump Yth Men Time :11:41
Heat:1
1 521 Dale Weber 94 WPA 6.45 +1.6 686 P
2 435 Lloyd Greef 94 AVT 6.33 +3.9 5.50m 0.8 659 P
3 732 Duncan Mc Gladdery 94 KZN 6.30 +2.3 5.89m 1.1 652 P
4 372 Petrus Peacock 94 MPU 6.10 +1.9 608 P
5 889 Mduduzi Ngwenya AVT 6.00 +2.4 5.35m 1.2 587 P
6 623 Paul Smith CGA 5.80 +0.4 544 P
Long Jump Jun Men Time :11:46
Heat:1
1 179 Justin Kruger 93 CNW 6.36 +0.5 666 P
2 229 FP Koekemoer 93 AFS 6.21 +1.9 632 P
3 527 Andre September 93 WPAI 5.95 +3.0 5.78m 1.5 576
4 338 Jason Roux AGN 5.92 +2.1 0.00m 0.0 569 P
5 180 Estiaan du Preez 93 CNW 5.82 +1.6 548 P
6 628 Waldo Posthumus CGA 5.51 +1.4 483 P
7 626 Jd Kruger 93 CGA 5.51 +1.8 483 P
8 627 Armandt Du Preez 93 CGA 4.79 +1.8 343 P
181 Tyron Garvie 93 CNW NM +0.0 0 P
Long Jump Sen Men Time :11:48
Heat:1
1 172 Willem Coertzen 82 CNW 7.29 +1.5 883 P
2 630 Vaughn Rossouw 87 CGA 6.92 +1.9 795 P
3 629 Zavion Kotze 88 CGA 6.89 +2.1 6.82m 1.5 788 P
4 228 Nardus Greyling 91 AFS 6.64 +1.5 729 P
5 496 Wiekus Jonck 88 BOLI 6.39 +3.3 6.05m 1.8 673 P
6 529 Marvin Martin 89 WPAI 6.30 +3.7 6.15m 1.5 652 P
7 337 Waldo Van Staden AGN 6.24 +1.2 639 P
8 171 Gert Swanepoel 91 CNW 6.04 +3.6 5.95m 1.3 595 P
9 797 EmmanuelSenaya 82 WPAI 5.85 +0.6 554 P
200 meter Sen Women WCQA: 23.00. B: 23.30 Time :11:49
Heat:1 Wind : 2.4
1 304 Carina Horn 89 AGN 23.60 Q
2 336 Stephanie Wicksell 94 AGN 24.67 Q
3 220 Nombulelo Mkenku 89 AFS 25.25 Q
4 516 Mareike Wolhuter 94 WPA 25.39 q
5 223 Katelyn Palframan 92 AFS 25.52 q
6 493 Leah Slinger 89 BOLI 25.89
7 398 Dafney Magano 91 NWN 27.20
8 423 Senzeni Mngxanyelwa 91 TRA 33.19
200 meter Sen Women WCQA: 23.00. B: 23.30 Time :11:49
Heat:2 Wind : 2.0
1 583 Cindy Peters 84 CGA 24.70 Q
2 514 Alet Van Wyk 85 WPA 25.00 Q
3 159 Marni Stevens 89 CNW 25.33 Q
4 422 Vuyiswa Sigwela 87 TRA 30.01
525 Stacey Gardiner 88 WPAI DNS
718 Zoe Engler 92 KZN DNS
153 Anika Pretorius 93 CNW DNS
200 meter Sen Women WCQA: 23.00. B: 23.30 Time :11:49
Heat:3 Wind : 1.9
1 587 Chante Van Tonder 93 CGA 24.28 Q
2 526 Bernice Roman 90 WPAI 25.02 Q
3 515 Ane Fourie 93 WPA 25.63 Q
4 349 Kimberley Ash 90 AGNI 25.87
5 584 Thandiwe Vilakazi 85 CGA 26.36
6 719 Sibusiswe Gavu 92 KZN 26.44
7 731 Paige Saunders 93 KZN 26.52
162 Rijane Swart 92 CNW DNS
200 meter Sen Women WCQA: 23.00. B: 23.30 Time :11:49
Heat:4 Wind : 2.6
1 155 Rorisang Ramonnye 90 CNW 24.09 Q
2 768 Globine Mayova NAM 24.26 Q
3 513 Sonja Van der Merwe 92 WPA 24.41 Q
4 658 Hufkie Tasquane 85 EPA 25.52 q
5 164 Nicola Tinkler 90 CNW 25.75 q
6 585 Bernica Mashava 88 CGA 26.15
7 420 Thembisa Siyatsha 82 TRA 26.47
397 Mamiynane Zulu 87 NWN DNS
1500 meter Sen Men WCQA: 3:35.00. B: 3:38.00 Time :12:14
Heat:1
1 269 Stephen Mokoka 85 AGN 3:43.55
2 543 Molefe Molefe 86 CGA 3:43.85
3 118 Jerry Motsau 90 CNW 3:43.91
4 364 Flavio Sehohle 90 MPU 3:44.17
5 446 Jacques Pretorius 88 BOL 3:44.46
6 706 Tebogo Khanye 88 KZN 3:46.02
7 198 April Meko 88 AFS 3:49.19
8 549 Marko Bucarizza 88 CGA 3:49.34
9 709 Bonginkosi Zwane 91 KZN 3:53.69
10 656 Nyongo Amos 86 EPA 4:00.77
11 413 Andile Ngqwangi 84 TRA 4:07.89
12 419 Lusindiso Mzandolo 90 TRA 4:12.01
762 Mahasa Khaphetsi LES DNS
1500 meter Sen Men WCQA: 3:35.00. B: 3:38.00 Time :12:14
Heat:2
1 545 Juan Van Deventer 83 CGA 3:37.95
2 547 Pharson Magagane 86 CGA 3:39.65
3 546 Peter Van Der Westhuizen 84 CGA 3:42.37
4 541 Clinton Swanepoel 89 CGA 3:47.14
5 551 Thuso Phaswana 87 CGA 3:47.71
6 786 Johannes Skrywer NAM 3:50.51
7 893 Mkhosi Cele CGAI 3:55.22
8 195 Windy Jonas 90 AFS 3:55.23
9 412 Thobile Mbolekwa 95 TRA 4:10.96
114 Joel Mmone 91 CNW DNS
278 Steve Nqola 87 AGN DNS
548 Isaac Mbuyase 86 CGA DNS
409 Oscar Sixoka 88 TRA DNS
100 meter Jun Men Time :12:16
Heat:1 Wind : 1.7
1 338 Jason Roux AGN 11.40 774 P
2 180 Estiaan du Preez 93 CNW 11.58 736 P
3 527 Andre September 93 WPAI 11.71 709 P
4 229 FP Koekemoer 93 AFS 11.78 695 P
5 179 Justin Kruger 93 CNW 11.81 689 P
6 628 Waldo Posthumus CGA 11.89 673 P
7 626 Jd Kruger 93 CGA 11.95 661 P
8 627 Armandt Du Preez 93 CGA 12.29 595 P
200 meter Sen Men WCQA: 20.60. B: 20.70 Time :12:20
Heat:1 Wind : 2.6
1 654 Minnie Brendon 89 EPA 21.39 Q
2 781 Marvin Kamuingona NAM 21.78 Q
3 653 Harmse Che 87 EPA 22.21 Q
4 405 Yola Mpuhlu 92 TRA 22.48 Q
5 750 Moloto Mpho 83 LIMA 22.51
700 Quinton Hitge 93 KZN DNS
702 Braam van Tubbergh 92 KZN DNS
200 meter Sen Men WCQA: 20.60. B: 20.70 Time :12:20
Heat:2 Wind : 2.6
1 500 Roscoe Engel 89 WPA 20.98 Q
2 766 Lehata Mosito LES 21.02 Q
3 135 Patrick Vosloo 90 CNW 21.06 Q
4 406 Sanele Maham 89 TRA 24.25 Q
287 Pierre Truter 89 AGN DIS
537 Richard Breukel 87 CGA DIS
112 Simon Magakwe 85 CNW DIS
200 meter Sen Men WCQA: 20.60. B: 20.70 Time :12:20
Heat:3 Wind : 2.4
1 212 Wade van Niekerk 92 AFS 20.87 Q
2 265 Thabo Mathibedi 82 AGN 20.96 Q
3 126 Rapula Sepanyetso 88 CNW 21.23 Q
4 251 Emile Erasmus 92 AGN 21.89 Q
5 203 Ashford Motsau 90 AFS 22.07 q
6 897 Oratile Moalusi NWN 22.62
383 Tshegofatso Meshoe 87 NWN DNS
200 meter Sen Men WCQA: 20.60. B: 20.70 Time :12:20
Heat:4 Wind : 2.7
1 249 Hannes Dreyer 85 AGN 21.13 Q
2 501 Antonio Alkana 90 WPA 21.17 Q
3 780 Hitjivirue Kaanjuka NAM 21.24 Q
4 703 Brendan Joubert 90 KZN 21.31 Q
5 478 Heinrich Fortuin 90 BOLI 21.95 q
749 Dikgale Ranti 87 LIMA DNS
532 Pierre Truter 89 CGA DNS
200 meter Sen Men WCQA: 20.60. B: 20.70 Time :12:20
Heat:5 Wind : 2.5
1 204 Thuso Mpuang 85 AFS 21.28 Q
2 384 Bokamoso Chauke 89 NWN 21.39 Q
3 490 Peter Schoeman 90 BOLI 21.47 Q
4 650 Mullins Sergio 80 EPA 21.58 Q
5 385 Sylvester Abraham 84 NWN 21.66 q
6 502 Brent Stevens 90 WPA 21.67 q
7 747 Ntene Frans 88 LIMA 22.58
443 Sibusiso Sishi 85 BOL DNS
Pole Vault Sen Women WCQA: 4.50. B: 4.40 Time :12:46
Heat:1
1 607 Iko Nishikori CGA 3.80
2 519 Honorata Saar 82 WPA 3.60
3 494 Mariska Smit 93 BOLI 3.50
4 667 Van Dyk Jeannie 92 EPA 3.40
5 468 Monique Janse van Noordwy 84 BOL 3.40
6 666 Maritz Mandi 90 EPA 3.20
7 308 Danielle Labuschagne 91 AGN 3.20
8 463 Anne Nieuwoudt 90 BOL 3.20
9 469 Taahirah Kozain 93 BOL 3.00
9 160 Elandi Styger 93 CNW 3.00
11 470 Kulthoom Gaidien 94 BOL 3.00
12 148 Marica Jansen 90 CNW 2.80
12 900 Nadia Gillomee BOL 2.80
608 Danelle Labuschagne CGA NM
Long Jump Sen Men Time :13:18
Heat:1
1 172 Willem Coertzen 82 CNW 7.29 +1.5 883 P
2 630 Vaughn Rossouw 87 CGA 6.92 +1.9 795 P
3 629 Zavion Kotze 88 CGA 6.89 +2.1 6.82m 1.5 788 P
4 228 Nardus Greyling 91 AFS 6.64 +1.5 729 P
5 496 Wiekus Jonck 88 BOLI 6.39 +3.3 6.05m 1.3 673 P
6 529 Marvin Martin 89 WPAI 6.34 +3.7 6.15m 1.5 661 P
7 337 Waldo Van Staden AGN 6.24 +1.2 639 P
8 171 Gert Swanepoel 91 CNW 6.04 +3.6 5.95m 1.3 595 P
9 797 EmmanuelSenaya 82 WPAI 5.85 +0.6 554 P
Shot Put 6,000kg Sen Men Time :13:22
Heat:1
1 629 Zavion Kotze 88 CGA 10.80 534 P
2 171 Gert Swanepoel 91 CNW 10.17 496 P
3 337 Waldo Van Staden AGN 10.11 492 P
4 797 Emmanuel Senaya 82 WPAI 8.27 382 P
Shot Put 6,000kg Sen Men Time :13:22
Heat:2
1 172 Willem Coertzen 82 CNW 13.74 712 P
2 228 Nardus Greyling 91 AFS 11.22 559 P
3 496 Wiekus Jonck 88 BOLI 10.35 507 P
4 630 Vaughn Rossouw 87 CGA 8.84 416 P
5 529 Marvin Martin 89 WPAI 8.71 408 P
High Jump Yth Women Time :13:37
Heat:1
1 622 Megan Wilke CGA 1.58 712 P
2 621 Nadine Teesen CGA 1.52 644 P
3 751 Smalberger Simone 95 LIMA 1.46 577 P
4 631 Theron Chantelle 95 CGA 1.43 544 P
5 892 Margaret Crous 94 AGM 1.40 512 P
6 668 Rautenbach Elitia 95 EPA 1.37 481 P
7 371 Colette Malherbe 94 MPU 1.34 449 P
176 Deseree Potgieter 95 CNW NM 0 P
620 Charlise Jonker CGA NM 0 P
100 meter Sen Women WCQA: 11.29. B: 11.38 Time :13:38
Heat:1 Wind : 2.0
1 657 Stewart Cindy 85 EPA 11.86
2 584 Thandiwe Vilakazi 85 CGA 11.87
3 587 Chante Van Tonder 93 CGA 11.94
4 526 Bernice Roman 90 WPAI 12.11
5 318 Janet Seeliger 95 AGN 12.23
6 220 Nombulelo Mkenku 89 AFS 12.28
7 768 Globine Mayova NAM 12.49
8 223 Katelyn Palframan 92 AFS 12.88
100 meter Sen Women WCQA: 11.29. B: 11.38 Time :13:38
Heat:2 Wind : 2.9
1 304 Carina Horn 89 AGN 11.50
2 306 Cherese Jones 85 AGN 11.75
3 512 Celeste Rietels 90 WPA 11.90
4 525 Stacey Gardiner 88 WPAI 11.90
5 329 Zanri Van Der Merwe 93 AGN 11.93
6 146 Liezl Hechter 94 CNW 12.11
7 790 Anatercia Quive MOZ 12.32
8 585 Bernica Mashava 88 CGA 12.35
100 meter Sen Men WCQA: 10.18. B: 10.25 Time :13:43
Heat:1 Wind : 1.9
1 249 Hannes Dreyer 85 AGN 10.27 Q
2 650 Mullins Sergio 80 EPA 10.45 Q
3 766 Lehata Mosito LES 10.47
4 501 Antonio Alkana 90 WPA 10.47
5 251 Emile Erasmus 92 AGN 10.55
6 780 Hitjivirue Kaanjuka NAM 10.66
7 502 Brent Stevens 90 WPA 10.93
8 782 Joseph Lundulukeni NAM 10.95
100 meter Sen Men WCQA: 10.18. B: 10.25 Time :13:43
Heat:2 Wind : 2.1
1 651 Leigh Julius 85 EPA 10.29 Q
2 204 Thuso Mpuang 85 AFS 10.48 Q
3 781 Marvin Kamuingona NAM 10.58
4 531 Rudi De Ru 84 CGA 10.66
5 703 Brendan Joubert 90 KZN 10.76
6 385 Sylvester Abraham 84 NWN 10.89
7 384 Bokamoso Chauke 89 NWN 10.90
8 653 Harmse Che 87 EPA 10.93
100 meter Sen Men WCQA: 10.18. B: 10.25 Time :13:43
Heat:3 Wind : 1.6
1 112 Simon Magakwe 85 CNW 10.18 Q
2 500 Roscoe Engel 89 WPA 10.19 Q
3 126 Rapula Sepanyetso 88 CNW 10.39 q
4 135 Patrick Vosloo 90 CNW 10.41 q
5 478 Heinrich Fortuin 90 BOLI 10.64
6 701 Dean MacMinn 93 KZN 10.74
7 342 Roedolf Germishuys AGNI 10.87
383 Tshegofatso Meshoe 87 NWN DNS
Shot Put 5,000kg Yth Men Time :13:46
Heat:1
1 435 Lloyd Greef 94 AVT 13.91 723 P
2 732 Duncan Mc Gladdery 94 KZN 12.15 616 P
3 521 Dale Weber 94 WPA 11.96 604 P
4 372 Petrus Peacock 94 MPU 11.55 579 P
5 623 Paul Smith CGA 10.96 543 P
6 889 Mduduzi Ngwenya AVT 7.63 344 P
Shot Put 6,000kg Jun Men Time :14:00
Heat:1
1 628 Waldo Posthumus CGA 11.24 560 P
2 338 Jason Roux AGN 11.16 556 P
3 527 Andre September 93 WPAI 11.05 549 P
4 179 Justin Kruger 93 CNW 9.95 483 P
5 229 FP Koekemoer 93 AFS 9.57 460 P
Shot Put 6,000kg Jun Men Time :14:00
Heat:2
1 627 Armandt Du Preez 93 CGA 9.62 463 P
2 626 Jd Kruger 93 CGA 9.26 441 P
3 180 Estiaan du Preez 93 CNW 8.03 368 P
181 Tyron Garvie 93 CNW NM 0 P
High Jump Sen Women Time :14:06
Heat:1
1 339 Bianca Erasmus 89 AGN 1.73 891 P
2 230 Marionette van der Merwe 91 AFS 1.64 783 P
3 173 Sonnika Knoetze 87 CNW 1.52 644 P
4 473 Anne NIEUWOUDT 90 BOL 1.43 544 P
5 186 Nadine van der Westhuizen 88 CNW 1.43 544 P
200 meter Yth Women Time :14:07
Heat:1 Wind : 1.3
1 620 Charlise Jonker CGA 26.20 780 P
2 621 Nadine Teesen CGA 26.93 718 P
3 751 Smalberger Simone 95 LIMA 27.89 640 P
4 668 Rautenbach Elitia 95 EPA 30.20 468 P
5 892 Margaret Crous 94 AGM 30.48 449 P
200 meter Yth Women Time :14:07
Heat:2 Wind : 2.0
1 631 Theron Chantelle 95 CGA 28.05 627 P
2 176 Deseree Potgieter 95 CNW 29.53 515 P
3 371 Colette Malherbe 94 MPU 29.90 489 P
4 622 Megan Wilke CGA 30.30 461 P
High Jump Jun Women Time :14:29
Heat:1
1 522 Valentina Da Rocha 93 WPA 1.73 891 P
2 340 Inge Viljoen 93 AGN 1.67 818 P
3 174 Neene Blignaut 92 CNW 1.61 747 P
4 370 Marike Vermaak 93 MPU 1.52 644 P
5 625 Sune Steenkamp CGA 1.52 644 P
6 624 Lee-Anne Lamprecht CGA 1.43 544 P
184 Boudine van Schalkwyk 93 CNW NM 0 P
200 meter Jun Women Time :14:33
Heat:1 Wind : 2.7
1 174 Neene Blignaut 92 CNW 25.93 803 P
2 370 Marike Vermaak 93 MPU 26.10 788 P
3 340 Inge Viljoen 93 AGN 26.31 770 P
4 522 Valentina Da Rocha 93 WPA 27.33 685 P
5 624 Lee-Anne Lamprecht CGA 29.08 548 P
6 625 Sune Steenkamp CGA 30.81 427 P
184 Boudine van Schalkwyk 93 CNW DNS 0 P
Shot Put 4,000kg Yth Women Time :14:41
Heat:1
1 371 Colette Malherbe 94 MPU 10.79 581 P
2 622 Megan Wilke CGA 9.47 495 P
3 620 Charlise Jonker CGA 9.21 478 P
4 668 Rautenbach Elitia 95 EPA 9.12 472 P
5 631 Theron Chantelle 95 CGA 8.25 416 P
6 751 Smalberger Simone 95 LIMA 7.98 398 P
7 892 Margaret Crous 94 AGM 7.44 363 P
8 176 Deseree Potgieter 95 CNW 6.88 327 P
9 621 Nadine Teesen CGA 6.09 277 P
Shot Put 4,000kg Sen Women Time :14:46
Heat:1
1 173 Sonnika Knoetze 87 CNW 13.52 762 P
2 339 Bianca Erasmus 89 AGN 9.78 515 P
3 230 Marionette van der Merwe 91 AFS 9.74 512 P
4 473 Anne NIEUWOUDT 90 BOL 8.74 447 P
5 186 Nadine van der Westhuizen 88 CNW 6.59 309 P
400 meter Sen Men WCQA: 45.25. B: 45.70 Time :14:57
Heat:1
1 388 Lebogang Moeng 89 NWN 45.47 Q
2 247 Jacques De Swart 92 AGN 46.57 Q
3 442 Shaun De Jager 91 BOL 46.82 Q
