Day 1 - Results of 4th Commonwealth Youth Games, Douglas, Isle of Man - Sept 9, 2011

Submitted by Yomi Omogbeja on 9 September 2011 - 8:24pm

Here are the complete Day One Results of the finals of the 4th Commonwealth Youth Games athletics competitions held at the National Sports Centre in Douglas, Isle of Man today.

Results of athletic events, made by TimeTronics, Belgium. 

100m Women 1st round  Time :11:56
Heat:1      Wind : 0.6 
        1       307     Papps Sophie                    94      ENG     12.15                   Q 
        2       269     Higgs Gregria                   94      BAH     12.59                   Q 
        3       313     Roberts Teresa                  95      GGY     12.60                   Q 
        4       310     Bass Gena                       95      GAM     12.61                   q 
        5       280     Marie gaelle Foumena            95      CMR     12.97                   
        6       251     Fleming Renee                   95      AIA     13.36                   
        7       336     Akua Thrixeena                  94      NRU     14.18                   
        8       345     Tohilima Courtney               NIU     14.23                   

Heat:2      Wind : 1.1 
        1       372     Murray Onika                    94      TRI     12.50                   Q 
        2       363     Maralanda Akshana               94      SRI     12.96                   Q 
        3       314     Carto Tiffany                   94      GUY     13.00                   Q 
        4       356     Malbrook Jana                   95      SEY     13.11                   
        5       282     Marie michelle Balana           95      CMR     13.35                   
        6       337     Eora Angelique                  95      NRU     14.03                   
        7       344     Pao Tahufe Lilibeth Tupeh       96      NIU     14.76                   

Heat:3      Wind : 1.5 
        1       288     Harrison Shaina                 94      CAN     12.00                   Q 
        2       275     Matlhaku Loungo                 95      BOT     12.12                   Q 
        3       327     Johnson Dianna                  95      JAM     12.38                   Q 
        4       270     Sarkar Papia Rani               95      BAN     12.66                   q 
        5       315     Myles Letitia                   94      GUY     12.67                   q 
        6       367     Taylor Verlyn                   95      LCA     12.81                   q 
        7       272     Neal Shannon Roselie            95      BIZ     13.51                   

Heat:4      Wind : 0.9 
        1       292     Morin-Houde Caroline            94      CAN     11.97            Q 
        2       267     Taylor Sophie                   95      AUS     12.32                   Q 
        3       318     Sarkar Sunanda                  94      IND     12.41                   Q 
        4       365     Herbert Noha Lashaundra         95      SKN     12.84                   
        5       348     Monagi Adrine                   95      PNG     12.89                   
        6       323     Chanice Bonner                  95      JAM     12.93                   
        7       311     Kanyi Isatou                    95      GAM     13.45                   

100m Men 1st round  Time :12:31
Heat:1      Wind : 0.7 
        1       124     Britz Bradley Raine             94      RSA     10.87              Q 
        2       3       Jarvis Jared                    94      ANT     10.95                   Q 
        3       100     Harman Kodi                     94      NZL     11.11                   Q 
        4       93      Jonathan Olivier Permal         94      MRI     11.12                   
        5       92      Mohd sobri Harith ammar         94      MAS     11.28                   
        6       35      Stephens Shaquoy                94      IVB     11.28                   
        7       105     Taylor Jackson                  NIU     12.21                   

Heat:2      Wind : 1.1 
        1       38      Bramwell Drelan                 94      CAN     10.76                   Q 
        2       30      Clarke Scott                    94      BER     10.93                   Q 
        3       21      Roussety Julian                 94      AUS     10.93                   Q 
        4       134     Petersen Sergeal Phillipe       94      RSA     11.07                   q 
        5       67      Cham Adboulie                   95      GAM     11.24                   
        6       113     Aimaasu Wayne Aimaasu           94      SAM     11.86                   
        7       106     Pakitao Leolahi                 NIU     12.08                   

Heat:3      Wind : 1.4 
        1       8       Clarke Josh                     95      AUS     10.60                   Q 
        2       5       Walsh Tahir                     94      ANT     10.60                   Q 
        3       66      Ujah Chijindu                   94      ENG     10.67                   Q 
        4       159     Hammond Dewi                    94      WAL     10.98                   q 
        5       99      Grant Blair                     94      NZL     11.09                   q 
        6       118     Dayenne Finesse                 SEY     11.75                   

Heat:4      Wind : 1.1 
        1       42      Joyce Keefer                    94      CAN     10.69                   Q 
        2       1       Hughes Zharnel                  95      AIA     10.81                   Q 
        3       60      Reid Leon                       94      ENG     10.91                   Q 
        4       115     Holligan Tom                    94      SCO     10.96                   q 
        5       32      Webb Kyle                       95      BER     11.54                   
        6       80      Stenhouse Robbie                95      JEY     11.57                   

400m Women 1st round  Time :13:19
Heat:1 
        1       363     Rathnayaka Siwanthi Kumar       94      SRI     57.54            Q 
        2       290     Jones Cassandra                 94      CAN     58.15                   Q 
        3       278     Simbilan Rozmacynthia           95      BRU     67.69                 Q 
        4       374     Smith Dixie                     94      TCA     72.96                   
                317     Mondal Priyanka                 94      IND     DISQ      163.3

Heat:2 
        1       377     Nakaayi Halima                  94      UGA     57.39                   Q 
        2       326     Hall Asaine                     95      JAM     58.15                   Q 
        3       256     Bulic Alexandra                 94      AUS     59.74                   Q 
        4       333     Marie Aurelie Carinne Alc       94      MRI     60.07                   q 
        5       276     Claxton Natisha                 95      IVB     66.04                   q 

Heat:3 
        1       351     Clark Zoey                      94      SCO     56.39                   Q 
        2       253     Joseph Viani                    95      ANT     58.70                   Q 
        3       252     Richardson Jonicia              95      AIA     62.69                   Q 
        4       277     Samuel Rojas Chenaki            94      IVB     71.58                   q 
                257     De La Motte Abbey               94      AUS     DISQ                  

400m Men 1st round  Time :14:01
Heat:1 
        1       81      Kishoyian Alphas Leken          94      KEN     48.92                   Q 
        2       51      Caddick George                  94      ENG     49.55                   Q 
        3       102     Symes Thomas                    94      NZL     49.89                   q 
        4       140     Prasanjith Lahiru               94      SRI     50.15                   q 
        5       120     Jimmy Thoronka                  94      SLE     51.47                   

Heat:2 
        1       49      Asong Clovis                    94      ENG     48.05                   Q 
        2       152     Cedenio Machel                  95      TRI     48.20                   Q 
        3       41      Jean-Jacques Denray             94      CAN     49.16                   q 
        4       148     Poleon Talberc                  94      LCA     49.19                   q 
        5       71      Torres Jerai                    94      GIB     53.11                   

Heat:3 
        1       126     Conradie Pieter Jacobus         94      RSA     48.98                   Q 
        2       27      Munroe Julian                   94      BAH     50.01                   Q 
        3       149     Arthur Keron                    94      SVG     51.50                   
        4       123     Muha Alwin                      95      SOL     53.03                   
                72      Cadet Judd                      94      GRN     DISQ        163.3

Heat:4 
        1       23      Waldron Max                     94      AUS     49.53                   Q 
        2       151     Matsenjwa Sibongakokhe          94      SWZ     50.01      Q 
        3       73      Marsh Eben                      95      GGY     52.31                   
        4       34      Moses Tarique                   95      IVB     53.55                   
        5       69      Baldachino Karl                 95      GIB     53.97                   

Javelin Women Final  Time :16:21
        1       335     Wittmann Sune                   95      NAM     43.25                   
        2       379     Mansfield Carys                 95      WAL     39.18                   
        3       299     Yankey Shanica                  94      DMA     38.08                   
        4       346     Stead Lauren                        NI      37.39                   
        5       368     Branker Shaquille               94      SVG     32.72                   

100m Women Semifinal  Time :16:08
Heat:1      Wind : 3.5 
        1       307     Papps Sophie                    94      ENG     11.69                  Q 
        2       288     Harrison Shaina                 94      CAN     11.82                Q 
        3       267     Taylor Sophie                   95      AUS     11.97                  Q 
        4       318     Sarkar Sunanda                  94      IND     12.10                 q 
        5       269     Higgs Gregria                   94      BAH     12.28                   
        6       270     Sarkar Papia Rani               95      BAN     12.63                   
        7       315     Myles Letitia                   94      GUY     12.70                   
        8       313     Roberts Teresa                  95      GGY     12.90                   

Heat:2      Wind : 4.2 
        1       292     Morin-Houde Caroline            94      CAN     11.67             Q 
        2       275     Matlhaku Loungo                 95      BOT     11.94                   Q 
        3       372     Murray Onika                    94      TRI     12.08                       Q 
        4       327     Johnson Dianna                  95      JAM     12.23                   q 
        5       310     Bass Gena                       95      GAM     12.24                   
        6       367     Taylor Verlyn                   95      LCA     12.65                   
        7       314     Carto Tiffany                   94      GUY     12.68                   
        8       363     Maralanda Akshana               94      SRI     20.31                   

Long Jump Men Final  Time :17:12
        1       15      Gould Angus                     94      AUS     7.52    +2.3            0.00m   
        2       61      Safo Elliot                     94      ENG     7.41    +5.0            6.93m     
        3       154     Otuonye Ifeanyichukwu        94      TCA     7.15    +2.9    6.94m      
        4       62      Sayers Feron                    94      ENG     7.12    +3.6            0.00m     
        5       16      Grevsmuhl Jake                  94      AUS     6.97    +3.3    6.75m     
        6       31      DeGrilla Bruce                  95      BER     6.73    +1.9                            
        7       163     Gervais armand Tsoaoule m       95      CMR     6.56    +2.9    6.08m     
                108     McGarvey Mark                   94      NIR     NM      +0.0                            

100m Men Semifinal  Time :16:26
Heat:1      Wind : 3.4 
        1       5       Walsh Tahir                     94      ANT     10.51                   Q 
        2       42      Joyce Keefer                    94      CAN     10.61                Q 
        3       60      Reid Leon                       94      ENG     10.66                   Q 
        4       1       Hughes Zharnel                95      AIA     10.76               q 
        5       21      Roussety Julian              94      AUS     10.94                   
        6       159     Hammond Dewi             94      WAL     10.95                   
        7       99      Grant Blair                     94      NZL     11.13                   
        8       30      Clarke Scott                    94      BER     11.22                   

Heat:2      Wind : 2.5 
        1       8       Clarke Josh                     95      AUS     10.58                    Q 
        2       66      Ujah Chijindu                   94      ENG     10.62                Q 
        3       38      Bramwell Drelan                 94      CAN     10.72           Q 
        4       115     Holligan Tom                    94      SCO     10.75               q 
        5       124     Britz Bradley Raine             94      RSA     10.78                   
        6       3       Jarvis Jared                    94      ANT     10.92                   
        7       100     Harman Kodi                     94      NZL     11.12                   
                134     Petersen Sergeal Phillipe       94      RSA     DNF                     

1500m Men 1st round  Time :16:53
Heat:1 
        1       84      Mutai Vincent Kiprotich         94      KEN     3:49.38                 Q 
        2       20      Martin-Alcaide Kyle             94      AUS     3:54.76                 Q 
        3       56      McMurray James                  95      ENG     3:58.36                 Q 
        4       79      Dorey Elliott                   94      JEY     3:59.49                 q 
        5       43      Smith Troy                      95      CAN     4:01.95                 q 
        6       162     Kurong Moses                    UGA     4:02.70                 q 
        7       47      Charalambous Charalambos        94      CYP     4:19.83                 
        8       144     Henry Myles Owen                94      SHN     4:59.65                 

Heat:2 
        1       86      Sawe Jonathan Kiplimo           95      KEN     3:51.52                 Q 
        2       12      Curran Jack                                  94      AUS     4:00.05                Q 
        3       52      Farnham-Rose Robbie             94      ENG     4:00.14                Q 
        4       40      Gravel Christian                         94      CAN     4:01.50                 q 
        5       147     Edgar Marbeq                            95      LCA     4:06.70                 
        6       119     Augustine Sheku Momoh       94      SLE     4:22.21                 
        7       74      Walcott Malcolm                 94      GUY     4:29.22                 

400m Women Semifinal  Time :17:02
Heat:1 
        1       377     Nakaayi Halima                  94      UGA     57.16                   Q 
        2       363     Rathnayaka Siwanthi Kumar       94      SRI     58.95        Q 
        3       333     Marie Aurelie Carinne Alc       94      MRI     59.71           q 
        4       256     Bulic Alexandra                 94      AUS     60.85                   
        5       253     Joseph Viani                    95      ANT     61.89                   
        6       276     Claxton Natisha                 95      IVB     70.17                   

Heat:2 
        1       351     Clark Zoey                      94      SCO     57.11                   Q 
        2       326     Hall Asaine                     95      JAM     57.31                  Q 
        3       290     Jones Cassandra                 94      CAN     57.56            q 
        4       252     Richardson Jonicia              95      AIA     65.28                   
        5       278     Simbilan Rozmacynthia           95      BRU     69.57                   
        6       277     Samuel Rojas Chenaki            94      IVB     72.04                   

High Jump Men Final  Time :17:30
        1       139     Van Schalkwyk Willem Chri       94      RSA     2.03                    
        2       18      Henry Tom                       95      AUS     2.00                    
        3       54      Hartley Michael                 94      ENG     1.90                    

400m Men Semifinal  Time :17:24
Heat:1 
        1       49      Asong Clovis                    94      ENG     48.84                   Q 
        2       23      Waldron Max                     94      AUS     49.85                   Q 
        3       152     Cedenio Machel                  95      TRI     50.06                   
        4       41      Jean-Jacques Denray             94      CAN     50.33                   
        5       151     Matsenjwa Sibongakokhe          94      SWZ     50.80                   
        6       140     Prasanjith Lahiru               94      SRI     51.59                   
Heat:2 
        1       81      Kishoyian Alphas Leken          94      KEN     48.45                   Q 
        2       126     Conradie Pieter Jacobus         94      RSA     48.89                   Q 
        3       51      Caddick George                  94      ENG     48.97                   q 
        4       102     Symes Thomas                    94      NZL     49.88                   q 
        5       27      Munroe Julian                   94      BAH     51.12                   
                148     Poleon Talberc                  94      LCA     DISQ             163.3

1500m Women Final  Time :17:38
        1       380     Price Ffion                     94      WAL     4:44.14                 
        2       261     Linn Sophie                     95      AUS     4:45.33                 
        3       297     Panagiotou Meropi               94      CYP     4:47.47                 
        4       312     Aberdeen Nerena                 95      GRN     5:11.30                 
        5       346     Rana Kiran                      95      PAK     5:11.55                 
        6       370     Mamba Nobuhle                   94      SWZ     5:24.41                 

Discus Women Final  Time :18:23
 
        1       263     Sengul Taylah                   95      AUS     50.71                   
        2       328     Duquemin Shadine                94      JEY     49.25                   
        3       316     Dhillon Navjeet Kaur            95      IND     45.27                   
        4       301     Dowson Phoebe                   94      ENG     45.01                   
        5       284     Covington Asianna               95      CAN     43.52                   
        6       359     Zhi Xuan Chan                   94      SIN     39.00                   
        7       320     Debruin Andrea                  95      IOM     31.19                   

2km Steeple Chase Women Final  Time :17:59
 
        1       330     Tanui Norah Jeruto              94      KEN     6:28.10                 
        2       376     Cheptegei Nancy                 94      UGA     6:36.41                 
        3       329     Chemweno Lilian Jepkorir        95      KEN     6:41.80                 
        4       265     Spencer Kate                    95      AUS     6:55.05                 
        5       285     Erdman Adrianne                 94      CAN     7:14.58                 
        6       283     Aylwin-Desc™teaux Mireill       94      CAN     7:17.81                 
                334     Shilongo Shivomwene             95      NAM     DNF                     

100m Women Final  Time :18:24  Wind : 2.4 
        1       307     Papps Sophie                    94      ENG     11.53                   
        2       292     Morin-Houde Caroline      94      CAN     11.81                   
        3       288     Harrison Shaina                 94      CAN     11.81                   
        4       275     Matlhaku Loungo                 95      BOT     12.03                   
        5       267     Taylor Sophie                   95      AUS     12.15                   
        6       318     Sarkar Sunanda                  94      IND     12.32                   
        7       372     Murray Onika                    94      TRI     12.33                   
        8       327     Johnson Dianna                  95      JAM     12.81                   

100m Men Final  Time :18:30   Wind : 2.9 
        1       5         Walsh Tahir                     94      ANT     10.50                   
        2       66      Ujah Chijindu                   94      ENG     10.52                   
        3       8        Clarke Josh                     95      AUS     10.53                   
        4       38      Bramwell Drelan                 94      CAN     10.60                   
        5       42      Joyce Keefer                    94      CAN     10.63                   
        6       60      Reid Leon                       94      ENG     10.72                   
        7       115     Holligan Tom                    94      SCO     10.82                   
        8       1         Hughes Zharnel                  95      AIA     10.92