Results of the 4th AFN Golden League in Lagos - June 4, 2011

Submitted by Yomi Omogbeja on 7 June 2011 - 1:30pm

The complete results from the 4th Athletics Federation of Nigeria (AFN) Golden League 2011 meeting in Lagos, Nigeria on Saturday June 4, 2011.

2.00pm
Hammer Men Golden League

Pos Bib Name Club/State D of Birth SB Performance
1 Baba Ibrahim Baba Ondo 02/02/1988 54.47m 51.47m
2 185 Charles Ojesebholo Rivers 1/1/1986 47.06m 50.54m
3 64 Ganiyu Monsuru Delta 15/5/1987 49.29m 46.11m
4 212 Ochuko Martins Felsecure 26/7/1971
40.81m
5 66 Ibrahim Abiodun Delta 21/12/1977 44.59m 40.12m
6 211 Ayo Ogunjobi Airforce 08/03/1975
36.57m














2.00pm
Shot Put Women Golden League

Pos Bib Name Club D O B SB Performance
1 116 Nkechi Chime NSCDC 12/03/1993 14.52m 14.68m
2 76 Patience Okoro Edo 07/10/1984 12.09m 12.64m
3 83 Stella Okpokwu Enugu 15/06/1974 11.52m 12.58m
4 213 Juliet Okoebor Police 27/1989
12.12m
5 205 Obubuleye O. Perri Police 23/01/1970 11.16m 11.78m
6 206 Uju Analeifo Police 14/1/1979 11.07 11.75m
7 13 Zever Priscilla Benue 05/12/1993 11.21m 11.74m
8 138 Briggs Asigiboka Police

11.26m
9 43 Dike Destiny Defender 21/01/1986 10.83m 11.05m
10 19 Elamah Remi Buka Tiger 29/8/93  10.72m 10.55m














2.05pm
Long Jump Men Golden League

Pos Bib Name Club/State D of Birth SB Performance
1 Anota Anota Shola Defender 08/04/1985 7.83 +0.0 7.55 +0.2
2 108 Akpata Rapheal Navy 16/11/1979 7.10 +0.0 7.16 +0.0
3 135 Ali Adekunle OYO 11/09/1993 6.80 +0.0 7.03 +0.8
4 223 Charles Himah NSCDC 14/04/1984
6.86 +0.8
5 217 Dayo Johnson Esteem 12/04/1990
6.48 -0.4
6 228 Tunde Adamson Unattached 17/04/1982
6.45 -0.1
7 67 Idoghor Christopher Delta 08/04/1994 6.99 -0.0 6.37 -0.1
8 218 Rahim Yusuf Police 14/7/85
5.82 -0.1














2.10pm
100m Hurdles Final Women Golden League Event
wind: -0.9mps
POS
Name Club D O B SB Performance
1 142 Funmi Ogundana Police 26/12/1980 14.48s 14.20s
2 54 Eferobor Oghenetejiri Delta 09/10/1990 14.67s 14.55s
3 177 Favour Efe Rivers 14/07/1994 14.62s 14.77s
4 145 Juliet Imade Police 24/07/1990 15.07s 14.89s
5 76 Patience Okoro Edo 07/10/1984 14.65s 14.90s
6 50 Adekoya Kemi Delta 16/01/1993 15.78s 15.26s
7 60 Rebecca Okitikpi Obapor Delta 30/8/1986 15.47s 15.53s
8 190 Grace Ayemoba Uniport 26/12/1981 14.28s dns














2.10pm
High Jump Women Classic

Pos Bib Name Club D O B SB Performance
1 42 Aruya Hope Defender 05/11/1993 1.75 1.70m
2 76 Patience Okoro Edo 07/10/1984 1.65 1.60m
3 58 Oborhogha Praise Delta 24/12/1993 1.60 1.55m
4 231 Ozioko Chekwebe Rivers 19/04/1995 1.65 1.50m
5 224 Queen Oyetankin Eagle Sight 21/4/194
1.45m














2.30pm
110m Hurdles Golden League

wind: -0.5mps
POS Bib Name Club D O B SB Performance
1 157 Martins Ogieriakhi Police 06/06/1993 14.28s 14.12s
2 201 Okon Samuel NSCDC 05/06/1983
14.13s
3 158 Ogedengbe Oluwatosin Police 10/07/1989 14.36s 14.23s
4 105 Deinma Afiesimama Lone Star 10/06/1974 14.55s 14.37s
5 65 Godfrey Pessu Delta 07/10/1988 15.25s 14.74s
6 104 Chime Zedekiah Lonestar 01/09/1975 14.79s 14.76s
7 162 Ozor Valentine Police 14/05/1990 15.48s 15.19s
8 226 Abejoye Oyeniyi Delta 20/6/1994
15.30s














2.50pm
Hammer Women Classic

Pos Bib Name Club D O B SB Performance
1 59 Queen Obisesan Delta 15/09/1982 56.72m 57.59m
2 56 Feyisayo Daramola Delta 19/11/1980 52.72m 53.54m
3 44 Quadry Rasheedat Defender 01/01/1978 51.38m 48.42m
4 107 Lara Samuel O. Navy 12/06/1986 45.28m 45.36m
5 138 Briggs Asigbokoba Police 09/11/1968 35.92m 38.87m







2.50pm
400m Hurdles Women Classic

POS Bib Name Club/State D of Birth SB Performance
1 176 Ann Nwogu Rivers 01/10/1995 58.93s 59.82s
2 50 Adekoya Kemi Delta 16/10/1995 1:01.69s 1:01.60s
3 177 Favour Efe Rivers 14/05/1994 1:01.46s 1:03.05s
4 74 Ekechi Edith Edo 28/11/1993 1:01.69s 1:06.27s














3.10pm
400m Hurdles Men Golden League

POS Bib Name Club D O B SB Performance
1 174 Iyoha Lucky Prisons 26/03/1991 52.37s 52.57
2 68 Maduadi Chidike Delta 31/07/1992 52.97s 53.43
3 188 Oyewole Tajudeen Rivers 09/11/1991 53.21s 53.81
4 227 Omope Samuel Police 27/02/1989
55.90














3.30pm
Discus Men Classic

Pos Bib Name Club D O B SB Performance
1 170 Kenechukwu Ezeofor Prison 07/09/1984 52.11m 51.88m
2 48 Osi Sunday Dennis Defender 04/05/1986 51.07m 51.62m
3 204 Olatunji Olawale Delta 21/09/1983 49.19m 46.54m
4 9 Onejeme Clement ASF Nimo 05/03/1993 41.10m 43.34m
5 203 Francis Mgbemene Imo

40.83m
6 232 Ademiora Adesoji Rivers 29/09/1984
39.11m
7 230 Dama Simion Delta 28/11/1994
36.19m
8 8 Okafor S.Onyinye ASF Nimo 06/12/1993 33.72m 35.76m







3.30pm
Triple Jump Men Classic Event

Pos Bib Name Club D O B SB Performance
1 169 George Jones Prison 24/11/1985 15.48m 15.12m +0.4
2 156 Lebi Psalm Edatomola Police 13/11/1991 15.19m 14.93m +0.3
3 71 Obiora Arinze Delta 15/12/85 14.93m 14.80m -0.0
4 202 Opurum Gift Police 10/12/1992 14.78m 14.79m +0.1
5 149 Akinoso Adebayo Police 08/06/1989 14.52m 14.70m +0.0
6 104 Chime Zedekiah Lone Star 01/09/1975 14.52m 14.26m +0.0
7 77 Abdul-Wasiu Mustapha Edo 1989 14.19m 14.16m +0.0
8 233 Deji Adedire Eagle Sight 17/01/1976
13.22m +0.0














3.30pm
800m Women Golden League

POS
Name Club D O B SB Performance
1 12 Shimenenge Agber Benue 22/12/1993 2:09.42s 2:09.79s
2 115 Ihekandu Philomena NSCDC 03/05/1990 2:08.94s 2:09.87s
3 235 David Abiye Ondo 20/04/1992
2:10.00s
4 139 Bunmi Odejobi Police 02/07/1987 2:19.96s 2:13.02s
5 134 Egbeyemi Abike Osheku 1994 2:11.16s 2:17.96s
6 180 Ogunkoya Muyibat Rivers 15/11/94 2:21.21s 2:20.40s
7 33 Matietta Songha Cross Rivers 06/12/1991 2:18.77s 2:20.73s
8 146 Oribamise Olajumoke Police 29/9/1993 2:22.24s 2:23.12s














3.40pm
800m Men Golden League

POS Bib Name Club D O B SB Performance
1 Agu Agu Justin NSCDC 18/10/1989 1:52.67s 1:54.11s
2 155 Ishaku Mohammed Police 28/08/1992 1:53.93s 1:54.84s
3 207 Godfry Musa NSCDC 10/10/1992 1:56.47s 1:55.07s
4 84 Igiliegbe Chibuzor Enugu 28//08/1994 1:54.27s 1:56.24s
5 236 Bamgbala Rahaman Greatet T 04/03/1992
1:57.01s
6 89 Henry Okorie FCT 04/11/1990 1:56.04s 1:57.38s
7 16 Ibrahim Ahmed B/Post 15/09/1996 1:56.54s 1:57.39s
8 237 Orisadare Tope DOAP 02/01/1994
1:58.26s














3.50pm
100m Women Semi Final 1
Golden League wind: +0.5
POS Bib Name Club D O B SB Performance
1 97 Osazuwa Agnes ICDO 26/06/1989 11.53 11.44 Q
2 52 Benson Margaret Delta 28/06/1992 11.87 11.89 Q
3 144 Goodness Thomas Police 08/12/1993 11.80 11.99 Q
4 112 Akene Susan Obehi NSCDC 23/3/1989 11.94 12.00 q
5 23 Justina Sule CDA 30/7/1989 11.82 12.11 q
6 57 Konabiyovwi Judith Delta 30/05/1993 12.02 12.15
7 190 Grace Ayemoba Uniport 26/12/1981 12.15 dns
8 20 Akinsola Sileola CDA 30/3/1991 12.43 dns














3.50pm
100m Women Semi Final 2 Golden League

wind: +0.2
POS Bib Name Club D O B SB Performance
1 200 Odeyemi Deborah A Class 21/11/1995 11.68 11.73 Q
2 22 Jasper Adekunle CDA 05/08/1990 12.02 11.86 Q
3 137 Blessing Ibirah Police 10/01/1992 11.85 12.02 Q
4 166 Chinazom Amadi Prison 12/09/1987 12.27 12.15
5 55 Egone Olivia Kesiena Delta 31/12/1985 12.55 12.28
6 239 Adewale Adebusola Rivers 28/02/1994
12.44
7 240 Cecilia Francis Greate T 17/09/1994
12.60
8 75 Igbinosun Isoken W. Edo 23/07/1993 11.81 dns














3.50pm
Javelin Men Golden League

Pos Bib Name Club D O B SB Performance
1 160 Osayande Friday Police 10/05/1984 66.27 65.82m
2 170 Kenechukwu Ezeofor Prison 07/09/1984 66.09 60.45m
3 117 Chukwuebuka Friday NSCDC 01/01/1993 57.63 57.78m
4 99 Kingsley Igbinosun ICDO 27/6/1988 59.23 57.60m
5 152 Eze John Mike Police 6/7/1985 61.72 56.28m
6 161 Osaze Enomayo Julius Police 27/02/1987 55.86 56.07m
7 230 Dama Simeon Police 28/11/1994
46.07m
8 9 Onejeme Clement ASF Nimo 05/03/1993 47.44 43.74m














4.00pm
100m Men Semi Final 1 Golden League

wind: -0.3mps
POS Bib Name Club D O B SB Performance
1 214 Elvis Ukale Delta 03/06/1991
10.68 Q
2 168 Chimere Elvis Ufomba Prison 24/04/1990 10.66 10.69 Q
3 111 Benjamin Adukwu Nigeria Army 23/11/1989 10.50 10.70
4 148 Ahmed Kasumu Police 03/06/1987 10.60 10.74
5 47 Oriala Chinedu Defender 17/11/1983 10.48 10.75
6 62 Benedict Ajuduah Delta 05/06/1986 10.64 10.79
7 220 Adejobi Lukman Police 13/07/1992
10.96
8 184 Akomolafe Ademola Rivers 05/04/1993 10.61 dns





















4.00pm
100m Men Semi Final 2 Golden League

wind: -0.6mps
POS Bib Name Club D O B SB Performance
1 171 Obina Metu Prison 07/12/1988 10.45 10.27 Q
2 1 Jonathan Mmaju Abia 09/01/1993 10.63 10.55 Q
3 72 Peter Unegbu Delta 17/4/1984 10.63 10.56
4 45 Agbuwa Emobosa Defender 19/12/1989 10.54 10.61
5 133 Uzodimma Aniagolu Ondo 30/05/1993 10.65 10.62
6 2 Ebere Udeagu Abia 10/06/1988 10.70 10.68
7 216 Ngwogu Onyeabor Prison 03/10/1983 10.73 10.69














4.00pm
100m Men Semi Final 3 Golden League

wind: +0.2mps
POS Bib Name Club D O B SB Performance
1 215 Oletu Nathaniel Delta 11/10/1990 10.74 10.61 Q
2 243 Ogunmakinju Tosin CDA 03/03/1993 10.6 10.62 Q
3 219 Bamidele Taiwo Yaba Tech 12/12/1982
10.72
4 225 Tamunosiki Atorudibo Rivers 21/03/1985
10.77
5 222 Akiniyi Nicholas Delta 18/01/1985 10.77 10.81
6 221 Comfort Olugbemi NSCDC 22/05/1992 10.59 10.82
7 242 Oyebiyi Ayobami CDA 30/10/1992 10.53 10.86
8 244 Abiodun Quadry Oyo 31/03/1993 10.95 10.96














4.00pm
Triple Jump Women Golden League

Pos Bib Name Club/State D of Birth SB Performance
1 181 Otonye Iworima Rivers 13/04/1976 13.14 -0.0 13.34m +0.0
2 113 Blessing Ibrahim NSCDC 04/04/1990 13.18 +0.0 13.15m +0.6
3 167 Uche Obi Prison 29/10/1980 12.56 -0.0 12.82m +0.0
4 178 Mary Otoaruoh Rivers 18/04/94 12.66 +0.0 12.81m +0.2
5 101 Ajijo Ohadugha Chinoye Immigration 24/03/1986 12.69 +0.0 12.58m -0.0
6 192 Mercy Honest Uniport 28/08/1993 12.33 +0.0 dns
7 32 Euphemia Edem Cross Rivers 03/03/1989 13.12 +0.3 dns














4.15pm
400m Women Final Golden League

POS Bib Name Club D O B SB Performance
1 245 Sekinat Adesanya Ogun 25/07/1987 52.4 54.84s
2 115 Ihekandu Philomena NSCDC 03/05/1990 55.64s 55.06s
3 106 Rita Ossai Mausi 21/10/1995 53.94s 55.48s
4 176 Ann Nwogu Rivers 10/01/1995 55.31s 55.75s
5 55 Egone Olivia Kesiena Delta 31/12/1985 55.49s 55.78s
6 82 Junaid Abimbola Elele 08/12/1995 56.48s 55.89s
7 175 Ada Benjamin Rivers 18/05/1994 54.94s 55.95s
8 49 Adegoke Charity Delta 10/12/1993 55.25s 56.62s














4.25pm
400m Men Final B Golden League


POS Bib Name Club D O B SB Performance
1 86 Nwafor Onyeji Enugu 28/8/1992 47.73s 47.73s
2 153 Habila Danjuma Police 02/04/1990 48.22s 48.68s
3 69 Njoteah Peter Delta 09/09/1993 48.31s 48.89s
4 186 Isa Umar Rivers 14/07/1994 48.09s 49.13s
5 151 Ekundayo Sehubo Police 29/10/1990 50.74s 49.22s
6 247 Durojaye Ololade Buka Tiger 23/12/1995
49.65s
7 73 Adeosun Adefemi DOAP 01/07/1993 49.01s 49.76s
8 36 Andrew Ifiok Cross Rivers 24/11/1992 48.97s dns














4.40pm
400m Men Final A Golden League


POS Bib Name Club D O B SB Performance
1 119 Godday James NSCDC 01/01/1984 46.24 46.68s
2 18 Saul Weigopwa BPos Post 14/06/1984 46.32 47.04s
3 165 Segun Ogunkole Police 11/06/1984 45.91 47.18s
4 100 Ogunmola Tobi ICDO 29/06/1991 45.92 47.31s
5 125 Victor Isaiah NSCDC 20/09/1987 47.68 48.35s
6 208 Ajasa Sunday NSCDC 18/04/1983 47.61 49.45s
7 124 Onakoya Abiola NSCDC 10/10/1990 45.89 dns
8 129 Ogunmakinju Adeleye Ondo 14/6/1992 47.13 dns
















400m Men Final Golden League


POS Bib Name Club D O B SB Performance
1 119 Godday James NSCDC 01/01/1984 46.24 46.68s
2 18 Saul Weigopwa BPos Post 14/06/1984 46.32 47.04s
3 165 Segun Ogunkole Police 11/06/1984 45.91 47.18s
4 100 Ogunmola Tobi ICDO 29/06/1991 45.92 47.31s
5 86 Nwafor Onyeji Enugu 28/8/1992 47.73s 47.73s
6 125 Victor Isaiah NSCDC 20/09/1987 47.68 48.35s
7 153 Habila Danjuma Police 02/04/1990 48.22s 48.68s
8 69 Njoteah Peter Delta 09/09/1993 48.31s 48.89s














3.50pm
100m Women
Final Golden League Event Wind: -0.5mps
Lane Bib Name Club D O B SB Performance
1 97 Osazuwa Agnes ICDO 26/06/1989 11.44 11.50s
2 200 Odeyemi Deborah A Class 21/11/1995 11.68 11.76s
3 52 Benson Margaret Delta 28/06/1992 11.87 11.77s
4 112 Akene Susan Obehi NSCDC 23/3/1989 11.94 11.87s
5 22 Jasper Adekunle CDA 05/08/1990 11.86 12.01s
6 137 Blessing Ibirah Police 10/01/1992 11.85 12.07s
7 144 Goodness Thomas Police 08/12/1993 11.80 dns
8 23 Justina Sule CDA 30/7/1989 11.82 dns














4.00pm
100m Men Final Golden League Event
wind: +1.3mps
Lane Bib Name Club D O B SB Performance
1 72 Peter Unegbu Delta 17/4/1984 10.56 10.67s
2 214 Elvis Ukale Delta 03/06/1991 10.68 10.45s
3 171 Obina Metu Prison 07/12/1988 10.27 10.38s
4 1 Jonathan Mmaju Abia 09/01/1993 10.55 10.57s
5 215 Oletu Nathaniel Delta 11/10/1990 10.61 10.48s
6 243 Ogunmakinju Tosin CDA 03/03/1993 10.60 10.70s
7 168 Chimere Elvis Ufomba Prison 24/04/1990 10.66 10.62s
8 45 Agbuwa Emobosa Defender 19/12/1989 10.54 11.21s














5.10pm
5,000m Men Classic

POS Bib Name Club D O B SB Performance
1 189 Samson K. Ronny Seriki AC 14/6/1992 14:21.20s 14:19.82s
2 249 Ntomga Solomon Benue 15/01/1989
15:47.31s
3 131 Osuolale Taiwo Ondo 20/06/1993 15:57.39s 15:48.39s
4 248 Ajani Abiodun Police 31/12/1988
15:59.54s
5 109 Edogamhe Ayodeji O. Navy 13/05/1987 17:23.29s 16:55.48s
6 92 Rasaq Azeez Greater T. 07/04/1994 17:18.99s 17:10.44s
7 154 Hussain Yinusa Police 07/07/1991 16:42.01s 17:19.80s
















4x100m Women Golden League

POS Bib Name Club/State D of Birth SB Performance
1 NSCDC NSCDC NSCDC
45.25 46.26s
2 21 CDA CDA
46.63 47.87s
3 53 DELTA DELTA
47.44 48.10s
4 193 Mercy Honesty, Adaeze Igwe, Blessing Ibrah, Nkeiruka Onuejizu, Grace Ayemoba UNIPORT
46.02 48.04s
5 147 POLICE POLICE
46.91 dns
6 35 Mercy Nticobong, Peace Uko, Euphemia Edem, Miriam Bassey Cross Rivers
47.74 dns
7 79 Ekiti Ekiti
46.69 dns
8



















5.40pm
4x100m Men Golden League

POS Bib Name Club/State D of Birth SB Performance
1 121 NSCDC NSCDC
40.55 40.68s
2 63 DELTA DELTA
40.09 40.90s
3 130 ONDO ONDO
40.98 41.01s
4 163 POLICE POLICE
40.74 41.17s
5 27 CDA CDA
40.82 41.18s
6 98 ICDO ICDO
42.25 dns
7 37 Andrew Ifiok, Ekom Usoro, Stanley Ugbalo, Tony Ugwu Cross Rivers
41.29 dns
8 194
Uniport
42.97 dns























3,000m Women Classic

POS Bib Name Club D O B SB Performance
1 250 Olowora Aminat Lagos 21/03/1994
10:15.67s
2 11 Mbawuhen Iorember Benue 21/04/1994 10:17.75s 10:18.99s
3 10 Iwanger Akaha Benue 14/06/1992 10:44.67s 10:22.87s
4 182 Pereira Bukola Rivers 10/12/1995 10:40.39s 10:32.78s
5 91 Obike Esther Greater T 26/02/1976 12:49.01s 12:36.76s
















4x400m Women Golden League

Pos Bib Name Club D O B SB Performance
1 61
Delta
3:48.23s 3:47.17s
2 81
Ekiti
3:53.48s 3:56.65s
3 26
CDA
3:43.04s 3:58.62s
4 183
Rivers
3:59.41s 3:59.41s
















4x400m Men Golden League

Pos Bib Name Club D O B SB Performance
1 122 NSCDC

3:08.75s 3:09.61s
2 41 Customs

3:13.63s 3:14.36s
3 28 CDA

3:16.46s 3:15.80s
4 14 Benue

3:26.36s 3:27.20s
5 93 Greater Tomorrow


3:31.02s
















Master Veteran 100m Men

wind: +0.4 mps
Pos Bib Name Club D O B SB Performance
1 253 Adu Uruemu


12.45s
2 256 Oladipupo Seriki


12.58s
3 255 Adegboyega Adebayo


12.59s
4 252 Joseph Dennis


12.62s
5 254 Bada Adebayo


13.99s
6 257 Babatoba S.


14.31s