Day 2 - Results of 4th Commonwealth Youth Games, Douglas, Isle of Man - Sept 10, 2011

Submitted by Yomi Omogbeja on 11 September 2011 - 12:59pm

During the 2nd day of Athletics at the 4th Commonwealth Youth Games in Douglas, Isle of Man, South African World U17 Champion Andries Van der Merwe clocked windy 13.32 (+3.4) to win 110m hurdles.

His team-mate Gerhard De Beer impressed in 1.5kg Discus with 67.44m, Ugandan Halima Nakaayi won the girls 400m in 56.13 and Kenyan Jonathan Sawe, Bronze medallist from Lille 2011, won the 1500m in 3:48.38.

Day 2 –  Results of athletic events

400m Hurdles Men 1st round  Time :11:38
Heat:1 
        1       75      Durgesh Kumar              94      IND     53.15              Q CW 162.5
        2       59      Paul Jacob                      95      ENG     53.71                   Q 
        3       6       Bangel Jack                     94      AUS     53.84                   q 
        4       132     Mouton Christiaan Jacobus       94      RSA     54.12     q 
        5       140     Prasanjith Lahiru               94      SRI     54.96                   

400m Hurdles Men 1st round  Time :11:38
Heat:2 
        1       28      Joseph Kion                     94      BAR     54.56                       Q 
        2       135     Pretorius Johannes Lodewi       94      RSA     55.75          Q 
        3       14      Freeman George                  94      AUS     56.10                   
        4       55      Maguire Sam                     94      ENG     57.16                   

200m Women 1st round  Time :12:46
Heat:1      Wind : 3.7 
        1       267     Taylor Sophie                   95      AUS     25.04                   Q 
        2       315     Myles Letitia                   94      GUY     26.05                   Q 
        3       282     Marie michelle Balana           95      CMR     27.98                   
        4       374     Delancy Serena                  95      TCA     30.24                   
        5       343     Leomotu Brittany                NIU     33.82                   

200m Women 1st round  Time :12:46
Heat:2      Wind : 4.5 
        1       354     Lambert Chloe                   94      SCO     24.31                   Q 
        2       275     Matlhaku Loungo                 95      BOT     24.51                Q 
        3       359     Isfamaka Kargbo                 95      SLE     25.64                   q 
        4       337     Eora Angelique                  95      NRU     28.72                   
        5       364     Rathnayaka Siwanthi Kumar       94      SRI     29.21                   

200m Women 1st round  Time :12:46
Heat:3      Wind : 5.9 
        1       353     Finlayson Bethanie              94      SCO     24.44              Q 
        2       313     Roberts Teresa                  95      GGY     25.86               Q 
        3       325     Green Shantae                   00      JAM     27.40                   
        4       273     Pollard Kursha Karifah          95      BIZ     28.56                   
                349     Monagi Adrine                   95      PNG     DIS               163.3

200m Women 1st round  Time :12:46
Heat:4      Wind : 3.9 
        1       292     Morin-Houde Caroline            94      CAN     24.40            Q 
        2       324     Dallas Kedisha                  95      JAM     25.50                   Q 
        3       333     Marie Aurelie Carinne Alc       94      MRI     25.60           q 
        4       314     Carto Tiffany                   94      GUY     26.22                   
        5       336     Akua Thrixeena                  94      NRU     29.61                   

200m Women 1st round  Time :12:46
Heat:5      Wind : 0.0 
        1       319     Suseentran Archana              94      IND     24.59                   Q 
        2       310     Bass Gena                       95      GAM     25.07                   Q 
        3       253     Joseph Viani                    95      ANT     25.28                   q 
        4       366     Herbert Noha Lashaundra         95      SKN     26.02       q 
        5       311     Kanyi Isatou                    95      GAM     27.29                   
        6       345     Tohilima Courtney               NIU     29.83                   

200m Women 1st round  Time :12:46
Heat:6      Wind : 4.2 
        1       300     Asher-Smith Dina                95      ENG     24.11                Q 
        2       294     St-Pierre Marie-Colombe         94      CAN     24.89          Q 
        3       318     Sarkar Sunanda                  94      IND     24.97                   q 
        4       339     Gipson Madison                  95      NZL     24.98                   q 
        5       375     Smith Dixie                     94      TCA     29.73                   

200m Men 1st round  Time :13:30
Heat:1      Wind : 5.4 
        1       2       Greene Cejhae                   95      ANT     21.52                   Q 
        2       38      Bramwell Drelan                 94      CAN     21.79                 Q 
        3       80      Stenhouse Robbie                95      JEY     23.25                Q 
        4       70      Collado Sean                    95      GIB     25.36                   
                32      Webb Kyle                       95      BER     DNS                     

200m Men 1st round  Time :13:30
Heat:2      Wind : 2.7 
        1       115     Holligan Tom                    94      SCO     21.51                 Q 
        2       37      Ajayi Steven                    94      CAN     22.07                  Q 
        3       159     Hammond Dewi                    94      WAL     22.54          Q 
        4       35      Stephens Shaquoy                94      IVB     22.73            q 
                67      Cham Adboulie                   95      GAM     DIS             162.7

200m Men 1st round  Time :13:30
Heat:3      Wind : 4.1 
        1       93      Jonathan Olivier Permal         94      MRI     21.69             Q 
        2       100     Harman Kodi                     94      NZL     22.45                   Q 
        3       24      Adderley Anthony                94      BAH     22.67                Q 
        4       71      Torres Jerai                    94      GIB     22.83                   q 
        5       72      Cadet Judd                      94      GRN     23.82                   q 

200m Men 1st round  Time :13:30
Heat:4      Wind : 7.2 
        1       97      Coppins Dalton                  95      NZL     21.42                   Q 
        2       5       Walsh Tahir                     94      ANT     21.46                   Q 
        3       30      Clarke Scott                    94      BER     22.55                   Q 
        4       22      Wainwright Rod                  94      AUS     24.19                   
        5       105     Taylor Jackson                  NIU     25.42                   

200m Men 1st round  Time :13:30
Heat:5      Wind : 6.3 
        1       64      Street Joshua                   94      ENG     21.58                   Q 
        2       154     Otuonye Ifeanyichukwu           94      TCA     22.42        Q 
        3       123     Muha Alwin                      95      SOL     23.19                   Q 
        4       73      Marsh Eben                      95      GGY     24.17                   
                106     Pakitao Leolahi                 NIU     DNS                     

100m Hurdles Women 1st round  Time :13:54
Heat:1      Wind : 3.5 
        1       289     Hrycun Alexa                    94      CAN     13.86                   Q 
        2       266     Taddeo Abbie                    94      AUS     13.94                   Q 
        3       339     Gipson Madison                  95      NZL     14.12                   Q 
        4       351     Brown Emma                      94      SCO     14.19                   q 
        5       359     Isfamaka Kargbo                 95      SLE     16.30                   

100m Hurdles Women 1st round  Time :13:54
Heat:2      Wind : 5.6 
        1       306     Miller Yasmin                   95      ENG     13.44                   Q 
        2       258     Gayen Margaret                  94      AUS     13.75                  Q 
        3       293     Morrison Deshaunda              95      CAN     13.87               Q 
        4       340     Keenan Mackenzie                94      NZL     14.04                q 
        5       355     Milne Yasmin                    94      SCO     14.45                   

110m Hurdles Men 1st round  Time :16:11
Heat:1      Wind : 5.3 
        1       138     Van der Merwe Andries Chr       94      RSA     13.44       Q 
        2       10      Collins Anthony                 94      AUS     13.84                   Q 
        3       91      Mohd razali Alif ashraf         94      MAS     14.13                   Q 
        4       121     Chen Xiang Ang                  94      SIN     14.16                   q 
        5       108     McGarvey Mark                   94      NIR     14.57                   

110m Hurdles Men 1st round  Time :16:11
Heat:2      Wind : 4.8 
        1       136     Smit Tiaan                      95      RSA     13.57                   Q 
        2       13      Edwards Jack                    94      AUS     13.73                   Q 
        3       141     Randeniya Supun Viraj           94      SRI     14.06            Q 
        4       116     McCall John                     95      SCO     14.06                   q 
        5       120     Jimmy Thoronka                  94      SLE     15.08                   

Discus Men Final  Time :17:16
Heat:1 
        1       127     De Beer Gerhard                 94      RSA     67.44                   
        2       117     Percy Nicholas                  94      SCO     62.96                   
        3       130     Kotze Jan-Louw                  94      RSA     62.90                   
        4       11      Cooper Mitchell                 95      AUS     60.54                   
        5       77      - Sachin                        95      IND     55.43                   
        6       78      DaCosta Chadrick                94      JAM     53.90                   
        7       122     Kai Yuen Wong                   94      SIN     51.95                   
        8       158     Field Matthew                   95      WAL     51.01                   
        9       104     Hopotoa Jinnam                  NIU     47.00                   
        10      96      Callister Richard               95      NZL     46.17                   

Shot Women Final  Time :16:45
Heat:1 
        1       304     McKinna Sophie                  94      ENG     14.75                   
        2       263     Sengul Taylah                   95      AUS     14.10                   
        3       341     Kenneally Chei                  95      NZL     12.96                   
        4       328     Duquemin Shadine                94      JEY     12.81                   
        5       295     Iro Jolyn                       94      COK     10.98                   
        6       369     Branker Shaquille               94      SVG     9.80                    

800m Women 1st round  Time :16:28
Heat:1 
        1       287     Galbraith Emma                  94      CAN     2:16.42                Q 
        2       309     Snowden Katie                   94      ENG     2:17.38                 Q 
        3       271     Gaskin Sonia Melrose            94      BAR     2:19.10                 
        4       297     Panagiotou Meropi               94      CYP     2:23.07                 
        5       371     Mamba Nobuhle                   94      SWZ     2:42.72                 

800m Women 1st round  Time :16:28
Heat:2 
        1       378     Nakaayi Halima                  94      UGA     2:14.69              Q 
        2       342     White Kerry                     94      NZL     2:15.07                 Q 
        3       291     McLeod Vanessa                  94      CAN     2:15.34              q 
        4       260     Kennedy Rochelle                95      AUS     2:15.49              q 
        5       312     Aberdeen Nerena                 95      GRN     2:28.56                 

2km Steeple Chase Men Final  Time :16:42
Heat:1 
        1       63      Seddon Zak                      94      ENG     5:41.81                 
        2       156     Kiprotich Zakaria               94      UGA     5:43.93                 
        3       128     Dyoyi Katleho                   94      RSA     5:56.91                 
        4       9       Cocks Jacob                     94      AUS     6:05.08                 
        5       162     Kurong Moses                    UGA     6:12.20                 
        6       39      Coughler Thomas Jeremy          95      CAN     6:14.36                 
        7       137     Tseko Jacob                     94      RSA     6:34.45                 

400m Men Final  Time :16:54
Heat:1 
        1       49      Asong Clovis                    94      ENG     47.76                   
        2       81      Kishoyian Alphas Leken          94      KEN     48.28                   
        3       51      Caddick George                  94      ENG     48.99                   
        4       126     Conradie Pieter Jacobus         94      RSA     49.04                   
        5       23      Waldron Max                     94      AUS     49.05                   
        6       102     Symes Thomas                    94      NZL     50.40                   

High Jump Women Final  Time :17:38
Heat:1 
        1       296     Kallenou Leontia                94      CYP     1.79                    
        2       367     Scheper Jeanelle                94      LCA     1.76                    
        3       321     Dee Reagan                      94      IOM     1.65                    
        4       365     Siriwardhana Nimesha            94      SRI     1.65                    
                298     Linton Chelsey                  95      DMA     DNS                     
                379     Bodilly Ffion                   95      WAL     DNS                     

400m Women Final  Time :17:10
Heat:1 
        1       378     Nakaayi Halima                  94      UGA     56.13                   
        2       364     Rathnayaka Siwanthi Kumar       94      SRI     57.15                   
        3       326     Hall Asaine                     95      JAM     57.40                   
        4       352     Clark Zoey                      94      SCO     57.41                   
        5       333     Marie Aurelie Carinne Alc       94      MRI     61.59                   
                290     Jones Cassandra                 94      CAN     DISQ            

800m Men 1st round  Time :17:43
Heat:1 
        1       82      Kitum Timothy                   94      KEN     1:51.29                Q 
        2       44      Swanson Matthew                 94      CAN     1:52.74             Q 
        3       57      Needham Robert                  94      ENG     1:54.72               q 
        4       112     Faustin Mpano                   94      RWA     2:03.29                 
        5       149     Arthur Keron                    94      SVG     2:10.27                 

800m Men 1st round  Time :17:43
Heat:2 
        1       83      Kosencha Leonard Kirwa          94      KEN     1:49.62     Q 
        2       33      Amos Nigel                      94      BOT     1:50.42                Q 
        3       53      Gurton Will                     94      ENG     1:53.84                 q 
        4       147     Edgar Marbeq                    95      LCA     2:03.76                 
                67      Cham Adboulie                   95      GAM     DNS                     

800m Men 1st round  Time :17:43
Heat:3 
        1       160     Slade Elliot                    94      WAL     1:55.09                 Q 
        2       45      Wand Jordan                     94      CAN     1:55.18              Q 
        3       68      Jammeh Omar                     95      GAM     1:55.64            q 
        4       94      Mamba Alberto da  Concei       94      MOZ     1:56.73   q 
        5       150     Valentine Parris Brandon        95      SVG     2:00.95                 

800m Men 1st round  Time :17:43
Heat:4 
        1       101     McDonald Kieron                 94      NZL     2:06.27             Q 
        2       29      Mason Jerrad                    95      BAR     2:08.01                 Q 
        3       74      Walcott Malcolm                 94      GUY     2:08.69                 
                79      Dorey Elliott                   94      JEY     DNS                     

Long Jump Women Final  Time :18:49
Heat:1 
        1       308     Sawyers Jazmin                  94      ENG     6.27    +4.4                
        2       254     Anang Naa                       95      AUS     5.94    +5.1            
        3       258     Gayen Margaret                  94      AUS     5.87    +3.4            
        4       338     Alsop Greer                     94      NZL     5.83    +5.5            
        5       298     Linton Chelsey                  95      DMA     5.72    +5.1              
        6       331     Waithira Caroline               94      KEN     5.17    +4.6            
        7       370     Stephens Nicky-Ann              95      SVG     4.92    +5.7           
        8       280     Marie gaelle Foumena            95      CMR     4.34    +5.7           
        9       374     Delancy Serena                  95      TCA     3.98    +5.2            

110m Hurdles Men Final  Time :17:55
Heat:1      Wind : 3.4 
        1       138     Van der Merwe Andries Chr       94      RSA     13.32                   
        2       10      Collins Anthony                 94      AUS     13.59                   
        3       13      Edwards Jack                    94      AUS     13.85                   
        4       91      Mohd razali Alif ashraf         94      MAS     14.06                   
        5       116     McCall John                     95      SCO     14.22                   
        6       121     Chen Xiang Ang                  94      SIN     14.29                   
        7       141     Randeniya Supun Viraj           94      SRI     14.40                   
                136     Smit Tiaan                      95      RSA     DNF                     

1500m Men Final  Time :18:14
Heat:1 
        1       86      Sawe Jonathan Kiplimo           95      KEN     3:48.38                 
        2       84      Mutai Vincent Kiprotich         94      KEN     3:50.32                 
        3       52      Farnham-Rose Robbie             94      ENG     3:51.89                 
        4       12      Curran Jack                     94      AUS     3:54.69                 
        5       56      McMurray James                  95      ENG     3:55.59                 
        6       40      Gravel Christian                94      CAN     3:58.81                 
        7       79      Dorey Elliott                   94      JEY     4:03.79                 
        8       43      Smith Troy                      95      CAN     4:04.09                 
        9       162     Kurong Moses                    UGA     4:13.43                 
        10      20      Martin-Alcaide Kyle             94      AUS     4:13.80                 

100m Hurdles Women Final  Time :18:29
Heat:1      Wind : 4.1 
        1       306     Miller Yasmin                   95      ENG     13.30                   
        2       266     Taddeo Abbie                    94      AUS     13.72                   
        3       293     Morrison Deshaunda              95      CAN     13.77                   
        4       289     Hrycun Alexa                    94      CAN     13.96                   
        5       258     Gayen Margaret                  94      AUS     13.97                   
        6       339     Gipson Madison                  95      NZL     13.99                   
        7       340     Keenan Mackenzie                94      NZL     14.15                   
        8       351     Brown Emma                      94      SCO     14.19