Results of the 3rd AFN Golden League, Abuja - May 21, 2011

Submitted by Motunde Smith … on 24 May 2011 - 5:39pm

The complete results from the 3rd Athletics Federation of Nigeria (AFN) Golden League 2011 meeting in Abuja, Federal Capital Territory, Nigeria.


Hammer Men - Final
Golden League
Bib Name Club/State D of Birth Performance

Ibrahim Baba Ondo 02/02/1988 54.47m
55 Ganiyu Monsuru Delta 15/5/1987 49.29m
196 Charles Ojesebholo Rivers 1/1/1986 47.06m
86 Onayanse Felix Felsecure 18/05/1974 44.93m
44 Ibrahim Abiodun Delta 21/12/1977 44.59m






Shot Put Women - Final
Golden League
Bib Name Club Date of Birth Performance
111 Nkechi Chime NSCDC 12/03/1993 14.52m
71 Patience Okoro Edo 07/10/1984 12.09m
78 Stella Okpokwu Enugu 15/06/1974 11.52m
220 Zever Pricilla Benue 05/12/1993 11.21m
35 Dike Destiny Defender 21/01/1986 10.83m
19 Elamah Remi Buka Tiger 29/8/93  10.72m
137 Bendicta Itua Police 16/5/1978 10.25m
95 Chichi Edeh Immigration 09/07/1983 9.90m






Long Jump Men - Final
Golden League
Bib Name Club/State D of Birth Performance

Anota Shola Defender 08/04/1985 7.83 +0.0
96 Ajijo Ayodeji Immigration 20/05/1977 7.34 +0.0
10 Ivory Onakpoberuo Alfa 12/06/1987 7.27 +0.0
104 Akpata Rapheal Navy 16/11/1979 7.10 +0.0
57 Idoghor Christopher Delta 08/04/1994 6.99 -0.0
33 Stanley Ugbalo C/River 08/12/1986 6.89 -0.0
131 Ali Adekunle OYO 11/09/1993 6.80 +0.0
124 Akintokun Bode Ondo 24/10/1994 6.75 +0.0






100m Hurdles Women Final Golden League wind +0.2mps
Bib Name Club Date of Birth Performance
203 Grace Ayemoba Uniport 26/12/1981 14.28s
187 Favour Efe Rivers 14/07/1994 14.62s
71 Patience Okoro Edo 07/10/1984 14.65s
44 Eferobor Oghenetejiri Delta 09/10/1990 14.67s
144 Juliet Imade Police 24/07/1990 15.07s
52 Rebecca Okitikpi Obapor Delta 30/8/1986 DNS
Ogundana Funmi Ogundana Police 26/12/1980 DNS
41 Adekoya Kemi Delta 16/01/1993 DNS






High Jump Women Classic
Bib Name Club Date of Birth Performance
40 Aruya Hope Defender 05/11/1993 1.75m
77 Patience Okoro Edo 07/10/1984 1.65m
211 Young Esiekpe Rukevwe CDA 16/6/1992 1.65m
55 Oborhogha Praise Delta 24/12/1993 1.60m






110m Hurdles Golden League
wind +0.1mps
Bib Name Club Date of Birth Performance
159 Martins Ogieriakhi Police 06/06/1993 14.28s
27 Utep Wisdom Benjamin CDA 25/01/1992 14.44s
210 Deinma Afiesimama Lone Star 10/06/1974 14.55s
100 Chime Zedekiah Lonestar 01/09/1975 14.79s
167 Ozor Valentine Police 14/05/1990 15.48s
169 Tosin Ogedegbe Police 07/10/1991 DNF
56 Godfrey Pessu Delta 07/10/1988 DNF






Hammer Women Final Classic
Bib Name Club Date of Birth Performance
51 Queen Obisesan Delta 15/09/1982 56.72m
46 Feyisayo Daramola Delta 19/11/1980 52.72m
36 Quadry Rasheedat Defender 01/01/1978 51.38m
102 Lora Samuel O. Navy 12/06/1986 45.18m
139 Briggs Asigbokoba Police 09/11/1968 DNS






400m Hurdles Women Final Classic
Bib Name Club/State D of Birth Performance
185 Ann Nwogu Rivers 01/10/1995 58.93s
Ogundana Funmi Ogundana Police 26/12/1986 61.12s
187 Favour Efe Rivers 14/05/1994 61.46s
68 Ekechi Edith Edo 28/11/1993 61.69s
204 Grace Bassey Uniport 10/07/1996 70.03s
41 Adekoya Kemi Delta 16/10/1995 DNS






400m Hurdles Men Final Golden League
Bib Name Club Date of Birth Performance
161 Ogedengbe Oluwatosin Police 10/07/1989 52.52s
58 Maduadi Chidike Delta 31/07/1992 52.97s
182 Iyoha Lucky Prisons 26/03/1991 53.21s
153 Oyewole Tajudeen Rivers 09/11/1991 53.88s
80 Mba Chiebonam Enugu 05/01/1994 54.87s
198 Okoro Chukwugoze Rivers 26/03/1991 56.64s
229 Ojimiwe Endurance Police 22/11/1989 59.59s
153 Believer Johnson Police 30/08/1988 DNS






Discus Men Classic
Bib Name Club Date of Birth Performance
177 Kenechukwu Ezeofor Prison 07/09/1984 51.33m
65 Nwoye Ifeanyi Austine Delta 21/11/1993 49.42m
73 Godwin Imoisi Edo 28/12/1984 48.73m
39 Osi Sunday Dennis Defender 04/05/1986 47.10m
129 Toba Babalola Ondo
45.54m
129 Patrick Ogbuche Ondo 28/6/1984 44.70m
61 Olatunji Olawale Delta 1990 42.30m
13 Onejeme Clement ASF Nimo 05/03/1993 41.10m
12 Okafor S.Onyinye ASF Nimo 06/12/1993 DNS
Baba Ibrahim Baba Ondo 02/02/1988 DNS











Triple Jump Men Final Classic
Bib Name Club Date of Birth Performance
176 George Jones Prison 24/11/1985 15.48m
119 Sodipo Busayo NSCDC
15.39m
24 Obiora Arinze Delta
14.71m
117 Olajide Abiola NSCDC 07/08/1993 14.69m
100 Chime Zedekiah Lone Star 01/09/1975 14.52m
72 Abdul-Wasiu Mustapha Edo 1989 13.99m
113 Emudaola Walter Wole NSCDC 30/05/1992 13.78m
152 Akinoso Adebayo Police 08/06/1989 DNS
164 Opurum Gift Police 10/12/1992 DNS
158 Lebi Psalm Edatomola Police 13/11/1991 DNS






800m Women Golden League
Bib Name Club Date of Birth Performance
110 Ihekandu Philomena NSCDC 03/05/1990 2:08.94s
217 Shemmenenge Agber Benue
2:09.42s
230 Egbeyemi Abike Osheku 1994 2:11.16s
42 Akpofa Daisy Delta 08/07/1993 2:18.14s
30 Matietta Songha C/Rivers 06/12/1991 2:18.77s
181 Ifeme Rita Prisons 1974 2:20.74s
190 Ogunkoya Muyibat Rivers 15/11/94 2:21.21s
146 Oribamise Olajumoke Police 29/9/1993 2:22.24s






800m Men Golden League
Bib Name Club Date of Birth Performance
Agu Agu Justina NSCDC 18/10/1989 1:52.67s
156 Isiaku Mohammed Police 28/08/1992 1:53.93s
79 Igiliegbe Chibuzor Enugu 28//08/1994 1:54.27s
32 Isamel Sadjo C/River 28/08/1991 1:55.00s
85 Henry Okorie FCT 04/11/1990 1:56.04s
40 Godfry Musa NSCDC
1:56.47s
15 Ibrahim Ahmed B/Post 15/09/1996 1:56.88s
115 Hope Nagbi NSCDC 27/12/1994 1:57.18s






100m Women Semi Final 1 
wind +0.0mps
Bib Name Club Date of Birth Performance

Odeyemi Deborah A Class 21/11/1995 11.46s
22 Justina Sule CDA 30/7/1989 11.84s
43 Benson Margaret Delta 28/06/1992 11.91s
48 Konabiyovwi Judith Delta 30/05/1993 12.00s
203 Grace Ayemoba Uniport 26/12/1981 12.16s
172 Chinazom Amadi Prison 12/09/1987 12.28s
45 Egone Olivia Kesiena Delta 31/12/1985 12.55s
107 Akene Susan Obehi NSCDC 23/3/1989 12.65s






100m Women Semi Final 2 
wind +0.0mps
Bib Name Club Date of Birth Performance
91 Osazuwa Agnes ICDO 26/06/1989 11.56s
143 Goodness Thomas Police 08/12/1993 11.86s
138 Blessing Ibirah Police 10/01/1992 11.88s
21 Josper Adekunle CDA 05/08/1990 11.89s
23 Omaka Josephine Ada CDA 29/11/1993 11.97s
70 Igbinosun Isoken Wisdom Edo 10/01/1992 12.04s
74 Jethro Bunmi Betty Ekiti 20/8/1994 12.28s






Javelin Men - Final Golden League
Bib Name Club Date of Birth Performance
165 Osayande Friday Police 10/05/1984 64.99m
177 Kenechukwu Ezeofor Prison 07/09/1984 63.99m
154 Eze John Mike Police 6/7/1985 61.72m
112 Chukwuebuka Friday NSCDC 01/01/1993 55.87m
92 Kingsley Igbinosun ICDO 27/6/1988 55.87m
166 Osaze Enomayo Julius Police 27/02/1987 55.86m
222 Francis Mgberme Imo
54.19m
13 Onejeme Clement ASF Nimo 05/03/1993 47.44m
207 John Chibueze Ojiukaegbu Police 09/06/1975 DNS
104 Akpata Rapheal Navy 16/11/1979 DNS
208 Rafiu Yusuf Police 14/07/1985 DNS
54 Andrew Tuoyo Weyinmi Delta 24/1/1982 DNS
214 Ebuka Udeh AFS Nimo 10/01/1995 DNS
162 Oguntade Lukmon Police 24/07/1989 DNS






100m Men Semi Final 1 
wind +0.2mps
Bib Name Club Date of Birth Performance
179 Obina Metu Prison 07/12/1988 10.37s
38 Oriala Chinedu Defender 17/11/1983 10.48s
25 Fredrick Agbaje CDA 26/6/1988 10.49s
106 Benjamin Adukwu Nigeria Army 23/11/1989 10.51s
130 Uzodimma Aniagolu Ondo 30/05/1993 10.62s
64 Peter Unegbu Delta 17/4/1984 10.63s
4 Ebele Udeagu Abia 10/06/1988 10.70s
178 Ngwogu Onyeabor Prison 03/10/1983 10.73s
62 Oletu Nathaniel Delta 10/11/1990 10.74s
59 Nicholas Akinniyi Delta 18/1/1985 11.14s






100m Men Semi Final 2 
wind -0.1mps
Bib Name Club Date of Birth Performance
Egwero Egwero Ogho-Oghene Delta 26/11/1988 10.31s
37 Imhoaperamhe Nicholas Defender 18/04/1992 10.44s
209 Agbuwa Emobosa Defender 19/12/1989 10.51s
150 Ahmed Kasumu Police 03/06/1987 10.58s
174 Chimere Elvis Ufomba Prison 24/04/1990 10.59s
105 Onyeaku Chukwuma Navy 09/06/1987 10.60s
193 Akomolafe Ademola Rivers 05/04/1993 10.61s
3 Chukwudike Harry Abia 01/09/1994 10.63s
127 Oyebiyi Ayobami ICDO 30/10/1992 10.97s






Triple Jump Women Final 
Bib Name Club/State D of Birth Performance
108 Blessing Ibrahim NSCDC 04/04/1990 13.18 +0.0
191 Otonye Iworima Rivers 13/04/1976 13.14 -0.0
29 Euphemia Edem Cross Rivers 03/03/1989 13.12 +0.3
93 Ajijo Ohadugha Chinoye Immigration 24/03/1986 12.69 +0.0
173 Uche Obi Prison 29/10/1980 12.55 -0.0
188 Mary Otoaruoh Rivers 18/04/94 12.38 +0.0
205 Mercy Honest Uniport 28/08/1993 12.33 +0.0
47 Ideh Hope Delta 29/1/1987 DNS






400m Women Final B 
Bib Name Club Date of Birth Performance
77 Junaid Abimbola Elele 08/12/1995 56.48s
45 Egone O. Kesiena Delta 31/12/1985 57.65s
28 Blessing Ofonime C/River 13/03/1995 58.16s
31 Mercy Ntieobong C/River 04/10/1997 59.38s
142 Ekanem Comfort I. Police 13/01/1995 DNS
82 Kadiri Sarah Esteem 12/06/1995 DNS
53 Vivian Aboti Delta 23/05/1992 DNS
7 Yayinase Edmond Adamawa 07/09/1995 DNS






400m Women Final A 
Bib Name Club Date of Birth Performance
90 Abogunloko Bukola ICDO 18/08/1994 53.39s
2 Nkiruka Uwakwe Abia 28/07/1994 53.50s
141 Ehigie Josephine Police 12/01/1985 53.76s
101 Rita Ossai Mausi 21/10/1995 54.10s
40 Adegoke Charity Delta 10/12/1993 55.25s
185 Ann Nwogu Rivers 10/01/1995 55.49s
183 Ada Benjamin Rivers 18/05/1994 55.62s
123 Etim Mrgaret Ondo 28/11/1992 DNS






400m Women Final 
Bib Name Club Date of Birth Performance
90 Abogunloko Bukola ICDO 18/08/1994 53.39s
2 Nkiruka Uwakwe Abia 28/07/1994 53.50s
141 Ehigie Josephine Police 12/01/1985 53.76s
101 Rita Ossai Mausi 21/10/1995 54.10s
40 Adegoke Charity Delta 10/12/1993 55.25s
185 Ann Nwogu Rivers 10/01/1995 55.49s
183 Ada Benjamin Rivers 18/05/1994 55.62s
77 Junaid Abimbola Elele 08/12/1995 56.48s






400m Men Final B 
Bib Name Club Date of Birth Performance
125 Ogunmakinju Adeleye Ondo 14/6/1992 47.13s
235 Ajasa Sunday NSCDC
47.61s
197 Isa Umar Rivers 14/07/1994 48.09s
155 Habila Danjuma Police 02/04/1990 48.91s
227 Alaba Olamide Uniport
49.00s
66 Adeosun Adefemi DOAP 01/07/1993 49.01s
120 Victor Isaiah NSCDC 20/09/1987 49.82s
226 Ekundayo Sehubo Police 29/10/1990 50.74s






400m Men Final A 
Bib Name Club Date of Birth Performance
118 Onakoya Abiola NSCDC 10/10/1990 45.89s
168 Segun Ogunkole Police 11/06/1984 45.91s
Ogunmola Ogunmola Tobi ICDO 29/06/1991 45.92s
114 Godday James NSCDC 01/01/1984 46.24s
18 Saul Weigopwa Border Post 14/06/1984 46.32s
81 Nwafor Onyeji Enugu 28/8/1992 47.73s
60 Njotech Peter Delta 09/09/1993 48.31s
213 Andrew Ifiok Cross Rivers 24/11/1992 48.97s






100m Women Final 
wind +0.0mps
Bib Name Club Date of Birth Performance
91 Osazuwa Agnes ICDO 26/06/1989 11.53s
Odeyemi Odeyemi Deborah A Class 21/11/1995 11.68s
143 Goodness Thomas Police 08/12/1993 11.80s
22 Justina Sule CDA 30/7/1989 11.82s
138 Blessing Ibirah Police 10/01/1992 11.85s
43 Benson Margaret Delta 28/06/1992 11.90s
23 Omaka Josephine A. CDA 29/11/1993 11.94s
48 Konabiyovwi Judith Delta 30/05/1993 12.02s
21 Josper Adekunle CDA 05/08/1990 12.03s
70 Igbinosun Isoken W. Edo 10/01/1992 12.20s






100m Men Final 
wind +0.0mps
Bib Name Club Date of Birth Performance
Egwero Egwero Ogho-Oghene Delta 26/11/1988 10.26s
179 Obina Metu Prison 07/12/1988 10.45s
106 Benjamin Adukwu Nigeria Army 23/11/1989 10.50s
209 Agbuwa Emobosa Defender 19/12/1989 10.54s
150 Ahmed Kasumu Police 03/06/1987 10.60s
37 Imhoaperamhe Nicholas Defender 18/04/1992 10.63s
63 Benedict Ajiduwa Delta
10.64s
130 Uzodimma Aniagolu Ondo 30/05/1993 10.65s
174 Chimere Elvis Ufomba Prison 24/04/1990 10.66s
38 Oriala Chinedu Defender 17/11/1983 DQ






5,000m Men Final
Bib Name Club Date of Birth Performance
32 Isamel Sadjo Cross Rivers 28/08/1991 15:00.74s
116 Lawrence Osheku NSCDC
15:53.51s
126 Osuolale Taiwo Ondo 20/06/1993 16:02.03s
103 Edogamhe Ayodeji O. Navy 13/05/1987 17:23.29s
88 Rasaq Azeez Greater T. 07/04/1994 17:52.49s
215 Ntomga Solomon Benue 15/01/1989 DNF
171 Sogir Ibrahim FCT
DNF






4x100m Women Final 
Pos Name Club/State D of Birth Performance
1 NSCDC NSCDC
45.25s
2 POLICE POLICE
46.02s
3 CDA CDA
46.63s
4 Mercy Honesty, Blessing Ibrah, Nkeiruka Onuejizu, Grace Ayemoba UNIPORT
46.91s
5 DELTA DELTA
47.44s
6 Mercy nticobong, Peace Uko, Euphemia Edem, Miriam Bassey Cross Rivers
47.74s
7 Ekiti Ekiti
47.75s






4x100m Men Final Golden League
Bib Name Club/State D of Birth Performance
54 DELTA DELTA
40.09s
59 NSCDC NSCDC
40.55s
232 POLICE POLICE
40.74s
127 CDA CDA
40.82s
124 ONDO ONDO
40.98s
233 Andrew Ifiok, Ekom Usoro, Stanly Ugbalo, Tony Ugwu Cross Rivers
41.29s
237 ICDO ICDO
42.25s
227
Uniport
42.97s






3,000m Women Classic
Bib Name Club Date of Birth Performance
219 Iwanger Akaha Benue 14/06/1992 10.44.67s
218 Mbawuhen Iorember Benue 21/04/1994 10:17.75s
121 Agidi Omoyemi Deborah Ondo 19/9/1993 10:26.45s
83 Sulaiman B. Monsurat FCT 11/04/1989 11.41.63s
192 Pereira Bukola Rivers 10/12/1995 11:08.05s
189 Mosidat Shabi Rivers 06/04/1992 DNF











4x400m Women Final Golden League
Bib Name Club Date of Birth Performance
231
CDA
3:43.04s
40
Delta
3:48.23s
74
Ekiti
3:53.48s
185
Rivers
3:59.41s






4x400m Men Final Golden League
Bib Name Club Date of Birth Performance
118 NSCDC

3:08.75s
3 Customs

3:13.63s
168 Police

3:15.33s
144 CDA

3:16.46s
233 Cross Rivers

3:22.33s
15 Boarder Post

3:25.41s
194 Greater Tomorrow

3:25.98s
8 Benue

3:26.36s