Results of the 2nd AFN Golden League, Ado-Ekiti - May 14, 2011

Submitted by ATAF Editor on 17 May 2011 - 7:47pm

The complete results from the 2nd Athletics Federation of Nigeria (AFN) Golden League 2011 meeting in Ado-Ekiti, Ekiti State, Nigeria.

     RESULTS - AFN GOLDEN LEAGUE 2011
           
1.00pm   Hammer Men Final  
Pos Bib Name Club/State D of Birth Performance
1 90 Onayanse Felix Felsecure 18/05/1974 44.44
2 188 Charles Ojesebholo Rivers 1/1/1986 51.13
3 123 Ibrahim Baba Ondo 02/02/1988 54.04
           
1.00pm   Shot Put Women Final  
Pos Bib Name Club Date of Birth Performance
1 77 Patience Okoro Edo 07/10/1984 12.25
2 56 Ogbukwo Eucharia O Delta 12/10/1994 11.7
3 140 Obubuleye O. Perri Police 23/01/1970 11.16
4 85 Stella Okpokwu Enugu 15/06/1991 11.12
5 145 Uju Analeifo Police 14/1/1979 11.07
6 206 Dike Destiny Defender 21/01/1986 10.72
7 19 Elamah Remi Buka Tiger 29/8/93  10.34
           
1.05pm   Long Jump Men Final  
Pos Bib Name Club/State D of Birth Performance
1 42 Anota Shola Defender 08/04/1985 7.56 -1.2mps
2 10 Ivory Onakpoberuo Alfa   7.31 -0.3mps
3 187 Bamgbose Olorunwa Rivers 12/04/1994 7.26 -0.2mps
4 213 Akintokun Bode Ondo 24/10/1994 7.03 -0.1mps
5 106 Akpata Rapheal Navy 16/11/1979 7.02 -1.0mps
6 65 Idoghor Christopher Delta 08/04/1994 6.86 -0.8mps
7 83 Akinyemi Victor Ekiti 12/06/1990 6.78 -1.9mps
           
1.10pm   400m Hurdles Women Final  
Pos Bib Name Club/State D of Birth Performance
1 177 Ann Nwogu Rivers 01/10/1995 59.63
2 53 Kemi Adekoya Delta 16/10/1995 61.83
3 179 Favour Efe Rivers 14/05/1994 62.30
4 195 Grace Bassey Uniport 10/07/1996 64.67
  138 Funmi Ogundana Police 26/12/1986 DNF
           
1.30pm   400m Hurdles Men Final  
Pos Bib Name Club Date of Birth Performance
1 172 Iyoha Lucky Prisons 26/03/1991 52.45
2 189 Okoro Chukwugoze Rivers 26/03/1991 52.50
3 191 Oyewole Tajudeen Rivers 09/11/1991 54.27
  158 Ogedengbe Oluwatosin Police 10/07/1989 DNF
           
1.50pm   Hammer Women Final  
Pos Bib Name Club Date of Birth Performance
1 57 Queen Obisesan Delta 15/09/1982 55.69
2 41 Quadry Rasheedat Defender 01/01/1978 49.22
3 41 Feyisayo Daramola Delta 19/11/1980 48.92
4 104 Lora Samuel O. Navy 12/06/1986 45.28
           
1.50pm   100m Hurdles Women Final -2.2mps
Pos Bib Name Club Date of Birth Performance
1 138 Funmi Ogundana Police 26/12/1980 14.61
2 194 Grace Ayemoba Uniport 26/12/1981 14.75
3 179 Favour Efe Rivers 14/07/1994 15.12
4 139 Juliet Imade Police 24/07/1990 15.47
5 77 Patience Okoro Edo 07/10/1984 15.62
6 205 Eferobor Oghenetejiri Delta 09/10/1990 15.69
7 58 Rebecca Okitikpi Obapor Delta 30/8/1986 16.48
8 46 Adekoya Kemi Delta 16/01/1993 17.37
           
2.10pm   110m Hurdles Final   wind: -1.6mps
Pos Bib Name Club Date of Birth Performance
1 164 Tosin Ogedegbe Police 07/10/1991 14.31
2 157 Martins Ogieriakhi Police 06/06/1993 14.33
3 102 Chime Zedekiah Lonestar 01/09/1975 14.84
4 210 Godfrey Pessu Delta 07/10/1988 15.25
           
2.30pm   Discus Men Classic  
Order Bib Name Club Date of Birth Performance
1 168 Kenechukwu Ezeofor Prison 07/09/1984 51.29
2 69 Olatunji Olawale Delta 1990 49.19
3 45 Osi Sunday Dennis Defender 04/05/1986 47.50
4 79 Godwin Imoisi Edo 28/12/1984 44.62
5 214 Toba Babalola Ondo   42.22
6 215 Patrick Ogbuche Ondo 28/6/1984 41.95
7 123 Ibrahim Baba Ondo 02/02/1988 37.44
           
2.30pm   Triple Jump Men Final  
Order Bib Name Club Date of Birth Performance
1 203 Olajide Abiola NSCDC 07/08/1993 15.30m -0.3
2 171 George Jones Prison 24/11/1985 15.01 -0.0mps
3 156 Lebi Psalm Edatomola Police 13/11/1991 14.90 -0.2mps
4 159 Opurum Gift Police   14.78 - 0.5mps
5 151 Akinoso Adebayo Police 08/06/1989 14.52 -0.1mps
6 121 Emudaola Walter Wole NSCDC 30/05/1992 14.29 -1.1mps
7 78 Abdul-Wasiu Mustapha Edo 1989 14.00
8 102 Chime Zedekiah Lone Star 01/09/1975 13.50
           
2.30pm   800m Women Final  
Pos Bib Name Club Date of Birth Performance
1 112 Ihekandu Philomena NSCDC 03/05/1990 2:13.45s
2 47 Akpofa Daisy Delta 08/07/1993 2:16.23s
3 134 Bunmi Odejobi Police 02/07/1987 2:19.96s
4 6 Ifeme Rita Prisons   2:21.89s
5 182 Ogunkoya Muyibat Rivers 15/11/94 2:22.00s
6 9 Ogunola Sarah Alfa 6/18/194 2:37.63s
           
2.40pm   800m Men Final  
Lane Bib Name Club Date of Birth Performance
1 114 Agu Justina NSCDC 18/10/1989 1:54.72s
2 5 Barnabas David ABU 14/02/1994 1:55.03s
3 214 Isiaku Mohammed Police 28/08/1992 1:55.54s
4 86 Igiliegbe Chibuzor Enugu 28//08/1994 1:56.11s
5 16 Ibrahim Ahmed B/Post 15/09/1996 1:57.04s
6 186 Bamgbala Rahmon Rivers 03/04/1992 1:57.52s
7 17 Musa Audu B/Post 15/02/1996 1:57.96s
           
2.50pm   100m Women Semi Final 1   wind: -0.3mps
Pos Bib Name Club Date of Birth Performance
1 1 Odeyemi Deborah A Class 21/11/1995 11.83 Q
2 132 Blessing Ibirah Police 10/01/1992 12.00 Q
3 23 Justina Sule CDA 30/7/1989 12.14 Q
4 194 Grace Ayemoba Uniport 26/12/1981 12.15 q
5 82 Ogunlola Bidemi Ekiti 18/08/1994 12.65
           
2.50pm   100m Women Semi Final 2   wind: -0.4mps
Pos Bib Name Club Date of Birth Performance
1 109 Akene Susan Obehi NSCDC 23/3/1989 12.00 Q
2 22 Josper Adekunle CDA 05/08/1990 12.02 Q
3 201 Jethro Bunmi Betty Ekiti 20/8/1994 12.15 Q
4 54 Konabiyovwi Judith Delta 30/05/1993 12.21 q
5 167 Chinazom Amadi Prison 12/09/1987 12.27
6 20 Akinsola Sileola CDA 30/03/1991 12.43
           
2.50pm   Javelin Men    
Pos Bib Name Club Date of Birth Performance
1 142 Osayande Friday Police 10/05/1984 66.27
2 168 Kenechukwu Ezeofor Prison 07/09/1984 66.09
3 137 Eze John Mke Police 6/7/1985 60.44
4 94 Kingsley Igbinosun ICDO 27/6/1988 59.23
5 217 Oguntade Lukmoon Police 24/07/1989 58.83
6 111 Chukwuebuka Friday NSCDC 01/01/1993 57.63
7 143 Osaze Enomayo Julius Police 27/02/1987 52.83
8 48 Andrew Tuoyo Weyinmi Delta 24/1/1982 48.34
9 106 Akpata Rapheal Navy 16/11/1979 39.91
           
3.00pm   100m Men Semi Final 1   wind: -0.2
Pos Bib Name Club Date of Birth Performance
1 26 Fredrick Agbaje CDA 26/6/1988 10.47
2 108 Benjamin Adukwu Nigeria Army 23/11/1989 10.63
3 70 Oletu Nathaniel Delta 10/11/1990 10.74
4 148 Ahmed Kasumu Police 03/06/1987 10.79
5 174 Obina Metu Prison 07/12/1988 10.81
6 173 Ngwogu Onyeabor Prison 03/10/1983 10.83
7 44 Oriala Chinedu Defender 17/11/1983 10.96
8 68 Nicholas Akinniyi Delta 18/1/1985 11.21
           
3.00pm   100m Men Semi Final 2   wind: -0.2mps
Lane Bib Name Club Date of Birth Performance
1 107 Onyeaku Chukwuma Navy 09/06/1987 10.47 Q
2 63 Egwero Ogho-Oghene Delta 26/11/1988 10.64 Q
3 169 Chimere Elvis Ufomba Prison 24/04/1990 10.65 Q
4 185 Akomolafe Ademola Rivers 05/04/1993 10.70 q
5 43 Imhoaperamhe Nicholas Defender 18/04/1992 10.78 q
6 170 Christopher Nwanze Prison 05/12/1981 10.82
7 2 Ebele Udeagu Abia 10/06/1988 10.88
8 72 Peter Unegbu Delta 17/4/1984 DQ
           
3.00pm   Triple Jump Women Final  
Pos Bib Name Club/State D of Birth Performance
1 110 Blessing Ibrahim NSCDC 04/04/1990 13.18 -0.2mps
2 183 Otonye Iworima Rivers 13/04/1976 12.75 -0.2mps
3 180 Mary Otoaruoh Rivers 18/04/94 12.66 -1.1mps
4 209 Uche Obi Prison 29/10/1980 12.56 -0.2mps
           
3.15pm   400m Women Final  
Pos Bib Name Club Date of Birth Performance
1 204 Abogunloko Bukola ICDO 18/08/1994 52.83
2 135 Ehigie Josephine Police 12/01/1985 53.10
3 103 Rita Ossai Mausi 21/10/1995 53.94
4 176 Ada Benjamin Rivers 18/05/1994 54.94
5 177 Ann Nwogu Rivers 10/01/1995 55.31
6 3 Egone Olivia Kesiena Delta 31/12/1985 55.49
7 88 Kadiri Sarah Esteem 12/06/1995 59.15
           
3.25pm   400m Men Final B  
Pos Bib Name Club Date of Birth Performance
1 22 Ogunmakinju Adeleye Ondo 14/6/1992 48.53
2 147 Adejuyige Olabode Police 15/04/1983 48.87
3 199 Friday Bariadora Uniport 1988 49.42
4 73 Adeosun Adefemi DOAP 01/07/1993 49.77
5 202 Isa Umar Rivers 14/07/1994 49.85
6 153 Ekundayo Sehubo Police 29/10/1990 51.16
           
3.40pm   400m Men Final A  
Lane Bib Name Club Date of Birth Performance
1 96 Ogunmola Tobi ICDO 29/06/1991 46.49
2 118 Onakoya Abiola NSCDC 10/10/1990 46.66
3 115 Godday James NSCDC 01/01/1984 47.15
4 163 Segun Ogunkole Police 11/06/1984 47.21
5 18 Saul Weigopwa Border Post 14/06/1984 47.43
6 120 Victor Isiah NSCDC 1984 47.68
7 154 Habila Danjuma Police 02/04/1990 49.70
           
3.25pm   400m Men Final  
Pos Bib Name Club Date of Birth Performance
1 96 Ogunmola Tobi ICDO 29/06/1991 46.49
2 118 Onakoya Abiola NSCDC 10/10/1990 46.66
3 115 Godday James NSCDC 01/01/1984 47.15
4 163 Segun Ogunkole Police 11/06/1984 47.21
5 18 Saul Weigopwa Border Post 14/06/1984 47.43
6 120 Victor Isiah NSCDC 1984 47.68
7 22 Ogunmakinju Adeleye Ondo 14/6/1992 48.53
8 147 Adejuyige Olabode Police 15/04/1983 48.87
           
3.50pm   100m Women Final wind: 0.0
Pos Bib Name Club Date of Birth Performance
1 1 Odeyemi Deborah A Class 21/11/1995 11.77
2 132 Blessing Ibirah Police 10/01/1992 11.92
3 109 Akene Susan Obehi NSCDC 23/3/1989 12.00
4 22 Josper Adekunle CDA 05/08/1990 12.05
5 23 Justina Sule CDA 30/7/1989 12.07
6 194 Grace Ayemoba Uniport 26/12/1981 12.18
7 201 Jethro Bunmi Betty Ekiti 20/8/1994 12.25
8 54 Konabiyovwi Judith Delta 30/05/1993 12.36
           
4.00pm   100m Men Final wind: 0.0
Pos Bib Name Club Date of Birth Performance
1 63 Egwero Ogho-Oghene Delta 26/11/1988 10.33
2 26 Fredrick Agbaje CDA 26/6/1988 10.56
3 107 Onyeaku Chukwuma Navy 09/06/1987 10.65
4 108 Benjamin Adukwu Nigeria Army 23/11/1989 10.67
5 169 Chimere Elvis Ufomba Prison 24/04/1990 10.69
6 70 Oletu Nathaniel Delta 10/11/1990 10.75
7 185 Akomolafe Ademola Rivers 05/04/1993 10.87
8 43 Imhoaperamhe Nicholas Defender 18/04/1992 10.99
           
4.30pm   5,000m Men Final  
Lane Bib Name Club Date of Birth Performance
1 193 Samson Ronny Seriki AC 15/06/1994 14:21.20s
2 125 Osuolale Taiwo Ondo 20/06/1993 15:57.39s
3 219 Richard Anthony Prison 07/07/1972 16:59.67s
4 92 Rasaq Azeez Greater T. 07/04/1994 17:75.70s
           
4.50pm   4x100m Women Final  
Lane Bib Name Club/State D of Birth Performance
1 1 NSCDC NSCDC   45.43
2 201 Ekiti Ekiti   46.69
3 198 UNIPORT UNIPORT   47.19
4 132 POLICE POLICE   47.41
5 50 DELTA DELTA   48.24
6 20 CDA CDA   48.49
           
5.00pm   4x100m Men Final  
Lane Bib Name Club/State D of Birth Performance
1 62 DELTA DELTA   40.80
2 117 NSCDC NSCDC   41.13
3 25 CDA CDA   41.14
4 162 POLICE POLICE   42.29
5 124 ONDO ONDO   42.52
6 95 ICDO ICDO   43.69
           
4.10pm   3,000m Women Final  
Pos Bib Name Club Date of Birth Performance
1 181 Mosidat Shabi Rivers 06/04/1992 10:37.41s
2 122 Agidi Omoyemi Deborah Ondo 19/9/1993 10:39.21s
3 184 Pereira Bukola Rivers 10/12/1995 10:40.39s
4 212 Geneviv Njoku NSCDC   11:40.99s