South African champion Sunette Viljoen continued her winning run with another victory over world record-holder Barbora Spotakova with a throw of 64.32 metres at the Aviva British Grand Prix - Samsung Diamond League event in Gateshed.
The 27-year-old, who set a national Javelin record of 66.38m when defeating Spotakova in Prague a month ago, led throughout the competition as her rivals struggled to get beyond 60m.
US champion Kara Patterson, who won at the PreClassics in Eugene last week was second with her final effort of 63.11 metres and Czech's Spotakova finished third with a best of 62.02 metres.
Spotakova still leads the overall Diamond Race placings with eight points, ahead of Viljoen and Patterson, who are two behind.
Other headlines
Kenya's Vincent Chepkok (13:00.20) edged a desperate sprint finish with compatriot Eliud Kipchoge (13:00.24) to take the men's 5000m with the Diamond Race leader Imane Merga of Ethiopia third in 13:00.48.
Kenya's Linus Chumba won the Steeplechase in 8:19.72 from his compatriot Michael Kipyego, eclipsing a meeting record of 8:27.68 that's stood since 1981.
In the men's 1500m, Asbel Kiprop maintained his superb Diamond League form with his third win ahead of of another Kenyan, Augustine Choge in in 3:33.34.
American Alysia Johnson surprisingly beat a high quality field in the 800m in 1:59.84. Halima Hachlaf of Morocco was second with former World champion, Janeth Jepkosgei of Kenya tripped after 200m and ended in 8th place with 2:01.60.
Complete Results:
Men's 100m - 10.07.2010
Final, wind: -1.7
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Tyson GAY | USA | 82 | 9.94 |
2. | Asafa POWELL | JAM | 82 | 9.96 |
3. | Daniel BAILEY | ANT | 86 | 10.15 |
4. | Trell KIMMONS | USA | 85 | 10.18 |
5. | Jaysuma SAIDY NDURE | NOR | 84 | 10.23 |
6. | Ryan BAILEY | USA | 89 | 10.24 |
7. | Michael FRATER | JAM | 82 | 10.29 |
8. | Marlon DEVONISH | GBR | 76 | 10.34 |
Heat 1, wind: -1.6
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Tyson GAY | USA | 82 | 9.96 |
2. | Jaysuma SAIDY NDURE | NOR | 84 | 10.15 |
3. | Michael FRATER | JAM | 82 | 10.28 |
4. | Marlon DEVONISH | GBR | 76 | 10.29 |
5. | Richard THOMPSON | TRI | 85 | 10.32 |
6. | Nick SMITH | GBR | 82 | 10.53 |
7. | Craig PICKERING | GBR | 86 | 10.59 |
8. | Junior EJEHU | GBR | 91 | 10.83 |
Heat 2, wind: -2.0
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Asafa POWELL | JAM | 82 | 10.11 |
2. | Daniel BAILEY | ANT | 86 | 10.16 |
3. | Trell KIMMONS | USA | 85 | 10.23 |
4. | Ryan BAILEY | USA | 89 | 10.24 |
5. | Leroy DIXON | USA | 83 | 10.40 |
6. | Shawn CRAWFORD | USA | 78 | 10.57 |
7. | Tremayne GILLING | GBR | 90 | 10.58 |
8. | Tyrone AKINS | USA | 86 | 10.78 |
Men's 200m - 10.07.2010
Final, wind: -0.9
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Walter DIX | USA | 86 | 20.26 |
2. | Wallace SPEARMON | USA | 84 | 20.29 |
3. | Jaysuma SAIDY NDURE | NOR | 84 | 20.31 |
4. | Angelo TAYLOR | USA | 78 | 20.50 |
5. | Churandy MARTINA | AHO | 84 | 20.62 |
6. | Marlon DEVONISH | GBR | 76 | 20.68 |
7. | Calvin SMITH | USA | 87 | 21.11 |
8. | Craig PICKERING | GBR | 86 | 21.34 |
Men's 400m - 10.07.2010
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Ricardo CHAMBERS | JAM | 84 | 44.98 |
2. | Michael BINGHAM | GBR | 86 | 45.08 |
3. | Martyn ROONEY | GBR | 87 | 45.44 |
4. | Robert TOBIN | GBR | 83 | 45.56 |
5. | Rabah YOUSIF | SUD | 86 | 45.69 |
6. | Jamaal TORRANCE | USA | 83 | 46.07 |
7. | Conrad WILLIAMS | GBR | 82 | 46.19 |
8. | David GREENE | GBR | 86 | 46.84 |
Men's 1500m - 10.07.2010
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Asbel KIPROP | KEN | 89 | 3:33.34 |
2. | Augustine Kiprono CHOGE | KEN | 87 | 3:33.51 |
3. | Leonel MANZANO | USA | 84 | 3:33.51 |
4. | Mekonnen GEBREMEDHIN | ETH | 88 | 3:33.96 |
5. | Andrew BADDELEY | GBR | 82 | 3:34.50 |
6. | Geoffrey Kipkoech RONO | KEN | 87 | 3:34.51 |
7. | Thomas LANCASHIRE | GBR | 85 | 3:34.87 |
8. | Peter VAN DER WESTHUIZEN | RSA | 84 | 3:35.97 |
9. | Colin MCCOURT | GBR | 84 | 3:37.06 |
10. | Nick MCCORMICK | GBR | 81 | 3:37.97 |
11. | Niall BROOKS | GBR | 91 | 3:38.62 |
12. | Lewis MOSES | GBR | 87 | 3:56.81 |
- | David KRUMMENACKER | USA | 75 | DNF |
Men's 5000m - 10.07.2010
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Vincent Kiprop CHEPKOK | KEN | 88 | 13:00.20 |
2. | Eliud KIPCHOGE | KEN | 84 | 13:00.24 |
3. | Imane MERGA | ETH | 88 | 13:00.48 |
4. | Tariku BEKELE | ETH | 87 | 13:01.32 |
5. | Moses Ndiema KIPSIRO | UGA | 86 | 13:02.10 |
6. | Matthew Kipkoech KISORIO | KEN | 89 | 13:04.79 |
7. | Mohammed FARAH | GBR | 83 | 13:05.66 |
8. | Micah Kemboi KOGO | KEN | 86 | 13:07.62 |
9. | Galen RUPP | USA | 86 | 13:10.05 |
10. | Joseph EBUYA | KEN | 87 | 13:11.09 |
11. | Chris THOMPSON | GBR | 81 | 13:11.51 |
12. | Hosea Mwok MACHARINYANG | KEN | 86 | 13:21.15 |
13. | Alistair Ian CRAGG | IRL | 80 | 13:21.66 |
- | Gideon GATHIMBA | KEN | 80 | DNF |
- | Sammy Alex MUTAHI | KEN | 89 | DNF |
- | Mike Kipruto KIGEN | KEN | 86 | DNF |
- | Bethwell BIRGEN | KEN | 88 | DNF |
- | Moumin GELEE | SOM | 86 | DNF |
Men's 110mH - 10.07.2010
Final, wind: -0.2
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Dwight THOMAS | JAM | 80 | 13.38 |
2. | Andrew TURNER | GBR | 80 | 13.41 |
3. | William SHARMAN | GBR | 84 | 13.43 |
4. | Jason RICHARDSON | USA | 86 | 13.46 |
5. | Tyrone AKINS | USA | 86 | 13.49 |
6. | David PAYNE | USA | 82 | 13.56 |
7. | Lawrence CLARKE | GBR | 90 | 13.73 |
8. | Kevin CRADDOCK | USA | 87 | 13.86 |
Men's 3000mSC - 10.07.2010
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Linus CHUMBA | KEN | 80 | 8:19.72 |
2. | Michael KIPYEGO | KEN | 83 | 8:21.91 |
3. | Ben BRUCE | USA | 82 | 8:22.88 |
4. | Luke GUNN | GBR | 85 | 8:28.89 |
5. | Youcef ABDI | AUS | 77 | 8:28.93 |
6. | Bisluke Kipkorir KIPLAGAT | KEN | 88 | 8:36.52 |
7. | Kyle ALCORN | USA | 85 | 8:38.22 |
8. | Ruben RAMOLEFI | RSA | 78 | 8:41.80 |
9. | Mário TEIXEIRA | POR | 74 | 8:41.98 |
10. | Steve SLATTERY | USA | 80 | 9:18.97 |
Men's High Jump - 10.07.2010
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Linus THÖRNBLAD | SWE | 85 | 2.29 |
2. | Osku TORRO | FIN | 79 | 2.26 |
3. | Jesse WILLIAMS | USA | 83 | 2.26 |
4. | Jaroslav BÁBA | CZE | 84 | 2.26 |
5. | Donald THOMAS | BAH | 84 | 2.26 |
6. | Samson ONI | GBR | 81 | 2.23 |
7. | Martyn BERNARD | GBR | 84 | 2.20 |
8. | Dusty JONAS | USA | 86 | 2.20 |
9. | Andra MANSON | USA | 84 | 2.16 |
Men's Long Jump - 10.07.2010
Final
Pl. | Athlete | Nat. | Birth | Result | Wind |
---|---|---|---|---|---|
1. | Fabrice LAPIERRE | AUS | 83 | 8.20 | 0.0 |
2. | Michel TORNÉUS | SWE | 86 | 8.01 | 0.0 |
3. | Irving SALADINO | PAN | 83 | 7.96 | +1.4 |
4. | Tommi EVILÄ | FIN | 80 | 7.95 | +0.1 |
5. | Morten JENSEN | DEN | 82 | 7.85 | +0.3 |
6. | Chris TOMLINSON | GBR | 81 | 7.80 | -0.9 |
7. | Greg RUTHERFORD | GBR | 86 | 7.70 | -0.3 |
8. | Chris NOFFKE | AUS | 88 | 7.64 | 0.0 |
9. | Jeremy HICKS | USA | 86 | 7.58 | +1.2 |
Men's Triple Jump - 10.07.2010
Final
Pl. | Athlete | Nat. | Birth | Result | Wind |
---|---|---|---|---|---|
1. | Phillips IDOWU | GBR | 78 | 17.38 | +0.1 |
2. | Randy LEWIS | GRN | 80 | 17.29 | +1.1 |
3. | Alexis COPELLO | CUB | 85 | 17.09 | +0.1 |
4. | Leevan SANDS | BAH | 81 | 16.83 | +0.8 |
5. | Dmitrij VAĽUKEVIČ | SVK | 81 | 16.81 | -0.8 |
6. | Samyr LAINE | HAI | 84 | 16.67 | +0.8 |
7. | Kenta BELL | USA | 77 | 16.58 | +1.1 |
8. | Ade BABATUNDE | GBR | 87 | 15.50 | +0.9 |
Men's Discus Throw - 10.07.2010
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Piotr MAŁACHOWSKI | POL | 83 | 69.83 |
2. | Zoltán KŐVÁGÓ | HUN | 79 | 67.02 |
3. | Casey MALONE | USA | 77 | 65.60 |
4. | Märt ISRAEL | EST | 83 | 65.46 |
5. | Gerhard MAYER | AUT | 80 | 64.49 |
6. | Martin WIERIG | GER | 87 | 63.50 |
7. | Brett MORSE | GBR | 89 | 61.69 |
8. | Erik CADÉE | NED | 84 | 61.28 |
Women's 100m - 10.07.2010
Final, wind: +0.3
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Carmelita JETER | USA | 79 | 10.95 |
2. | Kelly-Ann BAPTISTE | TRI | 86 | 11.00 |
3. | Sherone SIMPSON | JAM | 84 | 11.02 |
4. | Shalonda SOLOMON | USA | 85 | 11.24 |
5. | Debbie FERGUSON-MCKENZIE | BAH | 76 | 11.25 |
6. | Sheri-Ann BROOKS | JAM | 83 | 11.28 |
7. | Carrie RUSSEL | JAM | 90 | 11.35 |
8. | Mikele BARBER | USA | 80 | 11.52 |
Heat 1, wind: +1.2
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Kelly-Ann BAPTISTE | TRI | 86 | 10.93 |
2. | Sherone SIMPSON | JAM | 84 | 11.13 |
3. | Carrie RUSSEL | JAM | 90 | 11.14 |
4. | Sheri-Ann BROOKS | JAM | 83 | 11.19 |
5. | Debbie FERGUSON-MCKENZIE | BAH | 76 | 11.20 |
6. | Marshevet MYERS | USA | 84 | 11.20 |
7. | Joice MADUAKA | GBR | 73 | 11.50 |
8. | Katherine ENDACOTT | GBR | 80 | 11.51 |
Heat 2, wind: -1.5
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Carmelita JETER | USA | 79 | 11.08 |
2. | Mikele BARBER | USA | 80 | 11.33 |
3. | Shalonda SOLOMON | USA | 85 | 11.35 |
4. | Chandra STURRUP | BAH | 71 | 11.36 |
5. | Aleen BAILEY | JAM | 80 | 11.37 |
6. | Schillonie CALVERT | JAM | 88 | 11.43 |
7. | Gloria ASUMNU | USA | 85 | 11.50 |
8. | Laura TURNER | GBR | 82 | 11.53 |
Women's 200m - 10.07.2010
Final, wind: -1.4
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Bianca KNIGHT | USA | 89 | 22.71 |
2. | Rosemarie WHYTE | JAM | 86 | 22.81 |
3. | Anneisha MCLAUGHLIN | JAM | 86 | 22.95 |
4. | Christine AMERTIL | BAH | 79 | 23.27 |
5. | Cydonie MOTHERSILL | CAY | 78 | 23.30 |
6. | Emily FREEMAN | GBR | 80 | 23.34 |
7. | Abiodun OYEPITAN | GBR | 79 | 23.41 |
8. | Jessica ENNIS | GBR | 86 | 23.55 |
Women's 400m - 10.07.2010
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Shericka WILLIAMS | JAM | 85 | 50.44 |
2. | Debbie DUNN | USA | 78 | 50.66 |
3. | Novlene WILLIAMS-MILLS | JAM | 82 | 50.90 |
4. | Natasha HASTINGS | USA | 86 | 51.15 |
5. | Denisa ŠČERBOVÁ-ROSOLOVÁ | CZE | 86 | 51.76 |
6. | Shana COX | USA | 85 | 52.33 |
7. | Nicola SANDERS | GBR | 82 | 52.89 |
Women's 800m - 10.07.2010
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Alysia JOHNSON | USA | 86 | 1:59.84 |
2. | Halima HACHLAF | MAR | 88 | 2:00.49 |
3. | Yuliya KREVSUN | UKR | 80 | 2:00.67 |
4. | Christin WURTH-THOMAS | USA | 80 | 2:00.75 |
5. | Lucia KLOCOVÁ | SVK | 83 | 2:00.97 |
6. | Jennifer MEADOWS | GBR | 81 | 2:01.07 |
7. | Marilyn OKORO | GBR | 84 | 2:01.55 |
8. | Janeth JEPKOSGEI | KEN | 83 | 2:01.60 |
9. | Victoria GRIFFITHS | GBR | 84 | 2:01.67 |
10. | Neisha BERNARD-THOMAS | GRN | 81 | 2:01.76 |
11. | Winny CHEBET | KEN | 90 | 2:02.65 |
12. | Maggie VESSEY | USA | 81 | 2:02.71 |
Women's 1500m - 10.07.2010
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Lisa DOBRISKEY | GBR | 83 | 4:03.69 |
2. | Morgan UCENY | USA | 85 | 4:04.26 |
3. | Hannah ENGLAND | GBR | 87 | 4:04.33 |
4. | Helen PATTINSON-CLITHEROE | GBR | 74 | 4:06.04 |
5. | Ann Karindi MWANGI | KEN | 88 | 4:06.58 |
6. | Stephanie TWELL | GBR | 89 | 4:07.43 |
7. | Sarah BOWMAN | USA | 86 | 4:08.22 |
8. | Treniere MOSER | USA | 81 | 4:10.38 |
9. | Morag MACLARTY | GBR | 86 | 4:15.98 |
10. | Heidi DAHL | USA | 86 | 4:16.23 |
- | Karen SHINKINS | IRL | 76 | DNF |
- | Emma PALLANT | GBR | 89 | DNF |
Women's 100mH - 10.07.2010
Final, wind: -1.7
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Lolo JONES | USA | 82 | 12.79 |
2. | Danielle CARRUTHERS | USA | 79 | 12.98 |
3. | Perdita FELICIEN | CAN | 80 | 13.01 |
4. | Priscilla LOPES-SCHLIEP | CAN | 82 | 13.06 |
5. | Delloreen ENNIS | JAM | 75 | 13.11 |
6. | Tiffany OFILI | USA | 87 | 13.19 |
7. | Louise HAZEL | GBR | 85 | 13.61 |
Women's 400mH - 10.07.2010
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Kaliese SPENCER | JAM | 87 | 54.10 |
2. | Zuzana HEJNOVÁ | CZE | 86 | 54.83 |
3. | Angela MOROŞANU | ROU | 86 | 54.87 |
4. | Perri SHAKES- DRAYTON | GBR | 88 | 55.67 |
5. | Sheena JOHNSON-TOSTA | USA | 82 | 55.92 |
6. | Eilidh CHILD | GBR | 87 | 56.13 |
7. | Dominique DARDEN | USA | 83 | 58.15 |
8. | Nickiesha WILSON | JAM | 86 | 58.50 |
Women's Pole Vault - 10.07.2010
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Svetlana FEOFANOVA | RUS | 80 | 4.71 |
2. | Fabiana MURER | BRA | 81 | 4.61 |
3. | Silke SPIEGELBURG | GER | 86 | 4.61 |
4. | Jillian SCHWARTZ | ISR | 79 | 4.51 |
5. | Kate DENNISON | GBR | 84 | 4.41 |
6. | Lacy JANSON | USA | 83 | 4.41 |
7. | Jiřina PTÁČNÍKOVÁ | CZE | 86 | 4.41 |
8. | Henrietta PAXTON | GBR | 83 | 4.21 |
- | Marianna ZAHARIADI | CYP | 90 | NH |
Women's Shot Put - 10.07.2010
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Nadezhda OSTAPCHUK | BLR | 80 | 20.57 |
2. | Valerie VILI | NZL | 84 | 20.06 |
3. | Nadine KLEINERT | GER | 75 | 19.01 |
4. | Natalya KHORONEKO-MIKHNEVICH | BLR | 82 | 18.77 |
5. | Denise HINRICHS | GER | 87 | 18.15 |
6. | Jillian CAMARENA-WILLIAM | USA | 82 | 17.68 |
7. | Michelle CARTER | USA | 85 | 17.56 |
8. | Eden FRANCIS | GBR | 88 | 15.11 |
Women's Javelin Throw - 10.07.2010
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Sunette VILJOEN | RSA | 83 | 64.32 |
2. | Kara PATTERSON | USA | 86 | 63.11 |
3. | Barbora ŠPOTÁKOVÁ | CZE | 81 | 62.02 |
4. | Ásdís HJÁLMSDÓTTIR | ISL | 85 | 60.72 |
5. | Jarmila KLIMEŠOVÁ | CZE | 81 | 56.21 |
6. | Laura WHITTINGHAM | GBR | 86 | 51.90 |
7. | Jessica ENNIS | GBR | 86 | 46.15 |